
6/11/2017 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17G |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 5 |
| 2 | 1 | 19AZ |
|
Brady Short Mitchell, IN | Mitchell, IN | -1 |
| 3 | 2 | 57 |
|
Shane Cottle Kansas, IL | Kansas, IL | -1 |
| 4 | 3 | 1RL |
|
Colten Cottle Kansas, IL | Kansas, IL | -1 |
| 5 | 9 | 40 |
|
Dave Darland Lincoln, IN | Lincoln, IN | 4 |
| 6 | 8 | 04 |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 2 |
| 7 | 5 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | -2 |
| 8 | 12 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | 4 |
| 9 | 21 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | 12 |
| 10 | 19 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 9 |
| 11 | 4 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | -7 |
| 12 | 7 | 16C |
|
Billy Cribbs Muncie, IN | Muncie, IN | -5 |
| 13 | 13 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | - |
| 14 DNF | 16 | 45K |
|
Ben Knight Mooresville, IN | Mooresville, IN | 2 |
| 15 DNF | 18 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 3 |
| 16 DNF | 20 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | 4 |
| 17 DNF | 11 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -6 |
| 18 DNF | 10 | 42AU |
|
Gary Rooke Oak Flats, NSW | Oak Flats, NSW | -8 |
| 19 DNF | 15 | 29 |
|
Logan Jarrett Kokomo, IN | Kokomo, IN | -4 |
| 20 DNF | 14 | 77 |
|
Dustin Smith Russiaville, IN | Russiaville, IN | -6 |
| 21 DNF | 17 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | -4 |
| DNS | 22 | 26 |
|
Aaron Pierce Yorktown, IN | Yorktown, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | 3 |
| 2 | 3 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | 1 |
| 3 | 7 | 16C |
|
Billy Cribbs Muncie, IN | Muncie, IN | 4 |
| 4 | 8 | 42AU |
|
Gary Rooke Oak Flats, NSW | Oak Flats, NSW | 4 |
| 5 | 5 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | - |
| 6 | 6 | 45K |
|
Ben Knight Mooresville, IN | Mooresville, IN | - |
| 7 | 1 | 26 |
|
Aaron Pierce Yorktown, IN | Yorktown, IN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19AZ |
|
Brady Short Mitchell, IN | Mitchell, IN | 2 |
| 2 | 4 | 17G |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 3 | 2 | 04 |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | -1 |
| 4 | 1 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -3 |
| 5 | 7 | 77 |
|
Dustin Smith Russiaville, IN | Russiaville, IN | 2 |
| 6 | 5 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | -1 |
| 7 | 6 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -1 |
| 8 | 8 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1RL |
|
Colten Cottle Kansas, IL | Kansas, IL | 1 |
| 2 | 3 | 57 |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 3 | 4 | 40 |
|
Dave Darland Lincoln, IN | Lincoln, IN | 1 |
| 4 | 5 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | 1 |
| 5 | 1 | 29 |
|
Logan Jarrett Kokomo, IN | Kokomo, IN | -4 |
| 6 | 7 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 1 |
| 7 | 6 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | |
| 2 | 2 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | |
| 3 | 1 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | |
| 4 | 8 | 26 |
|
Aaron Pierce Yorktown, IN | Yorktown, IN | |
| 5 | 7 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | |
| 6 | 6 | 45K |
|
Ben Knight Mooresville, IN | Mooresville, IN | |
| 7 | 3 | 16C |
|
Billy Cribbs Muncie, IN | Muncie, IN | |
| 8 | 5 | 42AU |
|
Gary Rooke Oak Flats, NSW | Oak Flats, NSW | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17G |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | |
| 2 | 5 | 19AZ |
|
Brady Short Mitchell, IN | Mitchell, IN | |
| 3 | 1 | 04 |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | |
| 4 | 6 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | |
| 5 | 3 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | |
| 6 | 7 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | |
| 7 | 4 | 77 |
|
Dustin Smith Russiaville, IN | Russiaville, IN | |
| 8 | 2 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40 |
|
Dave Darland Lincoln, IN | Lincoln, IN | |
| 2 | 4 | 57 |
|
Shane Cottle Kansas, IL | Kansas, IL | |
| 3 | 7 | 1RL |
|
Colten Cottle Kansas, IL | Kansas, IL | |
| 4 | 1 | 29 |
|
Logan Jarrett Kokomo, IN | Kokomo, IN | |
| 5 | 2 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | |
| 6 | 3 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | |
| 7 | 5 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | |




















