
4/6/2019 - Kokomo Speedway
Kokomo, IN
Kokomo Grand Prix
USAC National Midgets and Non Wing 410 Sprints
Admission
General Admission: $20, Age 12 and under free
Pit Passes: $35, All ages
Tickets go on sale when gates open at 3:00. No entry into grandstands or pits until gates open. Thank you.
Hot Laps at 6:00
Racing at 7:30
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 2 | 3 | 4A |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 3 | 6 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | 3 |
| 4 | 2 | 21KS |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 8 | 76M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 3 |
| 6 | 1 | 17BC |
|
Chris Windom Canton, IL | Canton, IL | -5 |
| 7 | 12 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 5 |
| 8 | 13 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | 5 |
| 9 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -4 |
| 10 | 10 | 7R |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 11 | 15 | 71 |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | 4 |
| 12 | 7 | 84 |
|
Chad Boat Phoenix, AZ | Phoenix, AZ | -5 |
| 13 | 16 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 3 |
| 14 | 14 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | - |
| 15 | 11 | 81 |
|
Dillon Welch Carmel, IN | Carmel, IN | -4 |
| 16 | 22 | 47BC |
|
Andrew Layser Collegeville, PA | Collegeville, PA | 6 |
| 17 | 17 | 67K |
|
Holley Hollan Tulsa, OK | Tulsa, OK | - |
| 18 | 20 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 2 |
| 19 | 19 | 27Z |
|
Zane Hendricks Stillwater, OK | Stillwater, OK | - |
| 20 | 21 | 15 |
|
Cole Bodine Rossville, IN | Rossville, IN | 1 |
| 21 | 9 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -12 |
| 22 | 24 | 35 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 2 |
| 23 | 18 | 36 |
|
Dave Darland Lincoln, IN | Lincoln, IN | -5 |
| 24 | 23 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 2 | 4 | 27Z |
|
Zane Hendricks Stillwater, OK | Stillwater, OK | 2 |
| 3 | 3 | 67K |
|
Holley Hollan Tulsa, OK | Tulsa, OK | - |
| 4 | 1 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | -3 |
| 5 | 8 | 47BC |
|
Andrew Layser Collegeville, PA | Collegeville, PA | 3 |
| 6 | 6 | 15 |
|
Cole Bodine Rossville, IN | Rossville, IN | - |
| 7 | 7 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | - |
| 8 | 5 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | -3 |
| 9 | 10 | 67F |
|
Kyle O'Gara Camby, IN | Camby, IN | 1 |
| 10 | 9 | 1 |
|
Karsyn Elledge Mooresville, NC | Mooresville, NC | -1 |
| 11 | 11 | 35 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 12 | 12 | 17K |
|
Brent Watson Yorktown, IN | Yorktown, IN | - |
| 13 | 13 | 41 |
|
Oliver Akard Ft. Myers, FL | Ft. Myers, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21KS |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 4 |
| 2 | 4 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 2 |
| 3 | 6 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | 3 |
| 4 | 3 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 5 | 1 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | -4 |
| 6 | 2 | 67K |
|
Holley Hollan Tulsa, OK | Tulsa, OK | -4 |
| 7 | 7 | 1 |
|
Karsyn Elledge Mooresville, NC | Mooresville, NC | - |
| 8 | 8 | 41 |
|
Oliver Akard Ft. Myers, FL | Ft. Myers, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 5 |
| 2 | 5 | 17BC |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 3 | 2 | 36 |
|
Dave Darland Lincoln, IN | Lincoln, IN | -1 |
| 4 | 4 | 7R |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 5 | 3 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | -2 |
| 6 | 1 | 15 |
|
Cole Bodine Rossville, IN | Rossville, IN | -5 |
| 7 | 7 | 67F |
|
Kyle O'Gara Camby, IN | Camby, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 5 |
| 2 | 3 | 71 |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | 1 |
| 3 | 5 | 84 |
|
Chad Boat Phoenix, AZ | Phoenix, AZ | 2 |
| 4 | 4 | 81 |
|
Dillon Welch Carmel, IN | Carmel, IN | - |
| 5 | 2 | 27Z |
|
Zane Hendricks Stillwater, OK | Stillwater, OK | -3 |
| 6 | 1 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -5 |
| 7 | 7 | 35 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 3 |
| 2 | 6 | 4A |
|
Justin Grant Ione, CA | Ione, CA | 4 |
| 3 | 5 | 76M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 4 | 2 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | -2 |
| 5 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -2 |
| 6 | 1 | 47BC |
|
Andrew Layser Collegeville, PA | Collegeville, PA | -5 |
| 7 | 7 | 17K |
|
Brent Watson Yorktown, IN | Yorktown, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | |
| 2 | 12 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | |
| 3 | 9 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | |
| 4 | 13 | 4A |
|
Justin Grant Ione, CA | Ione, CA | |
| 5 | 21 | 21KS |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | |
| 6 | 20 | 17BC |
|
Chris Windom Canton, IL | Canton, IL | |
| 7 | 8 | 84 |
|
Chad Boat Phoenix, AZ | Phoenix, AZ | |
| 8 | 16 | 76M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | |
| 9 | 7 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | |
| 10 | 22 | 7R |
|
Thomas Meseraull San Jose, CA | San Jose, CA | |
| 11 | 1 | 81 |
|
Dillon Welch Carmel, IN | Carmel, IN | |
| 12 | 5 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | |
| 13 | 23 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | |
| 14 | 4 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | |
| 15 | 28 | 71 |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | |
| 16 | 15 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | |
| 17 | 24 | 67K |
|
Holley Hollan Tulsa, OK | Tulsa, OK | |
| 18 | 17 | 36 |
|
Dave Darland Lincoln, IN | Lincoln, IN | |
| 19 | 19 | 27Z |
|
Zane Hendricks Stillwater, OK | Stillwater, OK | |
| 20 | 26 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | |
| 21 | 25 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | |
| 22 | 3 | 15 |
|
Cole Bodine Rossville, IN | Rossville, IN | |
| 23 | 6 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | |
| 24 | 27 | 47BC |
|
Andrew Layser Collegeville, PA | Collegeville, PA | |
| 25 | 29 | 1 |
|
Karsyn Elledge Mooresville, NC | Mooresville, NC | |
| 26 | 11 | 67F |
|
Kyle O'Gara Camby, IN | Camby, IN | |
| 27 | 18 | 35 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | |
| 28 | 2 | 17K |
|
Brent Watson Yorktown, IN | Yorktown, IN | |
| 29 | 10 | 41 |
|
Oliver Akard Ft. Myers, FL | Ft. Myers, FL | |




























