
6/12/2021 - Kokomo Speedway
Kokomo, IN
Indiana Midget Week
USAC National Midgets and Kokomo Sprint Cars
Advance GA tickets: $25.00 to purchase: http://tracpass.com/
GA tickets at the gate: $30.00
Kids age 12 and under FREE
Pit Pass: $35.00 (all ages)
Gates open: 3:00pm
Qualifying: 6:15
Racing: 7:00
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 2 | 1 | 2J |
|
Justin Grant Ione, CA | Ione, CA | -1 |
| 3 | 4 | 4 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 5 | 15 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 5 | 11 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 6 |
| 6 | 7 | 47BC |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 7 | 13 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 6 |
| 8 | 6 | 19A |
|
Chase Randall Waco, TX | Waco, TX | -2 |
| 9 | 18 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 9 |
| 10 | 2 | 25 |
|
Logan Seavey Sutter, CA | Sutter, CA | -8 |
| 11 | 15 | 85 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 4 |
| 12 | 12 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | - |
| 13 | 16 | 71K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 14 | 8 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | -6 |
| 15 | 22 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | 7 |
| 16 | 17 | 3G |
|
Kyle Cummins Princeton, IN | Princeton, IN | 1 |
| 17 | 21 | 1NZ |
|
Hayden Williams Auckland, NZ | Auckland, NZ | 4 |
| 18 | 10 | 67K |
|
Jonathan Shafer Ashland, OH | Ashland, OH | -8 |
| 19 | 9 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -10 |
| 20 | 20 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 21 | 19 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -2 |
| 22 | 14 | 19 |
|
Brian Carber Pipersville, PA | Pipersville, PA | -8 |
| 23 | 23 | 00 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 1 |
| 2 | 5 | 71K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 3 | 6 | 3G |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 4 | 3 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -1 |
| 5 | 4 | 19 |
|
Brian Carber Pipersville, PA | Pipersville, PA | -1 |
| 6 | 1 | 67K |
|
Jonathan Shafer Ashland, OH | Ashland, OH | -5 |
| 7 | 13 | 00 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 6 |
| 8 | 8 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | - |
| 9 | 12 | 40 |
|
Blake Brannon San Jose, CA | San Jose, CA | 3 |
| 10 | 14 | 7NZ |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 4 |
| 11 | 7 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -4 |
| 12 | 10 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| 13 | 11 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | -2 |
| 14 | 15 | 11C |
|
Glenn Waterland Warsaw, IN | Warsaw, IN | 1 |
| 15 | 9 | 19AZ |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -6 |
| 16 | 16 | 38 |
|
Jordan Calendine Peru, IN | Peru, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 85 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 1 |
| 3 | 5 | 25 |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 4 | 6 | 19A |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 5 | 2 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -3 |
| 6 | 4 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -2 |
| 7 | 7 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| 8 | 8 | 00 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | - |
| 9 | 9 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 1 |
| 2 | 4 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 3 | 1 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -2 |
| 4 | 6 | 15 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 5 | 3 | 71K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 |
| 6 | 5 | 67K |
|
Jonathan Shafer Ashland, OH | Ashland, OH | -1 |
| 7 | 7 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | - |
| 8 | 8 | 7NZ |
|
Travis Buckley Auckland, NZ | Auckland, NZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 5 |
| 2 | 2 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| 3 | 1 | 1NZ |
|
Hayden Williams Auckland, NZ | Auckland, NZ | -2 |
| 4 | 5 | 2J |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 5 | 4 | 19 |
|
Brian Carber Pipersville, PA | Pipersville, PA | -1 |
| 6 | 3 | 3G |
|
Kyle Cummins Princeton, IN | Princeton, IN | -3 |
| 7 | 7 | 40 |
|
Blake Brannon San Jose, CA | San Jose, CA | - |
| 8 | 8 | 11C |
|
Glenn Waterland Warsaw, IN | Warsaw, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47BC |
|
Corey Day Clovis, CA | Clovis, CA | 3 |
| 2 | 6 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 4 |
| 3 | 3 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 4 | 7 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | 3 |
| 5 | 5 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 6 | 2 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | -4 |
| 7 | 1 | 19AZ |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -6 |
| 8 | 8 | 38 |
|
Jordan Calendine Peru, IN | Peru, IN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19A |
|
Chase Randall Waco, TX | Waco, TX | 13.112 |
| 2 | 13 | 15 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.215 |
| 3 | 23 | 4 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 13.239 |
| 4 | 20 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 13.278 |
| 5 | 9 | 25 |
|
Logan Seavey Sutter, CA | Sutter, CA | 13.280 |
| 6 | 8 | 67K |
|
Jonathan Shafer Ashland, OH | Ashland, OH | 13.332 |
| 7 | 26 | 2J |
|
Justin Grant Ione, CA | Ione, CA | 13.344 |
| 8 | 6 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 13.370 |
| 9 | 24 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 13.379 |
| 10 | 10 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.411 |
| 11 | 2 | 19 |
|
Brian Carber Pipersville, PA | Pipersville, PA | 13.434 |
| 12 | 31 | 47BC |
|
Corey Day Clovis, CA | Clovis, CA | 13.446 |
| 13 | 18 | 85 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 13.464 |
| 14 | 25 | 71K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.489 |
| 15 | 22 | 3G |
|
Kyle Cummins Princeton, IN | Princeton, IN | 13.502 |
| 16 | 32 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.509 |
| 17 | 11 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 13.512 |
| 18 | 17 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 13.514 |
| 19 | 15 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 13.527 |
| 20 | 1 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 13.572 |
| 21 | 27 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.597 |
| 22 | 7 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.633 |
| 23 | 29 | 1NZ |
|
Hayden Williams Auckland, NZ | Auckland, NZ | 13.683 |
| 24 | 12 | 19AZ |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 13.697 |
| 25 | 33 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 13.709 |
| 26 | 3 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | 13.735 |
| 27 | 5 | 40 |
|
Blake Brannon San Jose, CA | San Jose, CA | 13.744 |
| 28 | 28 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | 13.792 |
| 29 | 21 | 00 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 13.916 |
| 30 | 14 | 7NZ |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 14.122 |
| 31 | 16 | 11C |
|
Glenn Waterland Warsaw, IN | Warsaw, IN | 14.697 |
| 32 | 19 | 38 |
|
Jordan Calendine Peru, IN | Peru, IN | 14.727 |
| 33 | 30 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 14.867 |





























