Kokomo Speedway


2023 Points

All Classes
As of 9/3/2023

Non Wing 410 SprintsKokomo Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21AZ C.J. Leary C.J. Leary Greenfield, IN 1 2 5 5 323 -
2 57 Colten Cottle Colten Cottle Kansas, IL 1 2 3 4 304 -19
3 4 Justin Grant Justin Grant Ione, CA 3 3 4 4 299 -24
4 69 Brady Bacon Brady Bacon Broken Arrow, OK 0 4 4 4 296 -27
5 6T Trey Osborne Trey Osborne Columbus, OH 0 1 2 6 265 -58
6 57B Cole Bodine Cole Bodine Rossville, IN 0 1 2 5 251 -72
7 66 Jadon Rogers Jadon Rogers Worthington, IN 0 3 4 4 234 -89
8 12 Robert Ballou Robert Ballou Rocklin, CA 0 2 3 4 234 -89
9 57 Logan Seavey Logan Seavey Sutter, CA 0 2 3 4 231 -92
10 86 Shane Cottle Shane Cottle Kansas, IL 0 1 4 4 231 -92
11 3P Kyle Cummins Kyle Cummins Princeton, IN 0 2 3 4 226 -97
12 41 Ricky Lewis Ricky Lewis Camarillo, CA 0 1 2 4 213 -110
13 36d Dave Darland Dave Darland Lincoln, IN 1 1 1 3 204 -119
14 2E Carson Garrett Carson Garrett Littleton, CO 0 2 2 4 201 -122
15 63 Max Adams Max Adams Loomis, CA 1 1 1 3 195 -128
16 4C Brayden Clark Brayden Clark Tipton, IN 0 1 1 3 188 -135
17 47 Jake Swanson Jake Swanson Anaheim, CA 0 0 2 4 180 -143
18 17 Geoff Ensign Geoff Ensign Sebastopol, CA 0 1 1 3 178 -145
19 47BC Emerson Axsom Emerson Axsom Franklin, IN 0 1 1 4 169 -154
20 21AZ Daison Pursley Daison Pursley Locust Grove, OK 0 0 1 4 166 -157
21 92 Chase Stockon Chase Stockon Fort Branch, IN 0 0 0 4 165 -158
22 54 Matt Westfall Matt Westfall Pleasant Hill, OH 0 0 0 4 164 -159
23 57 Jack Hoyer Jack Hoyer Frankfort, IN 0 1 1 2 155 -168
24 39 Briggs Danner Briggs Danner Allentown, PA 0 0 3 3 155 -168
25 75 Devan Myers Devan Myers (R) Delphi, IN 0 0 1 3 154 -169
26 1 Rylan Gray Rylan Gray Greenfield, IN 0 0 1 2 140 -183
27 88J Joey Amantea Joey Amantea Mt. Pocono, PA 0 0 1 2 140 -183
28 9z Zack Pretorius Zack Pretorius Yorktown, IN 0 0 1 2 129 -194
29 34 Sterling Cling Sterling Cling Tempe, AZ 0 0 1 2 125 -198
30 16 Harley Burns Harley Burns Brazil, IN 0 1 2 2 122 -201
31 99 Jack James Jack James Harlan, IN 0 0 0 2 122 -201
32 77S Stevie Sussex III Stevie Sussex III Tempe, AZ 0 0 0 3 121 -202
33 3R Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 0 0 1 2 110 -213
34 67 Tyler Miller Tyler Miller Kokomo, IN 0 0 0 2 109 -214
35 4X Braydon Cromwell Braydon Cromwell Lone Jack, MO 0 0 1 2 106 -217
36 98 Saban Bibent Saban Bibent Cincinnati, OH 0 0 1 2 106 -217
37 31 Tim Creech II Tim Creech II Indianapolis, IN 0 0 1 2 105 -218
38 00W Noah Whitehouse Noah Whitehouse Greenfield, IN 0 0 1 2 100 -223
39 1H Korbyn Hayslett Korbyn Hayslett Troy, OH 0 0 0 2 99 -224
40 2DI Dustin Ingle Dustin Ingle Lima, OH 0 0 0 1 97 -226
41 28 Brandon Mattox Brandon Mattox Terre Haute, IN 0 0 0 1 96 -227
42 00G Colin Grissom Colin Grissom Anderson, IN 0 0 0 2 89 -234
43 21 Larry Kingseed Jr Larry Kingseed Jr Castalia, OH 0 0 1 1 82 -241
44 97 Austin Nigh Austin Nigh Greenfield, IN 0 0 0 2 82 -241
45 21S Bryar Schroeter Bryar Schroeter Kokomo, IN 73 -250
46 21K Kobe Simpson Kobe Simpson Bonham, TX 0 0 0 1 72 -251
47 21 Scotty Weir Scotty Weir Marion, IN 0 1 1 1 67 -256
48 24P Tye Mihocko Tye Mihocko Peoria, AZ 0 1 1 1 62 -261
49 G3 Frankie Guerrini Frankie Guerrini San Rafael, CA 0 0 1 1 60 -263
50 5j Joss Moffatt Joss Moffatt Columbus, IN 0 0 1 1 55 -268
51 45N Troy Carey Troy Carey Tullamore, NSW 0 0 0 1 55 -268
52 71W Weston Gorham Weston Gorham Columbus, IN 0 0 0 1 50 -273
53 19AZ Mitchel Moles Mitchel Moles Raisin City, CA 0 0 0 1 48 -275
54 09 Clayton Rossmann Clayton Rossmann Wadsworth, IL 0 0 0 1 47 -276
55 34 Brent Beauchamp Brent Beauchamp Fairland, IN 0 0 0 1 46 -277
56 0G Kyle Shipley Kyle Shipley Phoenix, AZ 0 0 0 1 46 -277
57 16 Jackson Slone Jackson Slone Noblesville, IN 0 0 0 1 44 -279
58 27 Evan Mosley Evan Mosley Lapel, IN 0 0 0 1 44 -279
59 78 Rob Caho Jr Rob Caho Jr Rush City, MN 0 0 0 1 43 -280
60 3M Tres Mehler Tres Mehler Oblong, IL 0 0 0 1 43 -280
61 37 David Gross David Gross Rochester, IN 43 -280
62 71B Braxton Cummings Braxton Cummings Bedford, IN 0 0 0 1 40 -283
63 20T Steve Thomas Steve Thomas Ludlow, IL 0 0 0 1 39 -284
64 14C Nathan Carle Nathan Carle West Harrison, IN 0 0 0 1 39 -284
65 26 Cody Williams Cody Williams Renselear, IN 0 0 0 1 37 -286
66 1 Nathan Schank Nathan Schank Phoenix, AZ 37 -286
67 34 Parker Frederickson Parker Frederickson Kokomo, IN 33 -290
68 11W Wyatt Burks Wyatt Burks Topeka, KS 33 -290
69 83C Chance Crum Chance Crum Snohomish, WA 33 -290
70 51T Eddie Tafoya Jr Eddie Tafoya Jr Chino Hills, CA 32 -291
71 4K Kayla Roell Kayla Roell Dillsboro, IN 32 -291
72 2J Riley Kreisel Riley Kreisel Warsaw, MO 31 -292
73 27 Alex Bright Alex Bright Collegeville, PA 25 -298
74 21 Travis Hery Travis Hery Pigua, OH 21 -302
75 7c Brady Click Brady Click Frankfort, IN 20 -303
76 47 Charles Davis Jr Charles Davis Jr Buckeye, AZ 19 -304
77 97H Tyler Hewitt Tyler Hewitt Marion, IN 18 -305
78 74 Xavier Doney Xavier Doney Odessa, MO 17 -306
79 86 Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 9 -314
80 33F Jason Ferguson Jason Ferguson Fremont, MI 8 -315
81 93AU Travis Millar Travis Millar Wandin North, VIC 7 -316
82 99X Dalton Stevens Dalton Stevens Scurry, TX 6 -317
83 6 Logan Calderwood Logan Calderwood Goodyear, AZ 6 -317
84 1 Justin Zimmerman Justin Zimmerman Athens, TX 6 -317
85 21B Ryan Barr Ryan Barr Piqua, OH 6 -317
86 20 Tyler Kendall Tyler Kendall Connersville, IN 6 -317
Back to All Classes

Driver Registration


Omni Source - Cash for Scrap
HR Industrial
Explore Indiana
Hoosier Racing Tires
Crume Evans Insurance
MyRacePass
Chalk Stix
Alumi Tech Products
RE Griesemer
Financial Builders
ChoiceCash
Lane Automotive
Wheelen Engineering