
4/27/2025 - Kokomo Speedway
Kokomo, IN
Kokomo Grand Prix
USAC National Midgets & Non Wing Sprint Cars
TICKETS:
GA $30
Kids age 12 & under FREE with paid adult
Pit Pass $40 (all ages)
TIMES:
Gates open at 3pm
Hot laps 6pm
Racing at 7:30pm
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 5 |
| 2 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 3 | 2 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | -1 |
| 4 | 5 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 5 | 8 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 3 |
| 6 | 10 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 4 |
| 7 | 3 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -4 |
| 8 | 7 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -1 |
| 9 | 13 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 4 |
| 10 | 9 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -1 |
| 11 | 16 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | 5 |
| 12 | 19 | 00G |
|
Colin Grissom Anderson, IN | Anderson, IN | 7 |
| 13 | 15 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | 2 |
| 14 | 18 | 21 |
|
Scotty Weir Marion, IN | Marion, IN | 4 |
| 15 | 20 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 5 |
| 16 DNF | 12 | 4C |
|
Brayden Clark Tipton, IN | Tipton, IN | -4 |
| 17 DNF | 1 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -16 |
| 18 DNF | 17 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -1 |
| 19 DNF | 11 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -8 |
| 20 DNF | 14 | 5 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 2 | 3 | 21 |
|
Scotty Weir Marion, IN | Marion, IN | 1 |
| 3 | 5 | 00G |
|
Colin Grissom Anderson, IN | Anderson, IN | 2 |
| 4 | 6 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 21BB |
|
Beau Brandon Elwood, IN | Elwood, IN | -1 |
| 6 | 1 | 4X |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -5 |
| 7 | 11 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 4 |
| 8 | 10 | 2A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 2 |
| 9 | 8 | 16N |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -1 |
| 10 | 9 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| 11 | 12 | 00C |
|
Austin Cory Morristown, IN | Morristown, IN | 1 |
| 12 | 14 | 81K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 13 | 15 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | 2 |
| 14 | 16 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 2 |
| 15 | 7 | 2J |
|
James Turnbull Indio, CA | Indio, CA | -8 |
| 16 | 13 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 3 |
| 2 | 2 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | - |
| 3 | 3 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | - |
| 4 | 1 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 4X |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | - |
| 6 | 7 | 00G |
|
Colin Grissom Anderson, IN | Anderson, IN | 1 |
| 7 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| DNS | 8 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 3 |
| 2 | 1 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | -1 |
| 3 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 4 | 2 | 5 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 6 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 7 | 7 | 2A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | - |
| 8 | 8 | 81K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 3 |
| 2 | 3 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 3 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -2 |
| 4 | 2 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 21 |
|
Scotty Weir Marion, IN | Marion, IN | 3 |
| 6 | 5 | 2J |
|
James Turnbull Indio, CA | Indio, CA | -1 |
| 7 | 6 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -1 |
| DNS | 7 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 2 | 1 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -1 |
| 3 | 4 | 4C |
|
Brayden Clark Tipton, IN | Tipton, IN | 1 |
| 4 | 5 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 21BB |
|
Beau Brandon Elwood, IN | Elwood, IN | -3 |
| 6 | 6 | 16N |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | - |
| 7 | 7 | 00C |
|
Austin Cory Morristown, IN | Morristown, IN | - |
| 8 DNF | 8 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 13.498 |
| 2 | 2 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 13.696 |
| 3 | 3 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 13.775 |
| 4 | 4 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 13.885 |
| 5 | 5 | 4X |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 13.974 |
| 6 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 14.014 |
| 7 | 7 | 00G |
|
Colin Grissom Anderson, IN | Anderson, IN | 14.140 |
| DNS | 8 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 13.386 |
| 2 | 2 | 5 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 13.545 |
| 3 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 13.566 |
| 4 | 4 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 13.597 |
| 5 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13.631 |
| 6 | 6 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.646 |
| 7 | 7 | 2A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 14.197 |
| 8 | 8 | 81K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 14.362 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 13.131 |
| 2 | 2 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | 13.147 |
| 3 | 3 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 13.246 |
| 4 | 4 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 13.374 |
| 5 | 5 | 2J |
|
James Turnbull Indio, CA | Indio, CA | 13.386 |
| 6 | 6 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 13.788 |
| 7 | 7 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | 13.831 |
| 8 | 8 | 21 |
|
Scotty Weir Marion, IN | Marion, IN | 13.849 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.178 |
| 2 | 2 | 21BB |
|
Beau Brandon Elwood, IN | Elwood, IN | 13.184 |
| 3 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 13.281 |
| 4 | 4 | 4C |
|
Brayden Clark Tipton, IN | Tipton, IN | 13.317 |
| 5 | 5 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | 13.452 |
| 6 | 6 | 16N |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 13.952 |
| 7 | 7 | 00C |
|
Austin Cory Morristown, IN | Morristown, IN | 14.005 |
| DNS | 8 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 2 | 1 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -1 |
| 3 | 4 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 4 | 10 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 6 |
| 5 | 15 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 10 |
| 6 | 7 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 7 | 3 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -4 |
| 8 | 5 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | -3 |
| 9 | 6 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -3 |
| 10 | 12 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 2 |
| 11 | 14 | 19AZ |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 3 |
| 12 | 8 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | -4 |
| 13 | 16 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 14 | 18 | 67K |
|
Emerson Axsom Franklin, IN | Franklin, IN | 4 |
| 15 | 13 | 63G |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | -2 |
| 16 | 19 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | 3 |
| 17 | 17 | 00 |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 18 DNF | 9 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -9 |
| 19 DNF | 11 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -8 |
| 20 DNF | 24 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 4 |
| 21 DNF | 22 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | 1 |
| 22 DNF | 23 | 29 |
|
Jason Bennett Dayton, OH | Dayton, OH | 1 |
| 23 DNF | 21 | 36 |
|
Chris Baue | -2 | |
| 24 DNF | 20 | 25 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 6 |
| 2 | 2 | 36 |
|
Chris Baue | - | |
| 3 | 3 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | - |
| 4 | 5 | 29 |
|
Jason Bennett Dayton, OH | Dayton, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 5M |
|
Michael Magic Winder, GA | Winder, GA | -1 |
| 6 DNF | 1 | 4B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -5 |
| DNS | 6 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | - |
| DNS | 8 | 75AU |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 2 | 5 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 3 | 2 | 67K |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 4 | 3 | 19AZ |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -1 |
| 5 | 6 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 5M |
|
Michael Magic Winder, GA | Winder, GA | 1 |
| 7 DNF | 1 | 4B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 1 |
| 2 | 6 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 4 |
| 3 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 4 | 5 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 5 | 3 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | -2 |
| Top 5 transfer | ||||||
| 6 | 1 | 36 |
|
Chris Baue | -5 | |
| 7 | 7 | 29 |
|
Jason Bennett Dayton, OH | Dayton, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 3 |
| 2 | 5 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 3 | 3 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 4 | 6 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 5 | 2 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | -3 |
| Top 5 transfer | ||||||
| 6 DNF | 1 | 75AU |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | -5 |
| DNS | 7 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 5 |
| 2 | 5 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 3 |
| 3 | 2 | 25 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 4 | 4 | 63G |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | - |
| 5 | 3 | 00 |
|
Brecken Reese Canyon, TX | Canyon, TX | -2 |
| Top 5 transfer | ||||||
| 6 | 1 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | -5 |
| DNS | 7 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 13.013 |
| 2 | 22 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 13.066 |
| 3 | 10 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 13.073 |
| 4 | 12 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.107 |
| 5 | 11 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 13.143 |
| 6 | 5 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 13.194 |
| 7 | 14 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 13.212 |
| 8 | 23 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 13.214 |
| 9 | 16 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.242 |
| 10 | 25 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 13.280 |
| 11 | 17 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 13.293 |
| 12 | 15 | 63G |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 13.378 |
| 13 | 9 | 19AZ |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 13.393 |
| 14 | 2 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 13.403 |
| 15 | 8 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 13.466 |
| 16 | 7 | 00 |
|
Brecken Reese Canyon, TX | Canyon, TX | 13.472 |
| 17 | 6 | 67K |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.485 |
| 18 | 13 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 13.492 |
| 19 | 27 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | 13.531 |
| 20 | 24 | 25 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 13.555 |
| 21 | 21 | 4B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 13.579 |
| 22 | 19 | 36 |
|
Chris Baue | 14.002 | |
| 23 | 18 | 75AU |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 14.048 |
| 24 | 4 | 5M |
|
Michael Magic Winder, GA | Winder, GA | 14.697 |
| 25 | 28 | 29 |
|
Jason Bennett Dayton, OH | Dayton, OH | 15.294 |
| 26 | 3 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 15.573 |
| 27 | 20 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | 16.639 |
| DNS | 26 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | |




















































