
7/3/2017 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Chris Windom Canton, IL | Canton, IL | - |
| 2 | 6 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | 4 |
| 3 | 5 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 2 |
| 4 | 2 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -2 |
| 5 | 9 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | 4 |
| 6 | 8 | 41 |
|
Cole Ketcham Muncie, IN | Muncie, IN | 2 |
| 7 | 3 | 5E |
|
Tom Harris Banbury, OXF | Banbury, OXF | -4 |
| 8 | 7 | 12H |
|
Ted Hines Fortville, IN | Fortville, IN | -1 |
| 9 | 11 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 2 |
| 10 | 10 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | - |
| 11 | 15 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | 4 |
| 12 | 16 | 16C |
|
Billy Cribbs Muncie, IN | Muncie, IN | 4 |
| 13 | 14 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | 1 |
| 14 | 13 | 20D |
|
Chad Davenport Crawfordsville, IN | Crawfordsville, IN | -1 |
| 15 | 17 | 6S |
|
Josh Cunningham Spencer, IN | Spencer, IN | 2 |
| 16 | 12 | 29 |
|
Logan Jarrett Kokomo, IN | Kokomo, IN | -4 |
| 17 | 18 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 1 |
| 18 | 4 | 17G |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -14 |
| 19 | 19 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5E |
|
Tom Harris Banbury, OXF | Banbury, OXF | 1 |
| 2 | 4 | 5W |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 3 | 3 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | - |
| 4 | 1 | 12H |
|
Ted Hines Fortville, IN | Fortville, IN | -3 |
| 5 | 5 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | - |
| 6 | 6 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | - |
| 7 | 10 | 20D |
|
Chad Davenport Crawfordsville, IN | Crawfordsville, IN | 3 |
| 8 | 9 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | 1 |
| 9 | 8 | 6S |
|
Josh Cunningham Spencer, IN | Spencer, IN | -1 |
| 10 | 7 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17G |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 2 | 1 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 |
| 3 | 4 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | 1 |
| 4 | 3 | 41 |
|
Cole Ketcham Muncie, IN | Muncie, IN | -1 |
| 5 | 6 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | 1 |
| 6 | 7 | 29 |
|
Logan Jarrett Kokomo, IN | Kokomo, IN | 1 |
| 7 | 5 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | -2 |
| 8 | 8 | 16C |
|
Billy Cribbs Muncie, IN | Muncie, IN | - |
| 9 | 9 | 37 |
|
David Gross Rochester, IN | Rochester, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5W |
|
Chris Windom Canton, IL | Canton, IL | |
| 2 | 8 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | |
| 3 | 2 | 5E |
|
Tom Harris Banbury, OXF | Banbury, OXF | |
| 4 | 3 | 12H |
|
Ted Hines Fortville, IN | Fortville, IN | |
| 5 | 4 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | |
| 6 | 5 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | |
| 7 | 9 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | |
| 8 | 7 | 6S |
|
Josh Cunningham Spencer, IN | Spencer, IN | |
| 9 | 1 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | |
| 10 | 6 | 20D |
|
Chad Davenport Crawfordsville, IN | Crawfordsville, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | |
| 2 | 7 | 41 |
|
Cole Ketcham Muncie, IN | Muncie, IN | |
| 3 | 6 | 17G |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | |
| 4 | 5 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | |
| 5 | 3 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | |
| 6 | 2 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | |
| 7 | 4 | 29 |
|
Logan Jarrett Kokomo, IN | Kokomo, IN | |
| 8 | 1 | 16C |
|
Billy Cribbs Muncie, IN | Muncie, IN | |
| 9 | 8 | 37 |
|
David Gross Rochester, IN | Rochester, IN | |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36L |
|
Jamie Lomax Lake Village, IN | Lake Village, IN | 3 |
| 2 | 10 | 18RL |
|
Randy Lines Marion, IN | Marion, IN | 8 |
| 3 | 11 | 10 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 8 |
| 4 | 8 | 14 |
|
Michael Thayer | 4 | |
| 5 | 5 | 29JW |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 6 | 14 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 8 |
| 7 | 3 | 14M |
|
Scott Martin Indianapolis, IN | Indianapolis, IN | -4 |
| 8 | 20 | 17T |
|
Michael Tarlton Albion, IN | Albion, IN | 12 |
| 9 | 13 | 65A |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 4 |
| 10 | 17 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | 7 |
| 11 | 9 | T5X |
|
Bub Roberts | -2 | |
| 12 | 12 | 57 |
|
Josh Malott | - | |
| 13 | 16 | 23C |
|
zzzRyan zzzCripe | 3 | |
| 14 | 6 | 79D |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | -8 |
| 15 | 18 | 5 |
|
Scott Fitzpatrick Leesburg, IN | Leesburg, IN | 3 |
| 16 | 19 | 55D |
|
Brandon Dailey Geneva, IN | Geneva, IN | 3 |
| 17 | 2 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | -15 |
| 18 | 7 | 11H |
|
Mike Hohlbein Cloverdale, OH | Cloverdale, OH | -11 |
| 19 | 1 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | -18 |
| 20 | 15 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | - |
| 2 | 2 | 55D |
|
Brandon Dailey Geneva, IN | Geneva, IN | - |
| Top 2 transfer | ||||||
| 3 | 6 | 13 |
|
Nathan Krengle Lafayette, IN | Lafayette, IN | 3 |
| 4 | 5 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 1 |
| 5 | 7 | 66W |
|
Jack Waldfogel Wauseon, OH | Wauseon, OH | 2 |
| 6 DNF | 3 | 00 |
|
Cameron Head | -3 | |
| 7 DNF | 4 | 14JB |
|
Josh Betts | -3 | |
| DNS | 8 | 71C |
|
Matt Chambers | - | |
| DNS | 9 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Scott Fitzpatrick Leesburg, IN | Leesburg, IN | - |
| 2 | 4 | 17T |
|
Michael Tarlton Albion, IN | Albion, IN | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | 5 |
| 4 | 3 | 4J |
|
Josh Elliott | -1 | |
| 5 | 6 | 8 |
|
Chris Hunter Kokomo, IN | Kokomo, IN | 1 |
| 6 | 7 | 2A |
|
Aaron Pace Martinsville, IN | Martinsville, IN | 1 |
| 7 | 5 | 72 |
|
Todd Gnat Vandalia, OH | Vandalia, OH | -2 |
| 8 | 2 | E85 |
|
Jesse Strange | -6 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36L |
|
Jamie Lomax Lake Village, IN | Lake Village, IN | 1 |
| 2 | 1 | 14 |
|
Michael Thayer | -1 | |
| 3 | 4 | T5X |
|
Bub Roberts | 1 | |
| 4 | 3 | 65A |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | - |
| 6 | 6 | 00 |
|
Cameron Head | - | |
| 7 | 7 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | - |
| 8 | 8 | 66W |
|
Jack Waldfogel Wauseon, OH | Wauseon, OH | - |
| 9 | 9 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14M |
|
Scott Martin Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 1 | 11H |
|
Mike Hohlbein Cloverdale, OH | Cloverdale, OH | -1 |
| 3 | 4 | 18RL |
|
Randy Lines Marion, IN | Marion, IN | 1 |
| 4 | 3 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 5 |
|
Scott Fitzpatrick Leesburg, IN | Leesburg, IN | 1 |
| 6 | 8 | 4J |
|
Josh Elliott | 2 | |
| 7 | 5 | 72 |
|
Todd Gnat Vandalia, OH | Vandalia, OH | -2 |
| 8 | 7 | 2A |
|
Aaron Pace Martinsville, IN | Martinsville, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 3 |
| 2 | 2 | 79D |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 10 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | - |
| 4 | 6 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 55D |
|
Brandon Dailey Geneva, IN | Geneva, IN | -4 |
| 6 | 5 | 14JB |
|
Josh Betts | -1 | |
| 7 | 7 | 13 |
|
Nathan Krengle Lafayette, IN | Lafayette, IN | - |
| DNS | 8 | 71C |
|
Matt Chambers | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | - |
| 2 | 4 | 29JW |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 2 |
| 3 | 2 | 57 |
|
Josh Malott | -1 | |
| 4 | 3 | 23C |
|
zzzRyan zzzCripe | -1 | |
| Top 4 transfer | ||||||
| 5 | 6 | E85 |
|
Jesse Strange | 1 | |
| 6 | 5 | 17T |
|
Michael Tarlton Albion, IN | Albion, IN | -1 |
| 7 | 8 | 8 |
|
Chris Hunter Kokomo, IN | Kokomo, IN | 1 |
| 8 | 7 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | T5X |
|
Bub Roberts | ||
| 2 | 7 | 65A |
|
Todd Sherman Churubusco, IN | Churubusco, IN | |
| 3 | 6 | 36L |
|
Jamie Lomax Lake Village, IN | Lake Village, IN | |
| 4 | 3 | 14 |
|
Michael Thayer | ||
| 5 | 5 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | |
| 6 | 8 | 00 |
|
Cameron Head | ||
| 7 | 2 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | |
| 8 | 1 | 66W |
|
Jack Waldfogel Wauseon, OH | Wauseon, OH | |
| 9 | 4 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18RL |
|
Randy Lines Marion, IN | Marion, IN | |
| 2 | 3 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | |
| 3 | 4 | 14M |
|
Scott Martin Indianapolis, IN | Indianapolis, IN | |
| 4 | 5 | 11H |
|
Mike Hohlbein Cloverdale, OH | Cloverdale, OH | |
| 5 | 8 | 72 |
|
Todd Gnat Vandalia, OH | Vandalia, OH | |
| 6 | 2 | 5 |
|
Scott Fitzpatrick Leesburg, IN | Leesburg, IN | |
| 7 | 7 | 2A |
|
Aaron Pace Martinsville, IN | Martinsville, IN | |
| 8 | 6 | 4J |
|
Josh Elliott | ||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | |
| 2 | 5 | 10 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | |
| 3 | 7 | 79D |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | |
| 4 | 1 | 55D |
|
Brandon Dailey Geneva, IN | Geneva, IN | |
| 5 | 3 | 14JB |
|
Josh Betts | ||
| 6 | 4 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | |
| 7 | 8 | 13 |
|
Nathan Krengle Lafayette, IN | Lafayette, IN | |
| 8 | 6 | 71C |
|
Matt Chambers | ||
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29JW |
|
Jordan Wever Bloomington, IN | Bloomington, IN | |
| 2 | 3 | 23C |
|
zzzRyan zzzCripe | ||
| 3 | 5 | 57 |
|
Josh Malott | ||
| 4 | 7 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | |
| 5 | 4 | 17T |
|
Michael Tarlton Albion, IN | Albion, IN | |
| 6 | 6 | E85 |
|
Jesse Strange | ||
| 7 | 2 | 27 |
|
Frank Paladino Lima, OH | Lima, OH | |
| 8 | 1 | 8 |
|
Chris Hunter Kokomo, IN | Kokomo, IN | |
Super Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Josh Gamblin Kokomo, IN | Kokomo, IN | 2 |
| 2 | 5 | 07X |
|
Josh Neal | 3 | |
| 3 | 4 | 73 |
|
Ray Smith Layfayette, IN | Layfayette, IN | 1 |
| 4 | 2 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | -2 |
| 5 | 1 | 76JR |
|
Jacob Wilkinson West Lafeyette, IN | West Lafeyette, IN | -4 |
| 6 | 7 | 21H |
|
Scott Harrington Kokomo, IN | Kokomo, IN | 1 |
| 7 | 6 | 3W |
|
Robbie White Kokomo, IN | Kokomo, IN | -1 |
| 8 | 8 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | - |
| 9 | 9 | 37H |
|
Chris Harrington Kokomo, IN | Kokomo, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76JR |
|
Jacob Wilkinson West Lafeyette, IN | West Lafeyette, IN | 1 |
| 2 | 3 | 19 |
|
Josh Gamblin Kokomo, IN | Kokomo, IN | 1 |
| 3 | 4 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | 1 |
| 4 | 8 | 73 |
|
Ray Smith Layfayette, IN | Layfayette, IN | 4 |
| 5 | 7 | 07X |
|
Josh Neal | 2 | |
| 6 | 5 | 3W |
|
Robbie White Kokomo, IN | Kokomo, IN | -1 |
| 7 | 6 | 21H |
|
Scott Harrington Kokomo, IN | Kokomo, IN | -1 |
| 8 | 1 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | -7 |
| 9 | 9 | 37H |
|
Chris Harrington Kokomo, IN | Kokomo, IN | - |
| All transfer | ||||||






































