
7/23/2017 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Dave Darland Lincoln, IN | Lincoln, IN | 3 |
| 2 | 5 | 17GP |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 3 |
| 3 | 1 | 57 |
|
Shane Cottle Kansas, IL | Kansas, IL | -2 |
| 4 | 6 | 1RL |
|
Colten Cottle Kansas, IL | Kansas, IL | 2 |
| 5 | 7 | 29 |
|
Logan Jarrett Kokomo, IN | Kokomo, IN | 2 |
| 6 | 10 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | 4 |
| 7 | 8 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | 1 |
| 8 | 11 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | 3 |
| 9 | 19 | 1C |
|
Kent Christian Clayton, IN | Clayton, IN | 10 |
| 10 | 12 | 23K |
|
Brian Karraker Indianapolis, IN | Indianapolis, IN | 2 |
| 11 | 21 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 10 |
| 12 | 2 | 16C |
|
Billy Cribbs Muncie, IN | Muncie, IN | -10 |
| 13 | 16 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 3 |
| 14 | 13 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -1 |
| 15 | 20 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 5 |
| 16 | 17 | 26 |
|
Daren Gratner Rensselaer, IN | Rensselaer, IN | 1 |
| 17 | 3 | 17 |
|
Max McGhee Camby, IN | Camby, IN | -14 |
| 18 | 14 | 3 |
|
Dustin (Dusty) Shriver South Bend, IN | South Bend, IN | -4 |
| 19 | 9 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | -10 |
| 20 | 15 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | -5 |
| 21 | 18 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | -3 |
| 22 | 22 | 37 |
|
David Gross Rochester, IN | Rochester, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17GP |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 1 |
| 2 | 4 | 17 |
|
Max McGhee Camby, IN | Camby, IN | 2 |
| 3 | 3 | 29 |
|
Logan Jarrett Kokomo, IN | Kokomo, IN | - |
| 4 | 5 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | 1 |
| 5 | 1 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -4 |
| 6 | 7 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 1 |
| 7 | 6 | 1C |
|
Kent Christian Clayton, IN | Clayton, IN | -1 |
| 8 | 8 | 37 |
|
David Gross Rochester, IN | Rochester, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 2 | 4 | 16C |
|
Billy Cribbs Muncie, IN | Muncie, IN | 2 |
| 3 | 3 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | - |
| 4 | 5 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | 1 |
| 5 | 7 | 3 |
|
Dustin (Dusty) Shriver South Bend, IN | South Bend, IN | 2 |
| 6 | 6 | 26 |
|
Daren Gratner Rensselaer, IN | Rensselaer, IN | - |
| 7 | 1 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Dave Darland Lincoln, IN | Lincoln, IN | 3 |
| 2 | 3 | 1RL |
|
Colten Cottle Kansas, IL | Kansas, IL | 1 |
| 3 | 1 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | -2 |
| 4 | 7 | 23K |
|
Brian Karraker Indianapolis, IN | Indianapolis, IN | 3 |
| 5 | 2 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | -3 |
| 6 | 6 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | - |
| 7 | 5 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Max McGhee Camby, IN | Camby, IN | |
| 2 | 7 | 29 |
|
Logan Jarrett Kokomo, IN | Kokomo, IN | |
| 3 | 4 | 17GP |
|
Thomas Meseraull San Jose, CA | San Jose, CA | |
| 4 | 1 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | |
| 5 | 5 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | |
| 6 | 6 | 1C |
|
Kent Christian Clayton, IN | Clayton, IN | |
| 7 | 8 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | |
| 8 | 3 | 37 |
|
David Gross Rochester, IN | Rochester, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16C |
|
Billy Cribbs Muncie, IN | Muncie, IN | |
| 2 | 3 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | |
| 3 | 2 | 57 |
|
Shane Cottle Kansas, IL | Kansas, IL | |
| 4 | 6 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | |
| 5 | 1 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | |
| 6 | 4 | 26 |
|
Daren Gratner Rensselaer, IN | Rensselaer, IN | |
| 7 | 5 | 3 |
|
Dustin (Dusty) Shriver South Bend, IN | South Bend, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Dave Darland Lincoln, IN | Lincoln, IN | |
| 2 | 4 | 1RL |
|
Colten Cottle Kansas, IL | Kansas, IL | |
| 3 | 5 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | |
| 4 | 6 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | |
| 5 | 1 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | |
| 6 | 3 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | |
| 7 | 7 | 23K |
|
Brian Karraker Indianapolis, IN | Indianapolis, IN | |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7K |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 2 | 2 | 22 |
|
Chase Jones Greenfield, IN | Greenfield, IN | - |
| 3 | 6 | 5C |
|
Colten Cottle Kansas, IL | Kansas, IL | 3 |
| 4 | 5 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | 1 |
| 5 | 7 | 88 |
|
Scott Orr Columbia City, IN | Columbia City, IN | 2 |
| 6 | 3 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | -3 |
| 7 | 4 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | -3 |
| 8 | 13 | 38 |
|
Kent Christian Clayton, IN | Clayton, IN | 5 |
| 9 | 8 | 11G |
|
Corey Guingrich | -1 | |
| 10 | 10 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | - |
| 11 | 9 | 0K |
|
Don O'Keefe Jr Pittsboro, IN | Pittsboro, IN | -2 |
| 12 | 15 | 11T |
|
Chuck Taylor | 3 | |
| 13 | 12 | 97 |
|
Jim Jones | -1 | |
| 14 | 11 | 5 |
|
Gary Gibson Nobelsville, IN | Nobelsville, IN | -3 |
| DNS | 14 | 39 |
|
Kyle May Palestine, IN | Palestine, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7K |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 2 | 2 | 22 |
|
Chase Jones Greenfield, IN | Greenfield, IN | - |
| 3 | 4 | 5C |
|
Colten Cottle Kansas, IL | Kansas, IL | 1 |
| 4 | 1 | 88 |
|
Scott Orr Columbia City, IN | Columbia City, IN | -3 |
| 5 | 5 | 0K |
|
Don O'Keefe Jr Pittsboro, IN | Pittsboro, IN | - |
| 6 | 8 | 5 |
|
Gary Gibson Nobelsville, IN | Nobelsville, IN | 2 |
| 7 | 6 | 38 |
|
Kent Christian Clayton, IN | Clayton, IN | -1 |
| 8 | 7 | 11T |
|
Chuck Taylor | -1 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | 3 |
| 2 | 3 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 1 |
| 3 | 1 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | -2 |
| 4 | 5 | 11G |
|
Corey Guingrich | 1 | |
| 5 | 2 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | -3 |
| 6 | 6 | 97 |
|
Jim Jones | - | |
| 7 | 7 | 39 |
|
Kyle May Palestine, IN | Palestine, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5C |
|
Colten Cottle Kansas, IL | Kansas, IL | |
| 2 | 4 | 7K |
|
Justin Peck Monrovia, IN | Monrovia, IN | |
| 3 | 1 | 22 |
|
Chase Jones Greenfield, IN | Greenfield, IN | |
| 4 | 6 | 88 |
|
Scott Orr Columbia City, IN | Columbia City, IN | |
| 5 | 2 | 0K |
|
Don O'Keefe Jr Pittsboro, IN | Pittsboro, IN | |
| 6 | 8 | 38 |
|
Kent Christian Clayton, IN | Clayton, IN | |
| 7 | 7 | 11T |
|
Chuck Taylor | ||
| 8 | 5 | 5 |
|
Gary Gibson Nobelsville, IN | Nobelsville, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | |
| 2 | 5 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | |
| 3 | 7 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | |
| 4 | 1 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | |
| 5 | 3 | 11G |
|
Corey Guingrich | ||
| 6 | 4 | 97 |
|
Jim Jones | ||
| 7 | 6 | 39 |
|
Kyle May Palestine, IN | Palestine, IN | |
Super Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76JR |
|
Jacob Wilkinson West Lafeyette, IN | West Lafeyette, IN | - |
| 2 | 3 | B12 |
|
Michael Balthazor Ashkum, IL | Ashkum, IL | 1 |
| 3 | 4 | 19 |
|
Josh Gamblin Kokomo, IN | Kokomo, IN | 1 |
| 4 | 6 | 21H |
|
Scott Harrington Kokomo, IN | Kokomo, IN | 2 |
| 5 | 8 | 225B |
|
Trevor Bitterling Star City, IN | Star City, IN | 3 |
| DNS | 2 | 73 |
|
Ray Smith Layfayette, IN | Layfayette, IN | - |
| DNS | 7 | 37H |
|
Chris Harrington Kokomo, IN | Kokomo, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76JR |
|
Jacob Wilkinson West Lafeyette, IN | West Lafeyette, IN | 4 |
| 2 | 2 | 73 |
|
Ray Smith Layfayette, IN | Layfayette, IN | - |
| 3 | 3 | B12 |
|
Michael Balthazor Ashkum, IL | Ashkum, IL | - |
| 4 | 4 | 19 |
|
Josh Gamblin Kokomo, IN | Kokomo, IN | - |
| 5 | 7 | 225B |
|
Trevor Bitterling Star City, IN | Star City, IN | 2 |
| 6 | 6 | 21H |
|
Scott Harrington Kokomo, IN | Kokomo, IN | - |





























