
5/6/2018 - Kokomo Speedway
Kokomo, IN
King of Kokomo
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 2 | 1 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | -1 |
| 3 | 3 | 4 |
|
Justin Grant Ione, CA | Ione, CA | - |
| 4 | 7 | 5 |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 5 | 8 | 3C |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 6 | 6 | 21 |
|
Carson Short Marion, IL | Marion, IL | - |
| 7 | 5 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -2 |
| 8 | 9 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 1 |
| 9 | 4 | 5S |
|
Logan Seavey Sutter, CA | Sutter, CA | -5 |
| 10 | 11 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | 1 |
| 11 | 10 | 71P |
|
Shane Cottle Kansas, IL | Kansas, IL | -1 |
| 12 | 18 | 44 |
|
Joe Stornetta Jr Avon, IN | Avon, IN | 6 |
| 13 | 15 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | 2 |
| 14 | 17 | 04 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 3 |
| 15 | 12 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -3 |
| 16 | 16 | 57 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | - |
| 17 | 20 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | 3 |
| 18 | 19 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 1 |
| 19 | 13 | 50 |
|
Tony DiMattia Malvern, PA | Malvern, PA | -6 |
| 20 | 14 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | - |
| 2 | 12 | 04 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 10 |
| 3 | 15 | 44 |
|
Joe Stornetta Jr Avon, IN | Avon, IN | 12 |
| 4 | 2 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -2 |
| 5 | 11 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | 6 |
| Top 5 transfer | ||||||
| 6 | 4 | 16C |
|
Billy Cribbs Muncie, IN | Muncie, IN | -2 |
| 7 | 13 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | 6 |
| 8 | 14 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 6 |
| 9 | 10 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 1 |
| 10 | 7 | 71S |
|
Stratton Briggs Anna, OH | Anna, OH | -3 |
| 11 | 6 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | -5 |
| 12 | 9 | 37 |
|
David Gross Rochester, IN | Rochester, IN | -3 |
| 13 | 3 | 87 |
|
Paul Dues Minster, OH | Minster, OH | -10 |
| 14 | 5 | 14J |
|
Jadon Rogers Worthington, IN | Worthington, IN | -9 |
| 15 | 8 | 71 |
|
Robert Bell Colfax, IA | Colfax, IA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | - |
| 2 | 3 | 5S |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 3 | 4 | 5 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 4 | 2 | 71P |
|
Shane Cottle Kansas, IL | Kansas, IL | -2 |
| 5 | 5 | 50 |
|
Tony DiMattia Malvern, PA | Malvern, PA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 57 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | - |
| 7 | 7 | 16C |
|
Billy Cribbs Muncie, IN | Muncie, IN | - |
| 8 | 8 | 71S |
|
Stratton Briggs Anna, OH | Anna, OH | - |
| 9 | 9 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | - |
| 10 | 10 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 2 | 2 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 3 | 1 | 3C |
|
Kyle Cummins Princeton, IN | Princeton, IN | -2 |
| 4 | 3 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | -1 |
| 5 | 6 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 2 |
| 7 | 7 | 14J |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 8 | 9 | 71 |
|
Robert Bell Colfax, IA | Colfax, IA | 1 |
| 9 | 5 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | -4 |
| 10 | 10 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 2 | 3 | 21 |
|
Carson Short Marion, IL | Marion, IL | 1 |
| 3 | 6 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 3 |
| 4 | 5 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 1 |
| 5 | 7 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 2 |
| 7 | 9 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 2 |
| 8 | 10 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 2 |
| 9 | 1 | 04 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -8 |
| 10 | 2 | 44 |
|
Joe Stornetta Jr Avon, IN | Avon, IN | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5 |
|
Chris Windom Canton, IL | Canton, IL | |
| 2 | 8 | 5S |
|
Logan Seavey Sutter, CA | Sutter, CA | |
| 3 | 3 | 71P |
|
Shane Cottle Kansas, IL | Kansas, IL | |
| 4 | 2 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | |
| 5 | 5 | 50 |
|
Tony DiMattia Malvern, PA | Malvern, PA | |
| 6 | 4 | 57 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | |
| 7 | 1 | 16C |
|
Billy Cribbs Muncie, IN | Muncie, IN | |
| 8 | 6 | 71S |
|
Stratton Briggs Anna, OH | Anna, OH | |
| 9 | 7 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | |
| 10 | 9 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 63 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | |
| 2 | 1 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | |
| 3 | 3 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | |
| 4 | 8 | 3C |
|
Kyle Cummins Princeton, IN | Princeton, IN | |
| 5 | 5 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | |
| 6 | 9 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | |
| 7 | 4 | 14J |
|
Jadon Rogers Worthington, IN | Worthington, IN | |
| 8 | 7 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | |
| 9 | 2 | 71 |
|
Robert Bell Colfax, IA | Colfax, IA | |
| 10 | 6 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Justin Grant Ione, CA | Ione, CA | |
| 2 | 10 | 21 |
|
Carson Short Marion, IL | Marion, IL | |
| 3 | 9 | 44 |
|
Joe Stornetta Jr Avon, IN | Avon, IN | |
| 4 | 6 | 04 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | |
| 5 | 2 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | |
| 6 | 1 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | |
| 7 | 7 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | |
| 8 | 8 | 87 |
|
Paul Dues Minster, OH | Minster, OH | |
| 9 | 5 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | |
| 10 | 4 | 37 |
|
David Gross Rochester, IN | Rochester, IN | |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 5 |
| 2 | 1 | 37 |
|
Andy Baugh Mason City, IL | Mason City, IL | -1 |
| 3 | 2 | 11C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | -1 |
| 4 | 5 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | 1 |
| 5 | 3 | 3 |
|
Alex Watson Columbus, OH | Columbus, OH | -2 |
| 6 | 18 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 12 |
| 7 | 9 | 51R |
|
Jedd Ross | 2 | |
| 8 | 12 | 11T |
|
Trey Osborne Columbus, OH | Columbus, OH | 4 |
| 9 | 8 | 7 |
|
Jon Steed Milroy, IN | Milroy, IN | -1 |
| 10 | 4 | 09 |
|
Bobby McQuinn | -6 | |
| 11 | 13 | 25 |
|
Jon Watson | 2 | |
| 12 | 7 | 69 |
|
Bart Andrews Fort Madison, IA | Fort Madison, IA | -5 |
| 13 | 14 | 11G |
|
Cory Guingrich | 1 | |
| 14 | 10 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -4 |
| 15 | 15 | 17K |
|
Brent Watson Yorktown, IN | Yorktown, IN | - |
| 16 | 11 | 2A |
|
Andrew Hennig Dyer, IN | Dyer, IN | -5 |
| 17 | 16 | 12 |
|
Kyle Kriegbaum | -1 | |
| DNS | 19 | 3D |
|
Cody Downard Lima, OH | Lima, OH | - |
| DNS | 17 | 32T |
|
Tyler Kalb | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 1 |
| 2 | 9 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 7 |
| 3 | 10 | 3 |
|
Alex Watson Columbus, OH | Columbus, OH | 7 |
| 4 | 5 | 69 |
|
Bart Andrews Fort Madison, IA | Fort Madison, IA | 1 |
| 5 | 7 | 51R |
|
Jedd Ross | 2 | |
| 6 | 6 | 2A |
|
Andrew Hennig Dyer, IN | Dyer, IN | - |
| 7 | 3 | 25 |
|
Jon Watson | -4 | |
| 8 | 1 | 17K |
|
Brent Watson Yorktown, IN | Yorktown, IN | -7 |
| 9 | 8 | 32T |
|
Tyler Kalb | -1 | |
| 10 | 4 | 3D |
|
Cody Downard Lima, OH | Lima, OH | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 37 |
|
Andy Baugh Mason City, IL | Mason City, IL | 8 |
| 2 | 2 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | - |
| 3 | 7 | 09 |
|
Bobby McQuinn | 4 | |
| 4 | 6 | 7 |
|
Jon Steed Milroy, IN | Milroy, IN | 2 |
| 5 | 8 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 3 |
| 6 | 3 | 11T |
|
Trey Osborne Columbus, OH | Columbus, OH | -3 |
| 7 | 4 | 11G |
|
Cory Guingrich | -3 | |
| 8 | 1 | 12 |
|
Kyle Kriegbaum | -7 | |
| 9 | 5 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | -4 |
Super Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Josh Gamblin Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | B12 |
|
Matthew Balthazor Ashkum, IL | Ashkum, IL | - |
| 3 | 4 | 7 |
|
TJ Wright North Vernon, IN | North Vernon, IN | 1 |
| 4 | 3 | 2 |
|
George Meacham | -1 | |
| 5 | 6 | 11B |
|
Josh Barrett Boswell, IN | Boswell, IN | 1 |
| 6 | 7 | 37H |
|
Chris Harrington Kokomo, IN | Kokomo, IN | 1 |
| 7 | 9 | 3W |
|
Robbie White Kokomo, IN | Kokomo, IN | 2 |
| DNS | 10 | 73 |
|
Ray Smith Layfayette, IN | Layfayette, IN | - |
| DNS | 5 | X225 |
|
Trevor Bitterling Star City, IN | Star City, IN | - |
| DNS | 8 | 21H |
|
Scott Harrington Kokomo, IN | Kokomo, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B12 |
|
Matthew Balthazor Ashkum, IL | Ashkum, IL | - |
| 2 | 8 | 19 |
|
Josh Gamblin Kokomo, IN | Kokomo, IN | 6 |
| 3 | 4 | 7 |
|
TJ Wright North Vernon, IN | North Vernon, IN | 1 |
| 4 | 9 | 2 |
|
George Meacham | 5 | |
| 5 | 3 | X225 |
|
Trevor Bitterling Star City, IN | Star City, IN | -2 |
| 6 | 7 | 11B |
|
Josh Barrett Boswell, IN | Boswell, IN | 1 |
| 7 | 10 | 37H |
|
Chris Harrington Kokomo, IN | Kokomo, IN | 3 |
| 8 | 2 | 21H |
|
Scott Harrington Kokomo, IN | Kokomo, IN | -6 |
| 9 | 5 | 3W |
|
Robbie White Kokomo, IN | Kokomo, IN | -4 |
| 10 | 6 | 73 |
|
Ray Smith Layfayette, IN | Layfayette, IN | -4 |
| All transfer | ||||||



































