
5/27/2018 - Kokomo Speedway
Kokomo, IN
BC's Indiana Double
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 2 | 1 | 71P |
|
Shane Cottle Kansas, IL | Kansas, IL | -1 |
| 3 | 2 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | -1 |
| 4 | 15 | 63 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 11 |
| 5 | 5 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | - |
| 6 | 7 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | 1 |
| 7 | 6 | 44 |
|
Joe Stornetta Jr Avon, IN | Avon, IN | -1 |
| 8 | 8 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | - |
| 9 | 9 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | - |
| 10 | 11 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | 1 |
| 11 | 10 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | -1 |
| 12 | 13 | 777 |
|
Charlie Sarver Kokomo, IN | Kokomo, IN | 1 |
| 13 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -10 |
| 14 | 14 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | - |
| 15 | 16 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 1 |
| 16 | 12 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 3 |
| 2 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 3 | 44 |
|
Joe Stornetta Jr Avon, IN | Avon, IN | - |
| 4 | 5 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | 1 |
| 5 | 6 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 1 |
| 6 | 7 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | 1 |
| 7 | 8 | 777 |
|
Charlie Sarver Kokomo, IN | Kokomo, IN | 1 |
| 8 | 2 | 63 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | - |
| 2 | 2 | 5 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 3 | 3 | 71P |
|
Shane Cottle Kansas, IL | Kansas, IL | - |
| 4 | 4 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | - |
| 5 | 5 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | - |
| 6 | 6 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | - |
| 7 | 8 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | 1 |
| 8 | 7 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | |
| 2 | 5 | 44 |
|
Joe Stornetta Jr Avon, IN | Avon, IN | |
| 3 | 2 | 63 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | |
| 4 | 8 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | |
| 5 | 7 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | |
| 6 | 3 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | |
| 7 | 1 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | |
| 8 | 6 | 777 |
|
Charlie Sarver Kokomo, IN | Kokomo, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | |
| 2 | 8 | 71P |
|
Shane Cottle Kansas, IL | Kansas, IL | |
| 3 | 6 | 5 |
|
Chris Windom Canton, IL | Canton, IL | |
| 4 | 1 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | |
| 5 | 7 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | |
| 6 | 4 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | |
| 7 | 2 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | |
| 8 | 3 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36L |
|
Jamie Lomax Lake Village, IN | Lake Village, IN | 4 |
| 2 | 1 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | -1 |
| 3 | 4 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 1 |
| 4 | 2 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | -2 |
| 5 | 9 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 4 |
| 6 | 3 | 4L |
|
Mike Learman Woodstock, IL | Woodstock, IL | -3 |
| 7 | 11 | HO |
|
Lee Hobbs | 4 | |
| 8 | 21 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 13 |
| 9 | 8 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | -1 |
| 10 | 15 | 81 |
|
Andy Bishop Gas City, IN | Gas City, IN | 5 |
| 11 | 17 | 23L |
|
Brandon Bahnerth Wheatfield, IN | Wheatfield, IN | 6 |
| 12 | 14 | 72 |
|
Todd Gnat Vandalia, OH | Vandalia, OH | 2 |
| 13 | 6 | 11 |
|
Jared Spalding Troy, PA | Troy, PA | -7 |
| 14 | 10 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | -4 |
| 15 | 18 | 69 |
|
Lance Krider Auburn, IN | Auburn, IN | 3 |
| 16 | 16 | 7 |
|
Drew Smith Sylvania, OH | Sylvania, OH | - |
| 17 | 20 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 3 |
| 18 | 19 | 10B |
|
Austin Burton Edinburgh, IN | Edinburgh, IN | 1 |
| 19 | 7 | 14 |
|
Michael Thayer | -12 | |
| 20 | 12 | R19 |
|
Ryan Ramseyer | -8 | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Drew Smith Sylvania, OH | Sylvania, OH | - |
| 2 | 2 | 23L |
|
Brandon Bahnerth Wheatfield, IN | Wheatfield, IN | - |
| 3 | 8 | 69 |
|
Lance Krider Auburn, IN | Auburn, IN | 5 |
| 4 | 5 | 10B |
|
Austin Burton Edinburgh, IN | Edinburgh, IN | 1 |
| 5 | 12 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 7 |
| Top 5 transfer | ||||||
| 6 | 9 | 18 |
|
Joshua Hesson | 3 | |
| 7 | 10 | E85 |
|
Jesse Strange | 3 | |
| 8 | 4 | 2M |
|
***Matt Mitchell | -4 | |
| 9 | 13 | 14JB |
|
Josh Betts | 4 | |
| 10 | 7 | B14 |
|
Zach Brubaker | -3 | |
| 11 | 3 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | -8 |
| 12 | 11 | 49K |
|
Mason Stewart Portland, IN | Portland, IN | -1 |
| 13 | 14 | 66 |
|
James Grider Monrovia, IN | Monrovia, IN | 1 |
| 14 | 6 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 1 |
| 2 | 3 | 4L |
|
Mike Learman Woodstock, IL | Woodstock, IL | 1 |
| 3 | 4 | 14 |
|
Michael Thayer | 1 | |
| 4 | 1 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | -3 |
| 5 | 8 | 10 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 7 |
|
Drew Smith Sylvania, OH | Sylvania, OH | -1 |
| 7 | 7 | 2M |
|
***Matt Mitchell | - | |
| 8 | 6 | B14 |
|
Zach Brubaker | -2 | |
| 9 | 9 | E85 |
|
Jesse Strange | - | |
| 10 | 10 | 14JB |
|
Josh Betts | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36L |
|
Jamie Lomax Lake Village, IN | Lake Village, IN | 3 |
| 2 | 3 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 1 |
| 3 | 1 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | -2 |
| 4 | 2 | HO |
|
Lee Hobbs | -2 | |
| 5 | 7 | 72 |
|
Todd Gnat Vandalia, OH | Vandalia, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 23L |
|
Brandon Bahnerth Wheatfield, IN | Wheatfield, IN | - |
| 7 | 5 | 10B |
|
Austin Burton Edinburgh, IN | Edinburgh, IN | -2 |
| 8 | 9 | 69 |
|
Lance Krider Auburn, IN | Auburn, IN | 1 |
| 9 | 8 | 49K |
|
Mason Stewart Portland, IN | Portland, IN | -1 |
| 10 | 10 | 66 |
|
James Grider Monrovia, IN | Monrovia, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 3 |
| 2 | 8 | 11 |
|
Jared Spalding Troy, PA | Troy, PA | 6 |
| 3 | 3 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | - |
| 4 | 7 | R19 |
|
Ryan Ramseyer | 3 | |
| 5 | 5 | 81 |
|
Andy Bishop Gas City, IN | Gas City, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | - |
| 7 | 9 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 2 |
| 8 | 2 | 18 |
|
Joshua Hesson | -6 | |
| 9 | 1 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14 |
|
Michael Thayer | ||
| 2 | 1 | 4L |
|
Mike Learman Woodstock, IL | Woodstock, IL | |
| 3 | 10 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | |
| 4 | 7 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | |
| 5 | 4 | 7 |
|
Drew Smith Sylvania, OH | Sylvania, OH | |
| 6 | 8 | B14 |
|
Zach Brubaker | ||
| 7 | 2 | 2M |
|
***Matt Mitchell | ||
| 8 | 6 | 10 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | |
| 9 | 5 | E85 |
|
Jesse Strange | ||
| 10 | 3 | 14JB |
|
Josh Betts | ||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 36L |
|
Jamie Lomax Lake Village, IN | Lake Village, IN | |
| 2 | 6 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | |
| 3 | 10 | HO |
|
Lee Hobbs | ||
| 4 | 3 | 51 |
|
Rob Brickert Monrovia, IN | Monrovia, IN | |
| 5 | 5 | 10B |
|
Austin Burton Edinburgh, IN | Edinburgh, IN | |
| 6 | 4 | 23L |
|
Brandon Bahnerth Wheatfield, IN | Wheatfield, IN | |
| 7 | 7 | 72 |
|
Todd Gnat Vandalia, OH | Vandalia, OH | |
| 8 | 8 | 49K |
|
Mason Stewart Portland, IN | Portland, IN | |
| 9 | 1 | 69 |
|
Lance Krider Auburn, IN | Auburn, IN | |
| 10 | 2 | 66 |
|
James Grider Monrovia, IN | Monrovia, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | |
| 2 | 1 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | |
| 3 | 3 | 18 |
|
Joshua Hesson | ||
| 4 | 6 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | |
| 5 | 5 | 81 |
|
Andy Bishop Gas City, IN | Gas City, IN | |
| 6 | 8 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | |
| 7 | 9 | R19 |
|
Ryan Ramseyer | ||
| 8 | 4 | 11 |
|
Jared Spalding Troy, PA | Troy, PA | |
| 9 | 7 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | |
Super Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Chris Hillman Sr. Camby, IN | Camby, IN | - |
| 2 | 3 | 00N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | 1 |
| 3 | 5 | 19 |
|
Josh Gamblin Kokomo, IN | Kokomo, IN | 2 |
| 4 | 2 | 73 |
|
Ray Smith Layfayette, IN | Layfayette, IN | -2 |
| 5 | 6 | B12 |
|
Matthew Balthazor Ashkum, IL | Ashkum, IL | 1 |
| 6 | 7 | 00 |
|
Dan Smith Speedway, IN | Speedway, IN | 1 |
| 7 | 11 | 22 |
|
Daniel Hobbs | 4 | |
| 8 | 8 | 21 |
|
Jaime Razo Kokomo, IN | Kokomo, IN | - |
| 9 | 9 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | - |
| 10 | 12 | 95 |
|
Storm Hayes Marion, IN | Marion, IN | 2 |
| 11 | 14 | 82C |
|
Aaron Dennis Portland, IN | Portland, IN | 3 |
| 12 | 15 | 3W |
|
Robbie White Kokomo, IN | Kokomo, IN | 3 |
| 13 | 13 | 21H |
|
Scott Harrington Kokomo, IN | Kokomo, IN | - |
| 14 | 10 | 2 |
|
George Meacham | -4 | |
| 15 | 16 | 50HA |
|
John Antoine Kokomo, IN | Kokomo, IN | 1 |
| 16 | 4 | 23 |
|
Mark Gott | -12 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Chris Hillman Sr. Camby, IN | Camby, IN | - |
| 2 | 4 | 19 |
|
Josh Gamblin Kokomo, IN | Kokomo, IN | 2 |
| 3 | 3 | B12 |
|
Matthew Balthazor Ashkum, IL | Ashkum, IL | - |
| 4 | 2 | 00 |
|
Dan Smith Speedway, IN | Speedway, IN | -2 |
| 5 | 5 | 39 |
|
Abby Stierwalt Martinsville, IN | Martinsville, IN | - |
| 6 | 8 | 22 |
|
Daniel Hobbs | 2 | |
| 7 | 7 | 21H |
|
Scott Harrington Kokomo, IN | Kokomo, IN | - |
| 8 | 6 | 3W |
|
Robbie White Kokomo, IN | Kokomo, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | 1 |
| 2 | 4 | 73 |
|
Ray Smith Layfayette, IN | Layfayette, IN | 2 |
| 3 | 8 | 23 |
|
Mark Gott | 5 | |
| 4 | 7 | 21 |
|
Jaime Razo Kokomo, IN | Kokomo, IN | 3 |
| 5 | 5 | 2 |
|
George Meacham | - | |
| 6 | 6 | 95 |
|
Storm Hayes Marion, IN | Marion, IN | - |
| 7 | 1 | 82C |
|
Aaron Dennis Portland, IN | Portland, IN | -6 |
| 8 | 3 | 50HA |
|
John Antoine Kokomo, IN | Kokomo, IN | -5 |
| All transfer | ||||||
































