
6/3/2018 - Kokomo Speedway
Kokomo, IN
Midget Week
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Chris Windom Canton, IL | Canton, IL | 5 |
| 2 | 2 | 4 |
|
Justin Grant Ione, CA | Ione, CA | - |
| 3 | 8 | 71P |
|
Shane Cottle Kansas, IL | Kansas, IL | 5 |
| 4 | 4 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 5 | 20 | 63 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 15 |
| 6 | 10 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | 4 |
| 7 | 9 | 19 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 2 |
| 8 | 16 | 57 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 8 |
| 9 | 18 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 9 |
| 10 | 13 | 19AZ |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 3 |
| 11 | 7 | 3R |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | -4 |
| 12 | 15 | 50 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 3 |
| 13 | 3 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -10 |
| 14 | 19 | 3 |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | 5 |
| 15 | 1 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | -14 |
| 16 | 11 | 57K |
|
Kevin Studley Plainfield, IN | Plainfield, IN | -5 |
| 17 | 21 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | 4 |
| 18 | 12 | 50D |
|
Tony DiMattia Malvern, PA | Malvern, PA | -6 |
| 19 | 5 | 23 |
|
Brian Karraker Indianapolis, IN | Indianapolis, IN | -14 |
| 20 | 22 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | 2 |
| 21 | 17 | 37 |
|
David Gross Rochester, IN | Rochester, IN | -4 |
| 22 | 14 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Justin Grant Ione, CA | Ione, CA | - |
| 2 | 2 | 5 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 3 | 5 | 3R |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 2 |
| 4 | 4 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | - |
| 5 | 3 | 19AZ |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -2 |
| 6 | 6 | 57 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | - |
| 7 | 7 | 3 |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - |
| 8 | 8 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Brian Karraker Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | - |
| 3 | 4 | 71P |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 4 | 5 | 57K |
|
Kevin Studley Plainfield, IN | Plainfield, IN | 1 |
| 5 | 6 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 1 |
| 6 | 7 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 1 |
| 7 | 3 | 63 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | - |
| 2 | 4 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 3 | 6 | 19 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 3 |
| 4 | 5 | 50D |
|
Tony DiMattia Malvern, PA | Malvern, PA | 1 |
| 5 | 2 | 50 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -3 |
| 6 | 3 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | -3 |
| 7 | 7 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | |
| 2 | 7 | 19AZ |
|
Thomas Meseraull San Jose, CA | San Jose, CA | |
| 3 | 6 | 5 |
|
Chris Windom Canton, IL | Canton, IL | |
| 4 | 1 | 4 |
|
Justin Grant Ione, CA | Ione, CA | |
| 5 | 8 | 3R |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | |
| 6 | 2 | 57 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | |
| 7 | 4 | 3 |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | |
| 8 | 3 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71P |
|
Shane Cottle Kansas, IL | Kansas, IL | |
| 2 | 4 | 63 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | |
| 3 | 7 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | |
| 4 | 3 | 23 |
|
Brian Karraker Indianapolis, IN | Indianapolis, IN | |
| 5 | 6 | 57K |
|
Kevin Studley Plainfield, IN | Plainfield, IN | |
| 6 | 2 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | |
| 7 | 5 | 37 |
|
David Gross Rochester, IN | Rochester, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | |
| 2 | 7 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | |
| 3 | 4 | 50 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | |
| 4 | 6 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | |
| 5 | 3 | 50D |
|
Tony DiMattia Malvern, PA | Malvern, PA | |
| 6 | 2 | 19 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | |
| 7 | 5 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | |
Midgets
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 7 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | 5 |
| 3 | 6 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 3 |
| 4 | 8 | 33 |
|
Chase Jones Greenfield, IN | Greenfield, IN | 4 |
| 5 | 9 | 88 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | 4 |
| 6 | 3 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | -3 |
| Top 6 transfer | ||||||
| 7 | 5 | 77X |
|
Andrew Layser Collegeville, PA | Collegeville, PA | -2 |
| 8 | 10 | 37 |
|
Max Guilford Auckland, NZ | Auckland, NZ | 2 |
| 9 | 11 | 39 |
|
Kyle May Palestine, IN | Palestine, IN | 2 |
| 10 | 1 | 21 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -9 |
| 11 | 4 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 2 |
| 2 | 1 | 77 |
|
Alex Bright Collegeville, PA | Collegeville, PA | -1 |
| 3 | 2 | 67K |
|
Holly Shelton Gold River, CA | Gold River, CA | -1 |
| 4 | 5 | 15 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 21 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 6 | 7 | 88 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 4 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17BC |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 2 | 3 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 3 | 4 | 63 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 4 | 6 | 71 |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 1 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | -5 |
| 7 | 7 | 37 |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76M |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 6 | 84 |
|
Chad Boat Phoenix, AZ | Phoenix, AZ | 4 |
| 3 | 5 | 97 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 4 | 4 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| Top 4 transfer | ||||||
| 5 | 1 | 33 |
|
Chase Jones Greenfield, IN | Greenfield, IN | -4 |
| 6 | 2 | 77X |
|
Andrew Layser Collegeville, PA | Collegeville, PA | -4 |
| 7 | 7 | 71H |
|
Chris Hettinger Dryden, MI | Dryden, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 2 | 4 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 2 |
| 3 | 6 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | 3 |
| 4 | 1 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | -3 |
| Top 4 transfer | ||||||
| 5 | 2 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | -3 |
| 6 | 7 | 39 |
|
Kyle May Palestine, IN | Palestine, IN | 1 |
| 7 | 3 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 21 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | |
| 2 | 11 | 71 |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | |
| 3 | 7 | 84 |
|
Chad Boat Phoenix, AZ | Phoenix, AZ | |
| 4 | 8 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | |
| 5 | 5 | 15 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | |
| 6 | 18 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | |
| 7 | 14 | 97 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | |
| 8 | 20 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | |
| 9 | 28 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | |
| 10 | 27 | 63 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | |
| 11 | 23 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | |
| 12 | 10 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | |
| 13 | 1 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | |
| 14 | 22 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | |
| 15 | 17 | 76M |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | |
| 16 | 2 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | |
| 17 | 6 | 67K |
|
Holly Shelton Gold River, CA | Gold River, CA | |
| 18 | 19 | 17BC |
|
Justin Grant Ione, CA | Ione, CA | |
| 19 | 21 | 77X |
|
Andrew Layser Collegeville, PA | Collegeville, PA | |
| 20 | 15 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | |
| 21 | 24 | 77 |
|
Alex Bright Collegeville, PA | Collegeville, PA | |
| 22 | 12 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | |
| 23 | 29 | 33 |
|
Chase Jones Greenfield, IN | Greenfield, IN | |
| 24 | 26 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | |
| 25 | 25 | 88 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | |
| 26 | 13 | 35 |
|
Matt Moore Bethany, OK | Bethany, OK | |
| 27 | 4 | 37 |
|
Max Guilford Auckland, NZ | Auckland, NZ | |
| 28 | 9 | 71H |
|
Chris Hettinger Dryden, MI | Dryden, MI | |
| 29 | 3 | 39 |
|
Kyle May Palestine, IN | Palestine, IN | |










































