
5/5/2019 - Kokomo Speedway
Kokomo, IN
King of Kokomo
Non Wing Sprints, Thunder Cars and Hornets
Admission
General Admission: $20, Kids age 12 and under free.
Student Night- Howard County students with valid school ID get $5 off general admission!
Pit Pass: $30 All ages
3:00 - Pits open
4:00 - Grandstand ticket window opens
6:00 - hot laps, racing to follow
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 2 | 4 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 3 | 14 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11 |
| 4 | 10 | 4P |
|
Scotty Weir Marion, IN | Marion, IN | 6 |
| 5 | 1 | 17GP |
|
Dave Darland Lincoln, IN | Lincoln, IN | -4 |
| 6 | 8 | 24P |
|
Shane Cottle Kansas, IL | Kansas, IL | 2 |
| 7 | 3 | 98E |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | -4 |
| 8 | 11 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | 3 |
| 9 | 7 | 19 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -2 |
| 10 | 19 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 9 |
| 11 | 15 | 24 |
|
Nathan McMillin | 4 | |
| 12 | 18 | 77 |
|
Dustin Smith Russiaville, IN | Russiaville, IN | 6 |
| 13 | 20 | 23 |
|
Brian Karraker Indianapolis, IN | Indianapolis, IN | 7 |
| 14 | 17 | 75 |
|
Dustin Christie Washington, IN | Washington, IN | 3 |
| 15 | 21 | 01 |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | 6 |
| 16 | 6 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | -10 |
| 17 | 13 | 27 |
|
Zan Hendricks | -4 | |
| 18 | 16 | 22 |
|
Koby Barksdale Norman, OK | Norman, OK | -2 |
| 19 | 9 | 47 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -10 |
| 20 | 12 | 04 |
|
Joe Stornetta Jr Avon, IN | Avon, IN | -8 |
| DNS | 5 | 57 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Dustin Christie Washington, IN | Washington, IN | - |
| 2 | 2 | 77 |
|
Dustin Smith Russiaville, IN | Russiaville, IN | - |
| 3 | 4 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 1 |
| 4 | 11 | 23 |
|
Brian Karraker Indianapolis, IN | Indianapolis, IN | 7 |
| Top 4 transfer | ||||||
| 5 | 12 | 01 |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | 7 |
| 6 | 16 | 41 |
|
Cole Ketcham Muncie, IN | Muncie, IN | 10 |
| 7 | 10 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 8 | 7 | 20T |
|
Steve Thomas Ludlow, IL | Ludlow, IL | -1 |
| 9 | 9 | 42 |
|
Brayden Clark Tipton, IN | Tipton, IN | - |
| 10 | 15 | 43R |
|
Michael Roehling Guildford, IN | Guildford, IN | 5 |
| 11 | 14 | 20 |
|
Chayse Hayhurst Evansville, IN | Evansville, IN | 3 |
| 12 | 17 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 5 |
| 13 | 8 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | -5 |
| 14 | 5 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -9 |
| 15 | 6 | 16K |
|
Ben Knight Mooresville, IN | Mooresville, IN | -9 |
| 16 | 3 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | -13 |
| DNS | 13 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17GP |
|
Dave Darland Lincoln, IN | Lincoln, IN | 1 |
| 2 | 3 | 57 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 1 |
| 3 | 4 | 47 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 1 |
| 4 | 5 | 27 |
|
Zan Hendricks | 1 | |
| Top 4 transfer | ||||||
| 5 | 1 | 75 |
|
Dustin Christie Washington, IN | Washington, IN | -4 |
| 6 | 6 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | - |
| 7 | 7 | 42 |
|
Brayden Clark Tipton, IN | Tipton, IN | - |
| 8 | 8 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Chris Windom Canton, IL | Canton, IL | 6 |
| 2 | 3 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | 1 |
| 3 | 4 | 4P |
|
Scotty Weir Marion, IN | Marion, IN | 1 |
| 4 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 2 | 77 |
|
Dustin Smith Russiaville, IN | Russiaville, IN | -3 |
| 6 | 5 | 16K |
|
Ben Knight Mooresville, IN | Mooresville, IN | -1 |
| 7 | 6 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -1 |
| 8 | 8 | 20 |
|
Chayse Hayhurst Evansville, IN | Evansville, IN | - |
| 9 | 19 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98E |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 3 |
| 2 | 7 | 19 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 5 |
| 3 | 1 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | -2 |
| 4 | 3 | 24 |
|
Nathan McMillin | -1 | |
| Top 4 transfer | ||||||
| 5 | 6 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 1 |
| 6 | 8 | 20T |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 2 |
| 7 | 2 | 23 |
|
Brian Karraker Indianapolis, IN | Indianapolis, IN | -5 |
| 8 | 5 | 43R |
|
Michael Roehling Guildford, IN | Guildford, IN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Justin Grant Ione, CA | Ione, CA | - |
| 2 | 4 | 24P |
|
Shane Cottle Kansas, IL | Kansas, IL | 2 |
| 3 | 5 | 04 |
|
Joe Stornetta Jr Avon, IN | Avon, IN | 2 |
| 4 | 3 | 22 |
|
Koby Barksdale Norman, OK | Norman, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 1 |
| 6 | 2 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | -4 |
| 7 | 7 | 01 |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | - |
| 8 | 8 | 41 |
|
Cole Ketcham Muncie, IN | Muncie, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | |
| 2 | 2 | 57 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | |
| 3 | 3 | 17GP |
|
Dave Darland Lincoln, IN | Lincoln, IN | |
| 4 | 4 | 75 |
|
Dustin Christie Washington, IN | Washington, IN | |
| 5 | 5 | 27 |
|
Zan Hendricks | ||
| 6 | 6 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | |
| 7 | 7 | 42 |
|
Brayden Clark Tipton, IN | Tipton, IN | |
| 8 | 8 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Chris Windom Canton, IL | Canton, IL | |
| 2 | 3 | 4P |
|
Scotty Weir Marion, IN | Marion, IN | |
| 3 | 2 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | |
| 4 | 1 | 77 |
|
Dustin Smith Russiaville, IN | Russiaville, IN | |
| 5 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | |
| 6 | 6 | 16K |
|
Ben Knight Mooresville, IN | Mooresville, IN | |
| 7 | 7 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | |
| 8 | 8 | 20 |
|
Chayse Hayhurst Evansville, IN | Evansville, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | |
| 2 | 2 | 98E |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | |
| 3 | 3 | 24 |
|
Nathan McMillin | ||
| 4 | 4 | 23 |
|
Brian Karraker Indianapolis, IN | Indianapolis, IN | |
| 5 | 7 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | |
| 6 | 5 | 43R |
|
Michael Roehling Guildford, IN | Guildford, IN | |
| 7 | 6 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | |
| 8 | 8 | 20T |
|
Steve Thomas Ludlow, IL | Ludlow, IL | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Justin Grant Ione, CA | Ione, CA | |
| 2 | 9 | 04 |
|
Joe Stornetta Jr Avon, IN | Avon, IN | |
| 3 | 3 | 24P |
|
Shane Cottle Kansas, IL | Kansas, IL | |
| 4 | 1 | 22 |
|
Koby Barksdale Norman, OK | Norman, OK | |
| 5 | 8 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | |
| 6 | 2 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | |
| 7 | 4 | 01 |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | |
| 8 | 7 | 41 |
|
Cole Ketcham Muncie, IN | Muncie, IN | |
| 9 | 6 | 37 |
|
David Gross Rochester, IN | Rochester, IN | |

























