
10/19/2019 - Kokomo Speedway
Kokomo, IN
Kokomo Klash XIII
Kokomo Klash XIII presented by Allstar Performance Event Information:
Late Models, Modifieds, Sportsman, Street Stocks, Hornets
Admission:
General Admission: $20, kids age 12 and under free.
Student Night: Howard County students with valid school ID get $5 off general admission!
Pit Pass: $35 (all ages)
Times:
Pit Gate Opens: 12PM
Granstands Open: 3:00PM
Draw Closes/Drivers Meeting: 3:30PM
Hot Laps: 4:00PM
Racing: 5:00PM
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 3 |
| 2 | 2 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | - |
| 3 | 7 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 4 |
| 4 | 16 | 99 |
|
Bill Sheets Versailles, IN | Versailles, IN | 12 |
| 5 | 5 | 33 |
|
David Hilliker Midland, MI | Midland, MI | - |
| 6 | 10 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 4 |
| 7 | 8 | 77JM |
|
Jay Morris Watseka, IL | Watseka, IL | 1 |
| 8 | 9 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 1 |
| 9 | 20 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 11 |
| 10 | 12 | 20W |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | 2 |
| 11 | 18 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 7 |
| 12 | 1 | 14 |
|
Steve Godsey Bedford, IN | Bedford, IN | -11 |
| 13 | 6 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | -7 |
| 14 | 17 | 24 |
|
Kyle Cooper Wheatfield, IN | Wheatfield, IN | 3 |
| 15 | 13 | 55W |
|
Amanda Wing Middleton, MI | Middleton, MI | -2 |
| 16 | 15 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | -1 |
| 17 | 11 | 15 |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | -6 |
| 18 | 14 | 19K |
|
Josh Knebel Francesville, IN | Francesville, IN | -4 |
| 19 | 3 | 17J |
|
Greg Johnson | -16 | |
| 20 | 19 | 7 |
|
Chad Gross Brook, IN | Brook, IN | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Kyle Cooper Wheatfield, IN | Wheatfield, IN | 1 |
| 2 | 1 | 7 |
|
Chad Gross Brook, IN | Brook, IN | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 354 |
|
Chris Nash White Pigeon, MI | White Pigeon, MI | 4 |
| 4 | 4 | 87S |
|
Jordan Schriner GOODLAND, IN | GOODLAND, IN | - |
| 5 | 8 | 99E |
|
Mike Epplett Muskegon, MI | Muskegon, MI | 3 |
| 6 | 6 | 67 |
|
Scott Robertson Defiance, OH | Defiance, OH | - |
| 7 | 5 | 35 |
|
Cliff Burns IN, IN | IN, IN | -2 |
| 8 | 3 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -5 |
| 9 | 9 | 22A |
|
Nathan Arterberry Fowler, IN | Fowler, IN | - |
| 10 | 10 | 44M |
|
Josh Barrett Boswell, IN | Boswell, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 1 |
| 2 | 4 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 53 |
|
Bryan Clendenen | 3 | |
| 4 | 7 | 92 |
|
Kenny Carmichael Jr Terre Haute, IN | Terre Haute, IN | 3 |
| 5 | 8 | 79 |
|
Troy Worrick MARIAN, IN | MARIAN, IN | 3 |
| 6 | 10 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | 4 |
| 7 | 3 | 8R |
|
Daniel Richardson Macy, IN | Macy, IN | -4 |
| 8 | 1 | 67SR |
|
Jeff Sommers Defiance, OH | Defiance, OH | -7 |
| DNS | 5 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | - |
| DNS | 9 | 29 |
|
Bil Delong IN, IN | IN, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Steve Godsey Bedford, IN | Bedford, IN | - |
| 2 | 2 | 33 |
|
David Hilliker Midland, MI | Midland, MI | - |
| 3 | 4 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 1 |
| 4 | 3 | 55W |
|
Amanda Wing Middleton, MI | Middleton, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 7 |
|
Chad Gross Brook, IN | Brook, IN | - |
| 6 | 6 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | - |
| 7 | 8 | 35 |
|
Cliff Burns IN, IN | IN, IN | 1 |
| 8 | 9 | 354 |
|
Chris Nash White Pigeon, MI | White Pigeon, MI | 1 |
| DNS | 7 | 22A |
|
Nathan Arterberry Fowler, IN | Fowler, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | - |
| 2 | 3 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | 1 |
| 3 | 2 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | -1 |
| 4 | 6 | 19K |
|
Josh Knebel Francesville, IN | Francesville, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 67SR |
|
Jeff Sommers Defiance, OH | Defiance, OH | 4 |
| 6 | 4 | 8R |
|
Daniel Richardson Macy, IN | Macy, IN | -2 |
| 7 | 7 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | - |
| 8 | 5 | 92 |
|
Kenny Carmichael Jr Terre Haute, IN | Terre Haute, IN | -3 |
| DNS | 8 | 29 |
|
Bil Delong IN, IN | IN, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17J |
|
Greg Johnson | 1 | |
| 2 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 3 | 3 | 15 |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | - |
| 4 | 6 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 24 |
|
Kyle Cooper Wheatfield, IN | Wheatfield, IN | 2 |
| 6 | 8 | 87S |
|
Jordan Schriner GOODLAND, IN | GOODLAND, IN | 2 |
| 7 | 4 | 67 |
|
Scott Robertson Defiance, OH | Defiance, OH | -3 |
| 8 | 5 | 99E |
|
Mike Epplett Muskegon, MI | Muskegon, MI | -3 |
| DNS | 9 | 44M |
|
Josh Barrett Boswell, IN | Boswell, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 2 | 1 | 77JM |
|
Jay Morris Watseka, IL | Watseka, IL | -1 |
| 3 | 3 | 20W |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | - |
| 4 | 4 | 99 |
|
Bill Sheets Versailles, IN | Versailles, IN | - |
| Top 4 transfer | ||||||
| 5 | 7 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 2 |
| 6 | 6 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | - |
| 7 | 5 | 53 |
|
Bryan Clendenen | -2 | |
| 8 | 8 | 79 |
|
Troy Worrick MARIAN, IN | MARIAN, IN | - |
| 9 | 9 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Steve Godsey Bedford, IN | Bedford, IN | |
| 2 | 4 | 33 |
|
David Hilliker Midland, MI | Midland, MI | |
| 3 | 8 | 55W |
|
Amanda Wing Middleton, MI | Middleton, MI | |
| 4 | 1 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | |
| 5 | 5 | 7 |
|
Chad Gross Brook, IN | Brook, IN | |
| 6 | 6 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | |
| 7 | 3 | 22A |
|
Nathan Arterberry Fowler, IN | Fowler, IN | |
| 8 | 9 | 35 |
|
Cliff Burns IN, IN | IN, IN | |
| 9 | 2 | 354 |
|
Chris Nash White Pigeon, MI | White Pigeon, MI | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | |
| 2 | 1 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | |
| 3 | 7 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | |
| 4 | 3 | 8R |
|
Daniel Richardson Macy, IN | Macy, IN | |
| 5 | 4 | 92 |
|
Kenny Carmichael Jr Terre Haute, IN | Terre Haute, IN | |
| 6 | 2 | 19K |
|
Josh Knebel Francesville, IN | Francesville, IN | |
| 7 | 9 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | |
| 8 | 5 | 29 |
|
Bil Delong IN, IN | IN, IN | |
| DNS | 6 | 67SR |
|
Jeff Sommers Defiance, OH | Defiance, OH | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | |
| 2 | 3 | 17J |
|
Greg Johnson | ||
| 3 | 8 | 15 |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | |
| 4 | 5 | 67 |
|
Scott Robertson Defiance, OH | Defiance, OH | |
| 5 | 1 | 99E |
|
Mike Epplett Muskegon, MI | Muskegon, MI | |
| 6 | 2 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | |
| 7 | 9 | 24 |
|
Kyle Cooper Wheatfield, IN | Wheatfield, IN | |
| 8 | 7 | 87S |
|
Jordan Schriner GOODLAND, IN | GOODLAND, IN | |
| 9 | 6 | 44M |
|
Josh Barrett Boswell, IN | Boswell, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 77JM |
|
Jay Morris Watseka, IL | Watseka, IL | |
| 2 | 1 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | |
| 3 | 5 | 20W |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | |
| 4 | 9 | 99 |
|
Bill Sheets Versailles, IN | Versailles, IN | |
| 5 | 3 | 53 |
|
Bryan Clendenen | ||
| 6 | 2 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | |
| 7 | 6 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | |
| 8 | 8 | 79 |
|
Troy Worrick MARIAN, IN | MARIAN, IN | |
| 9 | 4 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 1 |
| 2 | 8 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 6 |
| 3 | 3 | 36L |
|
Jamie Lomax Lake Village, IN | Lake Village, IN | - |
| 4 | 6 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 2 |
| 5 | 1 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | -4 |
| 6 | 11 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 5 |
| 7 | 5 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -2 |
| 8 | 22 | 53 |
|
Bobby Stremme South Bend, IN | South Bend, IN | 14 |
| 9 | 7 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | -2 |
| 10 | 10 | 88 |
|
Scott Orr Columbia City, IN | Columbia City, IN | - |
| 11 | 21 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 10 |
| 12 | 20 | 0 |
|
Tim Wilbur NA, MI | NA, MI | 8 |
| 13 | 9 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | -4 |
| 14 | 14 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | - |
| 15 | 17 | 42G |
|
Justin Gregory Westpoint, IN | Westpoint, IN | 2 |
| 16 | 18 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 2 |
| 17 | 15 | 24H |
|
Steven Hogue Akron, IN | Akron, IN | -2 |
| 18 | 23 | 11 |
|
James Walters Brazil, IN | Brazil, IN | 5 |
| 19 | 13 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | -6 |
| 20 | 19 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | -1 |
| 21 | 4 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | -17 |
| 22 | 12 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | -10 |
| 23 | 24 | 1L |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 1 |
| 24 | 16 | 51S |
|
Steve Fairbanks Twin Lake, MI | Twin Lake, MI | -8 |
| 25 | 25 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 1 |
| 2 | 6 | 53 |
|
Bobby Stremme South Bend, IN | South Bend, IN | 4 |
| Top 2 transfer | ||||||
| 3 | 10 | 23 |
|
Dylan Caldwell DeMotte, IN | DeMotte, IN | 7 |
| 4 | 12 | 13 |
|
Kevin DeYoung DeMotte, IN | DeMotte, IN | 8 |
| 5 | 5 | 48X |
|
Kurt Allison Wanatau, IN | Wanatau, IN | - |
| 6 | 7 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | 1 |
| 7 | 3 | 51T |
|
Tim Walter Valparaiso, IN | Valparaiso, IN | -4 |
| 8 | 8 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | - |
| 9 | 13 | 13C |
|
Charles Clauson NA, MI | NA, MI | 4 |
| 10 | 4 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | -6 |
| 11 | 15 | 92S |
|
Kyle Shaffer na, IN | na, IN | 4 |
| 12 | 1 | 3H |
|
Jim Henson | -11 | |
| DNS | 9 | 92 |
|
Kenny Carmichael Terre Haute, IN | Terre Haute, IN | - |
| DNS | 11 | 96 |
|
Derek Michaelsen Valparaiso, IN | Valparaiso, IN | - |
| DNS | 14 | 5D |
|
David VanGuilder | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Tim Wilbur NA, MI | NA, MI | - |
| 2 | 2 | 11 |
|
James Walters Brazil, IN | Brazil, IN | - |
| Top 2 transfer | ||||||
| 3 | 7 | 0J |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 4 |
| 4 | 6 | 53M |
|
Hillard Miller Defiance, OH | Defiance, OH | 2 |
| 5 | 3 | 0K |
|
Travis Kohler Morris, IL | Morris, IL | -2 |
| 6 | 4 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | -2 |
| 7 | 9 | 76JR |
|
Jacob Wilkinson West Lafeyette, IN | West Lafeyette, IN | 2 |
| 8 | 10 | 10 |
|
Chris Kittle Wheatfield, IN | Wheatfield, IN | 2 |
| 9 | 14 | 74 |
|
Dan Deyo Kingston, ON | Kingston, ON | 5 |
| 10 | 12 | 40A |
|
Alex Reid Terre Haute, IN | Terre Haute, IN | 2 |
| 11 | 13 | 55 |
|
Justin Matson Cromwell, IN | Cromwell, IN | 2 |
| 12 | 11 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | -1 |
| 13 | 5 | 34T |
|
Tanner Reed Paris, IL | Paris, IL | -8 |
| 14 | 8 | 40 |
|
RJ Pruitt Terre Haute, IN | Terre Haute, IN | -6 |
| 15 | 15 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 2 | 3 | 1L |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | -1 |
| 4 | 5 | 14S |
|
Jessica Sroufe Huntington, IN | Huntington, IN | 1 |
| 5 | 6 | 29S |
|
Steve Shellenberger Marshall, MI | Marshall, MI | 1 |
| 6 | 9 | 55S |
|
Joe Smith | 3 | |
| 7 | 14 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | 7 |
| 8 | 8 | 56P |
|
Patrick Parsons IN, IN | IN, IN | - |
| 9 | 4 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | -5 |
| 10 | 10 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | - |
| 11 | 12 | K9 |
|
James Weintraut Clayton, IN | Clayton, IN | 1 |
| 12 | 7 | 8X |
|
Mason Bevard IN, MI | IN, MI | -5 |
| DNS | 11 | 00H |
|
Cameron Head | - | |
| DNS | 13 | 21R |
|
Richie Shirey Wheeler, IN | Wheeler, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | - |
| 2 | 2 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | - |
| 3 | 4 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 11 | 3H |
|
Jim Henson | 7 | |
| 5 | 7 | 51T |
|
Tim Walter Valparaiso, IN | Valparaiso, IN | 2 |
| 6 | 5 | 48X |
|
Kurt Allison Wanatau, IN | Wanatau, IN | -1 |
| 7 | 9 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | 2 |
| 8 | 3 | 92 |
|
Kenny Carmichael Terre Haute, IN | Terre Haute, IN | -5 |
| 9 | 6 | 96 |
|
Derek Michaelsen Valparaiso, IN | Valparaiso, IN | -3 |
| 10 | 10 | 13C |
|
Charles Clauson NA, MI | NA, MI | - |
| DNS | 8 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | - |
| 2 | 3 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 1 |
| 3 | 2 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 0 |
|
Tim Wilbur NA, MI | NA, MI | 1 |
| 5 | 7 | 0K |
|
Travis Kohler Morris, IL | Morris, IL | 2 |
| 6 | 8 | 34T |
|
Tanner Reed Paris, IL | Paris, IL | 2 |
| 7 | 4 | 0J |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | -3 |
| 8 | 6 | 76JR |
|
Jacob Wilkinson West Lafeyette, IN | West Lafeyette, IN | -2 |
| 9 | 11 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 2 |
| 10 | 9 | 55 |
|
Justin Matson Cromwell, IN | Cromwell, IN | -1 |
| 11 | 10 | 92S |
|
Kyle Shaffer na, IN | na, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36L |
|
Jamie Lomax Lake Village, IN | Lake Village, IN | - |
| 2 | 2 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | - |
| 3 | 5 | 24H |
|
Steven Hogue Akron, IN | Akron, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 5 | 7 | 1L |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 2 |
| 6 | 9 | 14S |
|
Jessica Sroufe Huntington, IN | Huntington, IN | 3 |
| 7 | 10 | 8X |
|
Mason Bevard IN, MI | IN, MI | 3 |
| 8 | 6 | 55S |
|
Joe Smith | -2 | |
| 9 | 3 | 00H |
|
Cameron Head | -6 | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 88 |
|
Scott Orr Columbia City, IN | Columbia City, IN | -1 |
| 3 | 5 | 51S |
|
Steve Fairbanks Twin Lake, MI | Twin Lake, MI | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 2 |
| 5 | 9 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | 4 |
| 6 | 3 | 53 |
|
Bobby Stremme South Bend, IN | South Bend, IN | -3 |
| 7 | 8 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | 1 |
| 8 | 4 | 23 |
|
Dylan Caldwell DeMotte, IN | DeMotte, IN | -4 |
| 9 | 7 | 13 |
|
Kevin DeYoung DeMotte, IN | DeMotte, IN | -2 |
| DNS | 10 | 21R |
|
Richie Shirey Wheeler, IN | Wheeler, IN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 1 |
| 2 | 1 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | -1 |
| 3 | 3 | 42G |
|
Justin Gregory Westpoint, IN | Westpoint, IN | - |
| Top 3 transfer | ||||||
| 4 | 6 | 11 |
|
James Walters Brazil, IN | Brazil, IN | 2 |
| 5 | 5 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | - |
| 6 | 7 | 53M |
|
Hillard Miller Defiance, OH | Defiance, OH | 1 |
| 7 | 4 | 40 |
|
RJ Pruitt Terre Haute, IN | Terre Haute, IN | -3 |
| 8 | 8 | 10 |
|
Chris Kittle Wheatfield, IN | Wheatfield, IN | - |
| 9 | 9 | 40A |
|
Alex Reid Terre Haute, IN | Terre Haute, IN | - |
| DNS | 10 | 5D |
|
David VanGuilder | - | |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | - |
| 2 | 2 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | - |
| 3 | 5 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | -1 |
| 5 | 4 | 22 |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | -1 |
| 6 | 6 | 29S |
|
Steve Shellenberger Marshall, MI | Marshall, MI | - |
| 7 | 8 | 56P |
|
Patrick Parsons IN, IN | IN, IN | 1 |
| 8 | 10 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | 2 |
| 9 | 7 | K9 |
|
James Weintraut Clayton, IN | Clayton, IN | -2 |
| 10 | 9 | 74 |
|
Dan Deyo Kingston, ON | Kingston, ON | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | |
| 2 | 1 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | |
| 3 | 4 | 92 |
|
Kenny Carmichael Terre Haute, IN | Terre Haute, IN | |
| 4 | 11 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | |
| 5 | 5 | 48X |
|
Kurt Allison Wanatau, IN | Wanatau, IN | |
| 6 | 9 | 96 |
|
Derek Michaelsen Valparaiso, IN | Valparaiso, IN | |
| 7 | 3 | 51T |
|
Tim Walter Valparaiso, IN | Valparaiso, IN | |
| 8 | 10 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | |
| 9 | 2 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | |
| 10 | 7 | 13C |
|
Charles Clauson NA, MI | NA, MI | |
| DNS | 6 | 3H |
|
Jim Henson | ||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | |
| 2 | 2 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | |
| 3 | 11 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | |
| 4 | 8 | 0J |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | |
| 5 | 3 | 0 |
|
Tim Wilbur NA, MI | NA, MI | |
| 6 | 9 | 76JR |
|
Jacob Wilkinson West Lafeyette, IN | West Lafeyette, IN | |
| 7 | 5 | 0K |
|
Travis Kohler Morris, IL | Morris, IL | |
| 8 | 6 | 34T |
|
Tanner Reed Paris, IL | Paris, IL | |
| 9 | 7 | 55 |
|
Justin Matson Cromwell, IN | Cromwell, IN | |
| 10 | 10 | 92S |
|
Kyle Shaffer na, IN | na, IN | |
| 11 | 1 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36L |
|
Jamie Lomax Lake Village, IN | Lake Village, IN | |
| 2 | 3 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | |
| 3 | 9 | 00H |
|
Cameron Head | ||
| 4 | 8 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | |
| 5 | 7 | 24H |
|
Steven Hogue Akron, IN | Akron, IN | |
| 6 | 6 | 55S |
|
Joe Smith | ||
| 7 | 4 | 1L |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | |
| 8 | 2 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | |
| 9 | 1 | 14S |
|
Jessica Sroufe Huntington, IN | Huntington, IN | |
| 10 | 10 | 8X |
|
Mason Bevard IN, MI | IN, MI | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 88 |
|
Scott Orr Columbia City, IN | Columbia City, IN | |
| 2 | 2 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | |
| 3 | 4 | 53 |
|
Bobby Stremme South Bend, IN | South Bend, IN | |
| 4 | 9 | 23 |
|
Dylan Caldwell DeMotte, IN | DeMotte, IN | |
| 5 | 3 | 51S |
|
Steve Fairbanks Twin Lake, MI | Twin Lake, MI | |
| 6 | 6 | 27 |
|
