
10/20/2023 - Kokomo Speedway
Kokomo, IN
Kokomo Klash XVII **Rain Date**
Non Wing 410 Sprint Cars, RaceSaver Sprint Cars, Sportsman & Thunder Cars
TICKETS:
GA $20, kids 12 & under FREE
Pit Pass $35 (all ages)
TIMES:
Pit Gate 3pm
Grandstands 4pm
Hot laps/Qualifying 6pm, racing to follow
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 7 |
| 2 | 5 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 3 | 3 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | - |
| 4 | 2 | 2B |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -2 |
| 5 | 1 | 5B |
|
Trey Osborne Columbus, OH | Columbus, OH | -4 |
| 6 | 14 | 17G |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 8 |
| 7 | 6 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | -1 |
| 8 | 9 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 1 |
| 9 | 17 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 8 |
| 10 | 12 | 42G |
|
Brayden Clark Tipton, IN | Tipton, IN | 2 |
| 11 | 16 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 5 |
| 12 | 4 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -8 |
| 13 | 15 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 2 |
| 14 | 10 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -4 |
| 15 | 7 | 63 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | -8 |
| 16 | 11 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -5 |
| 17 | 18 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 1 |
| 18 | 19 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 |
| 19 | 21 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 2 |
| 20 | 20 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | - |
| 21 | 13 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 2 | 2 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 3 | 3 | 63 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | - |
| 4 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 5 | 6 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | 1 |
| 6 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -1 |
| 7 | 7 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 2 | 3 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 3 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 4 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -2 |
| 5 | 6 | 17G |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 1 |
| 6 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 7 | 7 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 2 | 1 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | -1 |
| 3 | 3 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 42G |
|
Brayden Clark Tipton, IN | Tipton, IN | - |
| 5 | 6 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 6 | 5 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | -1 |
| 7 | 7 | 99 |
|
Jack James Harlan, IN | Harlan, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5B |
|
Trey Osborne Columbus, OH | Columbus, OH | 13.965 |
| 2 | 6 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 14.406 |
| 3 | 2 | 63 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 14.472 |
| 4 | 1 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 14.538 |
| 5 | 3 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 14.549 |
| 6 | 7 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | 14.991 |
| 7 | 5 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 15.486 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 13.732 |
| 2 | 4 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 13.815 |
| 3 | 7 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.823 |
| 4 | 6 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 13.848 |
| 5 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13.878 |
| 6 | 3 | 17G |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 13.978 |
| 7 | 2 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | 14.158 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 13.778 |
| 2 | 6 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | 13.800 |
| 3 | 4 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 13.813 |
| 4 | 7 | 42G |
|
Brayden Clark Tipton, IN | Tipton, IN | 14.202 |
| 5 | 2 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 14.333 |
| 6 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.687 |
| 7 | 5 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 14.989 |
Indiana Racesaver Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 4 |
| 2 | 1 | 14 |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 14H |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | - |
| 4 | 2 | 87 |
|
Nathan Franklin Lafayette, IN | Lafayette, IN | -2 |
| 5 | 13 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 8 |
| 6 | 7 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 1 |
| 7 | 16 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 9 |
| 8 | 6 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | -2 |
| 9 | 8 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | -1 |
| 10 | 4 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | -6 |
| 11 | 10 | 83D |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 12 | 9 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | -3 |
| 13 | 14 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 1 |
| 14 | 12 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -2 |
| 15 | 15 | 18B |
|
Landon Butler Galveston, IN | Galveston, IN | - |
| 16 | 17 | 13C |
|
Rebekah Cevela Darlington, IN | Darlington, IN | 1 |
| 17 | 19 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 2 |
| 18 | 11 | 5 |
|
Gary Gibson Nobelsville, IN | Nobelsville, IN | -7 |
| DNS | 18 | 18 |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 2 | 6 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 4 |
| 3 | 5 | 14 |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 2 |
| 4 | 4 | 5 |
|
Gary Gibson Nobelsville, IN | Nobelsville, IN | - |
| 5 | 3 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -2 |
| 6 | 7 | 18B |
|
Landon Butler Galveston, IN | Galveston, IN | 1 |
| 7 | 2 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 1 |
| 2 | 4 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 2 |
| 3 | 3 | 83D |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 4 | 6 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 2 |
| 5 | 5 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 6 | 1 | 18 |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | - |
| 2 | 2 | 87 |
|
Nathan Franklin Lafayette, IN | Lafayette, IN | - |
| 3 | 4 | 14H |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 3 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 |
| 5 | 5 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | - |
| 6 | 6 | 13C |
|
Rebekah Cevela Darlington, IN | Darlington, IN | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 13.109 |
| 2 | 5 | 14 |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 13.204 |
| 3 | 4 | 5 |
|
Gary Gibson Nobelsville, IN | Nobelsville, IN | 13.211 |
| 4 | 7 | 18B |
|
Landon Butler Galveston, IN | Galveston, IN | 13.289 |
| 5 | 1 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 13.759 |
| 6 | 2 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 14.223 |
| 7 | 3 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 14.269 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 13.128 |
| 2 | 3 | 83D |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 13.368 |
| 3 | 4 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 13.454 |
| 4 | 6 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 13.858 |
| 5 | 1 | 18 |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | 13.885 |
| 6 | 5 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 13.951 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14H |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 13.141 |
| 2 | 2 | 87 |
|
Nathan Franklin Lafayette, IN | Lafayette, IN | 13.364 |
| 3 | 1 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 13.502 |
| 4 | 6 | 13C |
|
Rebekah Cevela Darlington, IN | Darlington, IN | 13.907 |
| 5 | 3 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 13.941 |
| 6 | 5 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 15.762 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | 1 |
| 2 | 1 | 88R |
|
Reece Novak Gosport, IN | Gosport, IN | -1 |
| 3 | 5 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | 2 |
| 4 | 7 | 21B |
|
Chris Bleikamp Alvordton, OH | Alvordton, OH | 3 |
| 5 DNF | 6 | 27 |
|
Rob Westergard Bay City, MI | Bay City, MI | 1 |
| 6 DNF | 4 | H8 |
|
Marty Cooper | -2 | |
| 7 DNF | 3 | 32 |
|
Tommy Duncan Metamora, IL | Metamora, IL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R |
|
Reece Novak Gosport, IN | Gosport, IN | - |
| 2 | 2 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | - |
| 3 | 3 | 32 |
|
Tommy Duncan Metamora, IL | Metamora, IL | - |
| 4 | 7 | H8 |
|
Marty Cooper | 3 | |
| 5 | 4 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | -1 |
| 6 | 5 | 27 |
|
Rob Westergard Bay City, MI | Bay City, MI | -1 |
| 7 | 6 | 21B |
|
Chris Bleikamp Alvordton, OH | Alvordton, OH | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88R |
|
Reece Novak Gosport, IN | Gosport, IN | 16.715 |
| 2 | 6 | 72 |
|
Ryan Freeland North Salem, IN | North Salem, IN | 16.865 |
| 3 | 7 | 32 |
|
Tommy Duncan Metamora, IL | Metamora, IL | 16.962 |
| 4 | 3 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | 17.966 |
| 5 | 4 | 27 |
|
Rob Westergard Bay City, MI | Bay City, MI | 19.073 |
| 6 | 1 | 21B |
|
Chris Bleikamp Alvordton, OH | Alvordton, OH | 19.953 |
| DNS | 5 | H8 |
|
Marty Cooper | ||
Thunder Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8B |
|
Trevor Bitterling Star City, IN | Star City, IN | 3 |
| 2 | 7 | 11S |
|
John Strawser Danville, IL | Danville, IL | 5 |
| 3 | 8 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 5 |
| 4 | 12 | Z42 |
|
Zack Simmons Danville, IL | Danville, IL | 8 |
| 5 | 16 | 43 |
|
Ryan Coley Remington, IN | Remington, IN | 11 |
| 6 | 18 | 28 |
|
Rick Paul Kokomo, IN | Kokomo, IN | 12 |
| 7 | 5 | 7X |
|
Jon Doughty Winamac, IN | Winamac, IN | -2 |
| 8 | 13 | 4B |
|
Derrick Backus Mentone, IN | Mentone, IN | 5 |
| 9 | 6 | 41H |
|
Chad Bales Wheatfield, IN | Wheatfield, IN | -3 |
| 10 DNF | 3 | 90 |
|
Lee Joseph Hall Oxford, IN | Oxford, IN | -7 |
| 11 DNF | 15 | 9 |
|
Kiran Roundtree Lafayette, IN | Lafayette, IN | 4 |
| 12 DNF | 11 | 73 |
|
Ray Smith Layfayette, IN | Layfayette, IN | -1 |
| 13 DNF | 19 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | 6 |
| 14 DNF | 1 | 8 |
|
Austin Hunter Kokomo, IN | Kokomo, IN | -13 |
| 15 DNF | 20 | 57 |
|
Chris Joseph Kewwana, IN | Kewwana, IN | 5 |
| 16 DNF | 2 | 8H |
|
David Hurst Lafayette, IN | Lafayette, IN | -14 |
| 17 DNF | 9 | 17M |
|
Justin Minardo | -8 | |
| 18 DNF | 10 | 17 |
|
Zane Reitz Veedersburg, IN | Veedersburg, IN | -8 |
| 19 DNF | 14 | 31 |
|
Billy Day | -5 | |
| 20 DNF | 17 | 25W |
|
Jayden Williams Hebron, IN | Hebron, IN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25W |
|
Jayden Williams Hebron, IN | Hebron, IN | 1 |
| 2 | 1 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 11X |
|
Rusty Gochenour Royal Center, IN | Royal Center, IN | 1 |
| 4 | 6 | 18 |
|
Ryan Arnett DeMotte, IN | DeMotte, IN | 2 |
| 5 | 7 | 17F |
|
Melvin Farrar Otterbein, IN | Otterbein, IN | 2 |
| 6 | 5 | 12 |
|
Bradley Roundtree Delphi, IN | Delphi, IN | -1 |
| 7 | 9 | 923 |
|
Eric Hunter Kokomo, IN | Kokomo, IN | 2 |
| 8 | 3 | 011 |
|
Aaron Foulks Wolcott, IN | Wolcott, IN | -5 |
| DNS | 8 | 5T |
|
Pat Thurman Williamsport, IN | Williamsport, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Rick Paul Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 57 |
|
Chris Joseph Kewwana, IN | Kewwana, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 127 |
|
Connor Banister Morocco, IN | Morocco, IN | 4 |
| 4 | 2 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | -2 |
| 5 | 5 | 99H |
|
Dominick Ricks Winamac, IN | Winamac, IN | - |
| DNS | 4 | 15 |
|
Zachary Paul Kokomo, IN | Kokomo, IN | - |
| DNS | 6 | 0 |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | - |
| DNS | 8 | 60 |
|
Nathan McDaniel Winamac, IN | Winamac, IN | - |
| DNS | 9 | 11B |
|
Michael Bennett Rensselaer, IN | Rensselaer, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Austin Hunter Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 7X |
|
Jon Doughty Winamac, IN | Winamac, IN | - |
| 3 | 4 | 17M |
|
Justin Minardo | 1 | |
| 4 | 3 | 4B |
|
Derrick Backus Mentone, IN | Mentone, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | 2 |
| 6 | 6 | 011 |
|
Aaron Foulks Wolcott, IN | Wolcott, IN | - |
| 7 | 8 | 12 |
|
Bradley Roundtree Delphi, IN | Delphi, IN | 1 |
| 8 | 5 | 17F |
|
Melvin Farrar Otterbein, IN | Otterbein, IN | -3 |
| 9 | 9 | 923 |
|
Eric Hunter Kokomo, IN | Kokomo, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8H |
|
David Hurst Lafayette, IN | Lafayette, IN | - |
| 2 | 2 | 41H |
|
Chad Bales Wheatfield, IN | Wheatfield, IN | - |
| 3 | 5 | 17 |
|
Zane Reitz Veedersburg, IN | Veedersburg, IN | 2 |
| 4 | 4 | 31 |
|
Billy Day | - | |
| Top 4 transfer | ||||||
| 5 | 3 | 28 |
|
Rick Paul Kokomo, IN | Kokomo, IN | -2 |
| 6 | 7 | 57 |
|
Chris Joseph Kewwana, IN | Kewwana, IN | 1 |
| 7 | 9 | 99H |
|
Dominick Ricks Winamac, IN | Winamac, IN | 2 |
| 8 | 6 | 127 |
|
Connor Banister Morocco, IN | Morocco, IN | -2 |
| DNS | 8 | 11B |
|
Michael Bennett Rensselaer, IN | Rensselaer, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Lee Joseph Hall Oxford, IN | Oxford, IN | 1 |
| 2 | 1 | 11S |
|
John Strawser Danville, IL | Danville, IL | -1 |
| 3 | 4 | 73 |
|
Ray Smith Layfayette, IN | Layfayette, IN | 1 |
| 4 | 3 | 9 |
|
Kiran Roundtree Lafayette, IN | Lafayette, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 25W |
|
Jayden Williams Hebron, IN | Hebron, IN | 1 |
| 6 | 5 | 11X |
|
Rusty Gochenour Royal Center, IN | Royal Center, IN | -1 |
| 7 | 8 | 18 |
|
Ryan Arnett DeMotte, IN | DeMotte, IN | 1 |
| 8 | 7 | 5T |
|
Pat Thurman Williamsport, IN | Williamsport, IN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8B |
|
Trevor Bitterling Star City, IN | Star City, IN | - |
| 2 | 3 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 1 |
| 3 | 2 | Z42 |
|
Zack Simmons Danville, IL | Danville, IL | -1 |
| 4 | 4 | 43 |
|
Ryan Coley Remington, IN | Remington, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | - |
| 6 | 7 | 15 |
|
Zachary Paul Kokomo, IN | Kokomo, IN | 1 |
| 7 | 8 | 0 |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 1 |
| DQ | 6 | 60 |
|
Nathan McDaniel Winamac, IN | Winamac, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 |
|
Austin Hunter Kokomo, IN | Kokomo, IN | 19.541 |
| 2 | 9 | 7X |
|
Jon Doughty Winamac, IN | Winamac, IN | 19.704 |
| 3 | 2 | 4B |
|
Derrick Backus Mentone, IN | Mentone, IN | 19.842 |
| 4 | 4 | 17M |
|
Justin Minardo | 20.701 | |
| 5 | 1 | 17F |
|
Melvin Farrar Otterbein, IN | Otterbein, IN | 20.751 |
| 6 | 7 | 011 |
|
Aaron Foulks Wolcott, IN | Wolcott, IN | 20.832 |
| 7 | 3 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | 21.586 |
| 8 | 5 | 12 |
|
Bradley Roundtree Delphi, IN | Delphi, IN | 21.679 |
| 9 | 6 | 923 |
|
Eric Hunter Kokomo, IN | Kokomo, IN | 22.806 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8H |
|
David Hurst Lafayette, IN | Lafayette, IN | 19.099 |
| 2 | 5 | 41H |
|
Chad Bales Wheatfield, IN | Wheatfield, IN | 20.318 |
| 3 | 1 | 28 |
|
Rick Paul Kokomo, IN | Kokomo, IN | 20.634 |
| 4 | 9 | 31 |
|
Billy Day | 20.696 | |
| 5 | 6 | 17 |
|
Zane Reitz Veedersburg, IN | Veedersburg, IN | 20.870 |
| 6 | 4 | 127 |
|
Connor Banister Morocco, IN | Morocco, IN | 21.364 |
| 7 | 7 | 57 |
|
Chris Joseph Kewwana, IN | Kewwana, IN | 21.367 |
| 8 | 2 | 11B |
|
Michael Bennett Rensselaer, IN | Rensselaer, IN | 21.897 |
| 9 | 3 | 99H |
|
Dominick Ricks Winamac, IN | Winamac, IN | 21.964 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11S |
|
John Strawser Danville, IL | Danville, IL | 19.056 |
| 2 | 2 | 90 |
|
Lee Joseph Hall Oxford, IN | Oxford, IN | 19.536 |
| 3 | 3 | 9 |
|
Kiran Roundtree Lafayette, IN | Lafayette, IN | 19.794 |
| 4 | 1 | 73 |
|
Ray Smith Layfayette, IN | Layfayette, IN | 19.823 |
| 5 | 6 | 11X |
|
Rusty Gochenour Royal Center, IN | Royal Center, IN | 19.956 |
| 6 | 5 | 25W |
|
Jayden Williams Hebron, IN | Hebron, IN | 19.996 |
| 7 | 8 | 5T |
|
Pat Thurman Williamsport, IN | Williamsport, IN | 20.917 |
| 8 | 4 | 18 |
|
Ryan Arnett DeMotte, IN | DeMotte, IN | 21.177 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8B |
|
Trevor Bitterling Star City, IN | Star City, IN | 18.795 |
| 2 | 2 | Z42 |
|
Zack Simmons Danville, IL | Danville, IL | 19.056 |
| 3 | 8 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 19.491 |
| 4 | 5 | 43 |
|
Ryan Coley Remington, IN | Remington, IN | 20.284 |
| 5 | 1 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | 20.289 |
| 6 | 6 | 60 |
|
Nathan McDaniel Winamac, IN | Winamac, IN | 20.546 |
| 7 | 4 | 15 |
|
Zachary Paul Kokomo, IN | Kokomo, IN | 21.241 |
| DNS | 3 | 0 |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | |
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 4 |
| 2 | 1 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 18H |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | - |
| 4 | 2 | 87 |
|
Nathan Franklin Lafayette, IN | Lafayette, IN | -2 |
| 5 | 13 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 8 |
| 6 | 7 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 1 |
| 7 | 16 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 9 |
| 8 | 6 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | -2 |
| 9 | 8 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | -1 |
| 10 | 4 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | -6 |
| 11 | 10 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 12 | 9 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | -3 |
| 13 | 14 | 93 |
|
