
10/11/2024 - Kokomo Speedway
Kokomo, IN
Kokomo KlashXVIII- Darland Classic
Kokomo Sprint Cars, RaceSaver Sprint Cars & Thunder Cars
TICKETS:
GA $20, kids age 12 & under FREE
HARF Night ($5 off GA with HARF card)
Pit Pass $35 (all ages)
TIMES:
Pit Gate 3pm
Grandstands 4pm
Hot laps/ Qualifying 6pm, racing to follow
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 6 |
| 2 | 2 | 47S |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 3 | 16 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13 |
| 4 | 9 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 5 |
| 5 | 5 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| 6 | 8 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 2 |
| 7 | 18 | 2B |
|
Scotty Weir Marion, IN | Marion, IN | 11 |
| 8 | 6 | 11 |
|
Trey Osborne Columbus, OH | Columbus, OH | -2 |
| 9 | 3 | 63 |
|
Max Adams Loomis, CA | Loomis, CA | -6 |
| 10 | 4 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -6 |
| 11 | 13 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 |
| 12 | 15 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | 3 |
| 13 | 17 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | 4 |
| 14 | 14 | 97H |
|
Tyler Hewitt Marion, IN | Marion, IN | - |
| 15 | 22 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 7 |
| 16 | 19 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 3 |
| 17 | 12 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -5 |
| 18 DNF | 21 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 3 |
| 19 DNF | 20 | 67L |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| 20 DNF | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -19 |
| 21 DNF | 10 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -11 |
| DNS | 11 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | 1 |
| 2 | 4 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 2 |
| 3 | 5 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 2 |
| Top 3 transfer | ||||||
| 4 | 9 | 84 |
|
Camden Winter Galveston, IN | Galveston, IN | 5 |
| 5 | 8 | 75S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 3 |
| 6 | 6 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | - |
| 7 | 7 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | - |
| 8 | 12 | 31 |
|
Robert Brown Memphis, TN | Memphis, TN | 4 |
| 9 | 10 | 3KB |
|
Jacob Brown Bloomington, IN | Bloomington, IN | 1 |
| 10 | 1 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -9 |
| 11 | 3 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | -8 |
| DNS | 11 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Scotty Weir Marion, IN | Marion, IN | 1 |
| 2 | 4 | 67L |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 2 |
| 3 | 6 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 21H |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 |
| 5 | 1 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -4 |
| 6 | 7 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 1 |
| 7 | 10 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 3 |
| 8 | 8 | 26W |
|
Cody Williams Renselear, IN | Renselear, IN | - |
| 9 | 9 | 7 |
|
Brady Click Frankfort, IN | Frankfort, IN | - |
| 10 | 3 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | -7 |
| 11 | 11 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
| DNS | 12 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 2 | 2 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| 3 | 5 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 2 |
| 4 | 3 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 2 |
| 6 | 4 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | -2 |
| 7 | 10 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 3 |
| 8 | 8 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | - |
| 9 | 9 | 84 |
|
Camden Winter Galveston, IN | Galveston, IN | - |
| 10 | 6 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47S |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 2 | 4 | 11 |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| 3 | 3 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | - |
| 4 | 2 | 97H |
|
Tyler Hewitt Marion, IN | Marion, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 6 | 5 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | -1 |
| 7 | 8 | 21H |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 |
| 8 | 9 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 1 |
| 9 | 7 | 7 |
|
Brady Click Frankfort, IN | Frankfort, IN | -2 |
| 10 | 10 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Max Adams Loomis, CA | Loomis, CA | 1 |
| 2 | 4 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 3 | 1 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -2 |
| 4 | 3 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | 1 |
| 6 | 5 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -1 |
| 7 | 8 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 1 |
| 8 | 7 | 75S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | -1 |
| 9 | 10 | 3KB |
|
Jacob Brown Bloomington, IN | Bloomington, IN | 1 |
| 10 | 9 | 31 |
|
Robert Brown Memphis, TN | Memphis, TN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | -1 |
| 3 | 4 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 1 |
| 4 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 2B |
|
Scotty Weir Marion, IN | Marion, IN | - |
| 6 | 6 | 67L |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | - |
| 8 | 10 | 26W |
|
Cody Williams Renselear, IN | Renselear, IN | 2 |
| 9 | 9 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | - |
| DNS | 8 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 14.126 |
| 2 | 1 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 14.187 |
| 3 | 5 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 14.417 |
| 4 | 3 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | 14.424 |
| 5 | 2 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 14.449 |
| 6 | 8 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.631 |
| 7 | 7 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 14.702 |
| 8 | 4 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 14.762 |
| 9 | 6 | 84 |
|
Camden Winter Galveston, IN | Galveston, IN | 15.286 |
| DNS | 10 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 14.762 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47S |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 13.242 |
| 2 | 6 | 97H |
|
Tyler Hewitt Marion, IN | Marion, IN | 13.366 |
| 3 | 1 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 13.442 |
| 4 | 8 | 11 |
|
Trey Osborne Columbus, OH | Columbus, OH | 13.458 |
| 5 | 7 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | 13.640 |
| 6 | 9 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 13.781 |
| 7 | 3 | 7 |
|
Brady Click Frankfort, IN | Frankfort, IN | 14.057 |
| 8 | 5 | 21H |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 14.065 |
| 9 | 2 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 14.140 |
| DNS | 10 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 14.140 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 13.223 |
| 2 | 2 | 63 |
|
Max Adams Loomis, CA | Loomis, CA | 13.416 |
| 3 | 1 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | 13.517 |
| 4 | 9 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.703 |
| 5 | 6 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 13.876 |
| 6 | 8 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | 13.927 |
| 7 | 3 | 75S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 14.476 |
| 8 | 7 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 14.709 |
| 9 | 5 | 31 |
|
Robert Brown Memphis, TN | Memphis, TN | 14.873 |
| 10 | 10 | 3KB |
|
Jacob Brown Bloomington, IN | Bloomington, IN | 15.278 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 13.232 |
| 2 | 6 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 13.259 |
| 3 | 10 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13.297 |
| 4 | 1 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 13.433 |
| 5 | 9 | 2B |
|
Scotty Weir Marion, IN | Marion, IN | 13.503 |
| 6 | 3 | 67L |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 13.852 |
| 7 | 2 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 14.097 |
| 8 | 8 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | 14.214 |
| 9 | 4 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 14.343 |
| 10 | 7 | 26W |
|
Cody Williams Renselear, IN | Renselear, IN | 14.564 |
Thunder Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 2 |
| 2 | 4 | 8 |
|
Austin Hunter Kokomo, IN | Kokomo, IN | 2 |
| 3 | 12 | 36 |
|
Hayden Lomax Lake Village, IN | Lake Village, IN | 9 |
| 4 | 5 | M14 |
|
Brendan Mounce Rossville, IN | Rossville, IN | 1 |
| 5 | 2 | 116 |
|
Alex Troxtell Sidell, IL | Sidell, IL | -3 |
| 6 | 9 | 12 |
|
Bradley Roundtree Delphi, IN | Delphi, IN | 3 |
| 7 | 17 | 99 |
|
Justin Griffith West Lafayette, IN | West Lafayette, IN | 10 |
| 8 | 21 | 9 |
|
Landon Metcalf , Lafayette, IN | Lafayette, IN | 13 |
| 9 | 8 | 51 |
|
Jason Fritz Winamac, IN | Winamac, IN | -1 |
| 10 | 11 | 42 |
|
Jesse Simmons Danville, IL | Danville, IL | 1 |
| 11 | 20 | 55 |
|
Billy Day | 9 | |
| 12 | 19 | 2P |
|
Ryan Willard Frankfort, IN | Frankfort, IN | 7 |
| 13 | 7 | 22 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | -6 |
| 14 | 18 | 17 |
|
Melvin Farrar Otterbein, IN | Otterbein, IN | 4 |
| 15 | 6 | 27R |
|
Mike Reitz Attica, IN | Attica, IN | -9 |
| 16 | 15 | X225 |
|
Trevor Bitterling Star City, IN | Star City, IN | -1 |
| 17 | 14 | Z42 |
|
Zack Simmons Danville, IL | Danville, IL | -3 |
| 18 | 16 | 43 |
|
Ryan Coley Remington, IN | Remington, IN | -2 |
| 19 | 10 | 25W |
|
Jayden Williams Hebron, IN | Hebron, IN | -9 |
| 20 | 1 | 66 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | -19 |
| 21 | 13 | 7 |
|
Allen Davis Kokomo, IN | Kokomo, IN | -8 |
| DNS | 22 | 21C |
|
Chase Kosmatka Michigan City, IN | Michigan City, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99 |
|
Justin Griffith West Lafayette, IN | West Lafayette, IN | 6 |
| 2 | 9 | 17 |
|
Melvin Farrar Otterbein, IN | Otterbein, IN | 7 |
| 3 | 6 | 2P |
|
Ryan Willard Frankfort, IN | Frankfort, IN | 3 |
| 4 | 19 | 55 |
|
Billy Day | 15 | |
| 5 | 15 | 9 |
|
Landon Metcalf , Lafayette, IN | Lafayette, IN | 10 |
| 6 | 2 | 21C |
|
Chase Kosmatka Michigan City, IN | Michigan City, IN | -4 |
| Top 6 transfer | ||||||
| 7 | 5 | 16 |
|
Eric Hunter Kokomo, IN | Kokomo, IN | -2 |
| 8 | 3 | 16S |
|
John Strawser Danville, IL | Danville, IL | -5 |
| 9 | 1 | X |
|
Robert Drangmeister DeMotte, IN | DeMotte, IN | -8 |
| 10 | 4 | 17JR |
|
Josh Lank Jr Delphi, IN | Delphi, IN | -6 |
| 11 | 8 | 68W |
|
Damion Wilmoth Griffith, IN | Griffith, IN | -3 |
| 12 | 16 | 23P |
|
Sawyer Prosser Rensselaer, IN | Rensselaer, IN | 4 |
| 13 | 12 | 17K |
|
Wally Kerst Williamsport, IN | Williamsport, IN | -1 |
| 14 | 13 | 011 |
|
Aaron Foulks Wolcott, IN | Wolcott, IN | -1 |
| DNS | 10 | 8H |
|
David Hurst Lafayette, IN | Lafayette, IN | - |
| DNS | 11 | P3 |
|
Virgil Arnold Hobart, IN | Hobart, IN | - |
| DNS | 14 | 28 |
|
Rick Paul Kokomo, IN | Kokomo, IN | - |
| DNS | 17 | 90 |
|
Lee Joseph Hall Oxford, IN | Oxford, IN | - |
| DNS | 18 | 9A |
|
Ryan Arnett DeMotte, IN | DeMotte, IN | - |
| DNS | 20 | 82 |
|
Jacob Myers GOODLAND, IN | GOODLAND, IN | - |
| DNS | 21 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | - |
| 2 | 2 | M14 |
|
Brendan Mounce Rossville, IN | Rossville, IN | - |
| 3 | 4 | 12 |
|
Bradley Roundtree Delphi, IN | Delphi, IN | 1 |
| 4 | 9 | 7 |
|
Allen Davis Kokomo, IN | Kokomo, IN | 5 |
| Top 4 transfer | ||||||
| 5 | 3 | X |
|
Robert Drangmeister DeMotte, IN | DeMotte, IN | -2 |
| 6 | 8 | 16 |
|
Eric Hunter Kokomo, IN | Kokomo, IN | 2 |
| 7 | 6 | 17 |
|
Melvin Farrar Otterbein, IN | Otterbein, IN | -1 |
| 8 | 5 | 011 |
|
Aaron Foulks Wolcott, IN | Wolcott, IN | -3 |
| 9 | 7 | 23P |
|
Sawyer Prosser Rensselaer, IN | Rensselaer, IN | -2 |
| DNS | 10 | 82 |
|
Jacob Myers GOODLAND, IN | GOODLAND, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 116 |
|
Alex Troxtell Sidell, IL | Sidell, IL | 1 |
| 2 | 1 | 27R |
|
Mike Reitz Attica, IN | Attica, IN | -1 |
| 3 | 4 | 25W |
|
Jayden Williams Hebron, IN | Hebron, IN | 1 |
| 4 | 3 | Z42 |
|
Zack Simmons Danville, IL | Danville, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 21C |
|
Chase Kosmatka Michigan City, IN | Michigan City, IN | - |
| 6 | 6 | 2P |
|
Ryan Willard Frankfort, IN | Frankfort, IN | - |
| DNS | 7 | 8H |
|
David Hurst Lafayette, IN | Lafayette, IN | - |
| DNS | 8 | 28 |
|
Rick Paul Kokomo, IN | Kokomo, IN | - |
| DNS | 9 | 90 |
|
Lee Joseph Hall Oxford, IN | Oxford, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | - |
| 2 | 4 | 22 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 2 |
| 3 | 2 | 42 |
|
Jesse Simmons Danville, IL | Danville, IL | -1 |
| 4 | 3 | X225 |
|
Trevor Bitterling Star City, IN | Star City, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 16S |
|
John Strawser Danville, IL | Danville, IL | 1 |
| 6 | 8 | 99 |
|
Justin Griffith West Lafayette, IN | West Lafayette, IN | 2 |
| 7 | 7 | P3 |
|
Virgil Arnold Hobart, IN | Hobart, IN | - |
| DNS | 5 | 17K |
|
Wally Kerst Williamsport, IN | Williamsport, IN | - |
| DNS | 9 | 9A |
|
Ryan Arnett DeMotte, IN | DeMotte, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Austin Hunter Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 51 |
|
Jason Fritz Winamac, IN | Winamac, IN | - |
| 3 | 3 | 36 |
|
Hayden Lomax Lake Village, IN | Lake Village, IN | - |
| 4 | 4 | 43 |
|
Ryan Coley Remington, IN | Remington, IN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 17JR |
|
Josh Lank Jr Delphi, IN | Delphi, IN | 1 |
| 6 | 5 | 68W |
|
Damion Wilmoth Griffith, IN | Griffith, IN | -1 |
| 7 | 17K |
|
Wally Kerst Williamsport, IN | Williamsport, IN | - | |
| 8 | 8 | 9 |
|
Landon Metcalf , Lafayette, IN | Lafayette, IN | - |
| 9 | 7 | 55 |
|
Billy Day | -2 | |
| 10 | 9 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | 16.954 |
| 2 | 3 | M14 |
|
Brendan Mounce Rossville, IN | Rossville, IN | 17.460 |
| 3 | 6 | X |
|
Robert Drangmeister DeMotte, IN | DeMotte, IN | 17.631 |
| 4 | 4 | 12 |
|
Bradley Roundtree Delphi, IN | Delphi, IN | 17.680 |
| 5 | 5 | 011 |
|
Aaron Foulks Wolcott, IN | Wolcott, IN | 17.734 |
| 6 | 9 | 17 |
|
Melvin Farrar Otterbein, IN | Otterbein, IN | 17.752 |
| 7 | 2 | 23P |
|
Sawyer Prosser Rensselaer, IN | Rensselaer, IN | 18.421 |
| 8 | 7 | 16 |
|
Eric Hunter Kokomo, IN | Kokomo, IN | 18.489 |
| DNS | 8 | 7 |
|
Allen Davis Kokomo, IN | Kokomo, IN | |
| DNS | 10 | 82 |
|
Jacob Myers GOODLAND, IN | GOODLAND, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 27R |
|
Mike Reitz Attica, IN | Attica, IN | 17.222 |
| 2 | 1 | 116 |
|
Alex Troxtell Sidell, IL | Sidell, IL | 17.342 |
| 3 | 8 | Z42 |
|
Zack Simmons Danville, IL | Danville, IL | 17.346 |
| 4 | 2 | 25W |
|
Jayden Williams Hebron, IN | Hebron, IN | 17.648 |
| 5 | 3 | 21C |
|
Chase Kosmatka Michigan City, IN | Michigan City, IN | 17.669 |
| 6 | 7 | 2P |
|
Ryan Willard Frankfort, IN | Frankfort, IN | 17.704 |
| DNS | 6 | 8H |
|
David Hurst Lafayette, IN | Lafayette, IN | |
| DNS | 4 | 28 |
|
Rick Paul Kokomo, IN | Kokomo, IN | |
| DNS | 5 | 90 |
|
Lee Joseph Hall Oxford, IN | Oxford, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 16.611 |
| 2 | 6 | 42 |
|
Jesse Simmons Danville, IL | Danville, IL | 16.834 |
| 3 | 8 | X225 |
|
Trevor Bitterling Star City, IN | Star City, IN | 16.968 |
| 4 | 1 | 22 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 17.036 |
| 5 | 3 | 17K |
|
Wally Kerst Williamsport, IN | Williamsport, IN | 17.223 |
| 6 | 2 | 16S |
|
John Strawser Danville, IL | Danville, IL | 17.402 |
| 7 | 5 | P3 |
|
Virgil Arnold Hobart, IN | Hobart, IN | 17.579 |
| 8 | 4 | 99 |
|
Justin Griffith West Lafayette, IN | West Lafayette, IN | 18.556 |
| DNS | 9 | 9A |
|
Ryan Arnett DeMotte, IN | DeMotte, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Austin Hunter Kokomo, IN | Kokomo, IN | 16.753 |
| 2 | 4 | 51 |
|
Jason Fritz Winamac, IN | Winamac, IN | 16.977 |
| 3 | 5 | 36 |
|
Hayden Lomax Lake Village, IN | Lake Village, IN | 17.311 |
| 4 | 3 | 43 |
|
Ryan Coley Remington, IN | Remington, IN | 17.454 |
| 5 | 6 | 68W |
|
Damion Wilmoth Griffith, IN | Griffith, IN | 17.551 |
| 6 | 9 | 17JR |
|
Josh Lank Jr Delphi, IN | Delphi, IN | 17.967 |
| 7 | 2 | 55 |
|
Billy Day | 17.998 | |
| 8 | 7 | 9 |
|
Landon Metcalf , Lafayette, IN | Lafayette, IN | 18.237 |
| DNS | 8 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | |
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 2 |
| 2 | 2 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 3 | 1 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -2 |
| 4 | 11 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 7 |
| 5 | 5 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | - |
| 6 | 8 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 2 |
| 7 | 6 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | -1 |
| 8 | 12 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 4 |
| 9 | 10 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 1 |
| 10 | 9 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -1 |
| 11 | 7 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | -4 |
| 12 | 18 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 6 |
| 13 | 17 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 4 |
| 14 | 13 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -1 |
| 15 | 15 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 16 | 19 | 5 |
|
Gary Gipson Cicero, IN | Cicero, IN | 3 |
| 17 | 14 | 1X |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | -3 |
| 18 | 22 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 4 |
| 19 | 16 | 41 |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | -3 |
| 20 | 20 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
| 21 | 21 | 45X |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| 22 DNF | 4 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
