
7/3/2024 - Kokomo Speedway
Kokomo, IN
Fireworks & Vince Osman Sprintacular
Kokomo Sprint Cars, Modifieds & Dave Crow Thunder Car Special
TICKETS:
General Admission $15
Kids 12 & under FREE
Pit Pass $35 (all ages)
TIMES:
Pits open 3pm
Grandstands open 3pm
Hot laps 6pm
Racing 7pm
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 3 |
| 2 | 1 | 19AZ |
|
Mitchell Moles Raisin City, CA | Raisin City, CA | -1 |
| 3 | 12 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 9 |
| 4 | 14 | 47 |
|
Scotty Weir Marion, IN | Marion, IN | 10 |
| 5 | 9 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 4 |
| 6 | 8 | 2B |
|
Wesley Smith Nixa, MO | Nixa, MO | 2 |
| 7 | 17 | 63 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 10 |
| 8 | 5 | 63X |
|
Max Adams Loomis, CA | Loomis, CA | -3 |
| 9 | 16 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 7 |
| 10 | 18 | 97H |
|
Tyler Hewitt Marion, IN | Marion, IN | 8 |
| 11 | 10 | 26C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -1 |
| 12 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -10 |
| 13 | 7 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | -6 |
| 14 | 15 | 21 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 1 |
| 15 | 20 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 5 |
| 16 | 11 | 4C |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -5 |
| 17 | 3 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -14 |
| 18 | 19 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 19 | 13 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | -6 |
| 20 | 6 | 4CD |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -14 |
| DNS | 21 | 5 |
|
Anton Hernandez Arlington, TX | Arlington, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 |
| 2 | 5 | 63 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 3 |
| 3 | 1 | 97H |
|
Tyler Hewitt Marion, IN | Marion, IN | -2 |
| 4 | 9 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 5 |
| Top 4 transfer | ||||||
| 5 | 3 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -2 |
| 6 | 10 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 4 |
| 7 | 4 | 4BC |
|
Brayden Clark Tipton, IN | Tipton, IN | -3 |
| 8 | 6 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -2 |
| 9 | 14 | 71H |
|
Sam Hinds Westfield, IN | Westfield, IN | 5 |
| 10 | 13 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 3 |
| 11 | 11 | 7C |
|
Brady Click Frankfort, IN | Frankfort, IN | - |
| 12 | 8 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | -4 |
| 13 | 7 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | -6 |
| 14 | 15 | 44D |
|
Tom Davies Elkhart, IN | Elkhart, IN | 1 |
| DNS | 12 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | - |
| DNS | 16 | 31 |
|
Robert Brown Memphis, TN | Memphis, TN | - |
| DNS | 17 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Justin Grant Ione, CA | Ione, CA | - |
| 2 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 3 | 3 | 2B |
|
Wesley Smith Nixa, MO | Nixa, MO | - |
| 4 | 5 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 97H |
|
Tyler Hewitt Marion, IN | Marion, IN | -3 |
| 6 | 6 | 63 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | - |
| 7 | 7 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| 8 | 8 | 99 |
|
Jack James Harlan, IN | Harlan, IN | - |
| DNS | 9 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19AZ |
|
Mitchell Moles Raisin City, CA | Raisin City, CA | 3 |
| 2 | 3 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 1 |
| 3 | 2 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -1 |
| 4 | 5 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 3 |
| 6 | 1 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -5 |
| 7 | 6 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -1 |
| 8 | 7 | 71H |
|
Sam Hinds Westfield, IN | Westfield, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Anton Hernandez Arlington, TX | Arlington, TX | 2 |
| 2 | 1 | 63X |
|
Max Adams Loomis, CA | Loomis, CA | -1 |
| 3 | 5 | 26C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 2 |
| 4 | 4 | 47 |
|
Scotty Weir Marion, IN | Marion, IN | - |
| Top 4 transfer | ||||||
| 5 | 6 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 1 |
| 6 | 2 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | -4 |
| 7 | 7 | 7C |
|
Brady Click Frankfort, IN | Frankfort, IN | - |
| DNS | 8 | 44D |
|
Tom Davies Elkhart, IN | Elkhart, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 3 |
| 2 | 5 | 4CD |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 3 |
| 3 | 3 | 4C |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 4 | 7 | 21 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 4BC |
|
Brayden Clark Tipton, IN | Tipton, IN | -3 |
| 6 | 6 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | - |
| 7 | 1 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | -6 |
| 8 | 8 | 31 |
|
Robert Brown Memphis, TN | Memphis, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 13.250 |
| 2 | 9 | 2B |
|
Wesley Smith Nixa, MO | Nixa, MO | 13.297 |
| 3 | 5 | 97H |
|
Tyler Hewitt Marion, IN | Marion, IN | 13.470 |
| 4 | 2 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 13.478 |
| 5 | 8 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 13.493 |
| 6 | 7 | 63 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 13.743 |
| 7 | 4 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 14.219 |
| 8 | 6 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 15.007 |
| 9 | 3 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 15.865 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19AZ |
|
Mitchell Moles Raisin City, CA | Raisin City, CA | 12.733 |
| 2 | 7 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 13.031 |
| 3 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 13.056 |
| 4 | 1 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 13.132 |
| 5 | 4 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 13.217 |
| 6 | 2 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 13.443 |
| 7 | 5 | 71H |
|
Sam Hinds Westfield, IN | Westfield, IN | 13.930 |
| DNS | 8 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Scotty Weir Marion, IN | Marion, IN | 13.032 |
| 2 | 8 | 5 |
|
Anton Hernandez Arlington, TX | Arlington, TX | 13.090 |
| 3 | 7 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | 13.313 |
| 4 | 6 | 63X |
|
Max Adams Loomis, CA | Loomis, CA | 13.390 |
| 5 | 3 | 26C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 13.454 |
| 6 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 13.571 |
| 7 | 1 | 7C |
|
Brady Click Frankfort, IN | Frankfort, IN | 14.267 |
| 8 | 2 | 44D |
|
Tom Davies Elkhart, IN | Elkhart, IN | 16.990 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13.173 |
| 2 | 6 | 4C |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 13.339 |
| 3 | 8 | 4BC |
|
Brayden Clark Tipton, IN | Tipton, IN | 13.544 |
| 4 | 7 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | 13.584 |
| 5 | 3 | 4CD |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 13.651 |
| 6 | 4 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 13.842 |
| 7 | 1 | 21 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 13.847 |
| 8 | 2 | 31 |
|
Robert Brown Memphis, TN | Memphis, TN | 13.889 |
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | - |
| 2 | 2 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| 3 | 6 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 3 |
| 4 | 4 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | - |
| 5 | 7 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 2 |
| 6 | 3 | 21C |
|
Drew Charlson New Bremen, OH | New Bremen, OH | -3 |
| 7 | 5 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | -2 |
| 8 | 8 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | - |
| 9 | 11 | M14 |
|
Scott Martin Valparaiso, IN | Valparaiso, IN | 2 |
| 10 | 15 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 5 |
| 11 | 9 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | -2 |
| 12 | 12 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | - |
| 13 | 16 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 3 |
| 14 | 13 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | -1 |
| 15 | 14 | 42 |
|
Justin Gregory Westpoint, IN | Westpoint, IN | -1 |
| 16 | 18 | 11 |
|
Roger Cavness Francesville, IN | Francesville, IN | 2 |
| 17 | 21 | 25 |
|
Kevin McCarty | 4 | |
| 18 | 10 | 01 |
|
Billy Knippenberg Plainfield, IL | Plainfield, IL | -8 |
| 19 | 20 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | 1 |
| 20 | 22 | 10 |
|
Eric Hunter Kokomo, IN | Kokomo, IN | 2 |
| 21 | 19 | 77 |
|
Dalton Bishop Gas City, IN | Gas City, IN | -2 |
| 22 | 17 | 24H |
|
Steven Hogue Akron, IN | Akron, IN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 2 |
| 2 | 1 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -1 |
| 3 | 4 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 1 |
| 4 | 2 | 01 |
|
Billy Knippenberg Plainfield, IL | Plainfield, IL | -2 |
| 5 | 5 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | - |
| 6 | 6 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | - |
| 7 | 7 | 77 |
|
Dalton Bishop Gas City, IN | Gas City, IN | - |
| 8 | 8 | 10 |
|
Eric Hunter Kokomo, IN | Kokomo, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 3 |
| 2 | 1 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | -1 |
| 3 | 2 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | -1 |
| 4 | 3 | M14 |
|
Scott Martin Valparaiso, IN | Valparaiso, IN | -1 |
| 5 | 5 | 42 |
|
Justin Gregory Westpoint, IN | Westpoint, IN | - |
| 6 | 6 | 24H |
|
Steven Hogue Akron, IN | Akron, IN | - |
| 7 | 7 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21C |
|
Drew Charlson New Bremen, OH | New Bremen, OH | 2 |
| 2 | 4 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 2 |
| 3 | 1 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | -2 |
| 4 | 5 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 1 |
| 5 | 2 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | -3 |
| 6 | 6 | 11 |
|
Roger Cavness Francesville, IN | Francesville, IN | - |
| 7 | 7 | 25 |
|
Kevin McCarty | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 14.340 | |
| 2 | M14 |
|
Scott Martin Valparaiso, IN | Valparaiso, IN | 14.841 | |
| 3 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | 15.031 | |
| 4 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 15.126 | |
| 5 | 42 |
|
Justin Gregory Westpoint, IN | Westpoint, IN | 15.215 | |
| 6 | 24H |
|
Steven Hogue Akron, IN | Akron, IN | 15.325 | |
| 7 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | 15.654 | |
| 8 | 1 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | |
| 9 | 2 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | |
| DNS | 3 | 77 |
|
Dalton Bishop Gas City, IN | Gas City, IN | |
| DNS | 4 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | |
| DNS | 5 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | |
| DNS | 6 | 01 |
|
Billy Knippenberg Plainfield, IL | Plainfield, IL | |
| DNS | 7 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | |
| DNS | 8 | 10 |
|
Eric Hunter Kokomo, IN | Kokomo, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 14.403 | |
| 2 | 21C |
|
Drew Charlson New Bremen, OH | New Bremen, OH | 14.446 | |
| 3 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 14.802 | |
| 4 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | 15.010 | |
| 5 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 15.203 | |
| 6 | 11 |
|
Roger Cavness Francesville, IN | Francesville, IN | 15.817 | |
| 7 | 25 |
|
Kevin McCarty | 15.821 | ||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 14.403 |
| 2 | 6 | 21C |
|
Drew Charlson New Bremen, OH | New Bremen, OH | 14.446 |
| 3 | 2 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 14.802 |
| 4 | 7 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | 15.010 |
| 5 | 3 | 711B |
|
Jerry Bland Jr Anderson, IN | Anderson, IN | 15.203 |
| 6 | 1 | 11 |
|
Roger Cavness Francesville, IN | Francesville, IN | 15.817 |
| 7 | 5 | 25 |
|
Kevin McCarty | 15.821 | |
Thunder Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 4 |
| 2 | 1 | 11S |
|
John Strawser Danville, IL | Danville, IL | -1 |
| 3 | 7 | 17 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 4 |
| 4 | 3 | 9 |
|
Kiran Roundtree Lafayette, IN | Lafayette, IN | -1 |
| 5 | 9 | M14 |
|
Brendan Mounce Rossville, IN | Rossville, IN | 4 |
| 6 | 16 | 8H |
|
David Hurst Lafayette, IN | Lafayette, IN | 10 |
| 7 | 15 | X225 |
|
Trevor Bitterling Star City, IN | Star City, IN | 8 |
| 8 | 4 | 7 |
|
Allen Davis Kokomo, IN | Kokomo, IN | -4 |
| 9 | 10 | 12 |
|
Bradley Roundtree Delphi, IN | Delphi, IN | 1 |
| 10 | 8 | 28 |
|
Rick Paul Kokomo, IN | Kokomo, IN | -2 |
| 11 | 14 | 27R |
|
Mike Reitz Attica, IN | Attica, IN | 3 |
| 12 | 11 | 17JR |
|
Josh Lank Jr Delphi, IN | Delphi, IN | -1 |
| 13 | 12 | 25W |
|
Jayden Williams Hebron, IN | Hebron, IN | -1 |
| 14 | 6 | 116 |
|
Alex Troxtell Sidell, IL | Sidell, IL | -8 |
| 15 | 2 | 11X |
|
Rusty Gochenour Royal Center, IN | Royal Center, IN | -13 |
| 16 | 13 | 55 |
|
Jace Owens Monticello, IN | Monticello, IN | -3 |
| DNS | 17 | 16L |
|
Dylon Holycross Attica, IN | Attica, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 3 |
| 2 | 1 | 9 |
|
Kiran Roundtree Lafayette, IN | Lafayette, IN | -1 |
| 3 | 2 | 11X |
|
Rusty Gochenour Royal Center, IN | Royal Center, IN | -1 |
| 4 | 7 | 17 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 3 |
| 5 | 5 | M14 |
|
Brendan Mounce Rossville, IN | Rossville, IN | - |
| 6 | 6 | 17JR |
|
Josh Lank Jr Delphi, IN | Delphi, IN | - |
| 7 | 8 | 55 |
|
Jace Owens Monticello, IN | Monticello, IN | 1 |
| 8 | 3 | X225 |
|
Trevor Bitterling Star City, IN | Star City, IN | -5 |
| 9 | 9 | 16L |
|
Dylon Holycross Attica, IN | Attica, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 116 |
|
Alex Troxtell Sidell, IL | Sidell, IL | 2 |
| 2 | 1 | 11S |
|
John Strawser Danville, IL | Danville, IL | -1 |
| 3 | 7 | 7 |
|
Allen Davis Kokomo, IN | Kokomo, IN | 4 |
| 4 | 8 | 28 |
|
Rick Paul Kokomo, IN | Kokomo, IN | 4 |
| 5 | 5 | 12 |
|
Bradley Roundtree Delphi, IN | Delphi, IN | - |
| 6 | 6 | 25W |
|
Jayden Williams Hebron, IN | Hebron, IN | - |
| 7 | 2 | 27R |
|
Mike Reitz Attica, IN | Attica, IN | -5 |
| 8 | 4 | 8H |
|
David Hurst Lafayette, IN | Lafayette, IN | -4 |
| All transfer | ||||||
Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 16.982 |
| 2 | 2 | X225 |
|
Trevor Bitterling Star City, IN | Star City, IN | 17.224 |
| 3 | 9 | 11X |
|
Rusty Gochenour Royal Center, IN | Royal Center, IN | 17.362 |
| 4 | 6 | 9 |
|
Kiran Roundtree Lafayette, IN | Lafayette, IN | 17.441 |
| 5 | 3 | M14 |
|
Brendan Mounce Rossville, IN | Rossville, IN | 17.508 |
| 6 | 1 | 17JR |
|
Josh Lank Jr Delphi, IN | Delphi, IN | 17.741 |
| 7 | 4 | 17 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 17.879 |
| 8 | 8 | 55 |
|
Jace Owens Monticello, IN | Monticello, IN | 18.155 |
| 9 | 5 | 16L |
|
Dylon Holycross Attica, IN | Attica, IN | 18.252 |
Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8H |
|
David Hurst Lafayette, IN | Lafayette, IN | 17.046 |
| 2 | 2 | 116 |
|
Alex Troxtell Sidell, IL | Sidell, IL | 17.373 |
| 3 | 8 | 27R |
|
Mike Reitz Attica, IN | Attica, IN | 17.384 |
| 4 | 5 | 11S |
|
John Strawser Danville, IL | Danville, IL | 17.432 |
| 5 | 1 | 12 |
|
Bradley Roundtree Delphi, IN | Delphi, IN | 17.577 |
| 6 | 7 | 25W |
|
Jayden Williams Hebron, IN | Hebron, IN | 17.673 |
| 7 | 4 | 7 |
|
Allen Davis Kokomo, IN | Kokomo, IN | 17.821 |
| 8 | 3 | 28 |
|
Rick Paul Kokomo, IN | Kokomo, IN | 17.919 |






















































