
7/3/2025 - Kokomo Speedway
Kokomo, IN
Fireworks & Vince Osman Sprintacular
Fireworks & Vince Osman Sprintacular
Kokomo Sprint Cars, Modifieds & Dave Crow Thunder Car Special
TICKETS:
General Admission $15
Kids 12 & under FREE
Pit Pass $35 (all ages)
TIMES:
Pits open 3pm
Grandstands open 4pm
Hot laps 6pm
Racing 7pm
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| 2 | 5 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 3 | 12 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 9 |
| 4 | 8 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 4 |
| 5 | 18 | 5 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13 |
| 6 | 2 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -4 |
| 7 | 16 | 47 |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 9 |
| 8 | 10 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 2 |
| 9 | 7 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | -2 |
| 10 | 17 | 71P |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 7 |
| 11 | 11 | 21H |
|
Max Adams Loomis, CA | Loomis, CA | - |
| 12 | 4 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -8 |
| 13 | 6 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -7 |
| 14 | 13 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -1 |
| 15 | 19 | 1 |
|
Nate Schank Santa Rosa, CA | Santa Rosa, CA | 4 |
| 16 | 14 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -2 |
| 17 | 20 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | 3 |
| 18 | 15 | 4C |
|
Brayden Clark Tipton, IN | Tipton, IN | -3 |
| 19 | 9 | 96 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -10 |
| 20 | 3 | 44H |
|
Todd Hobson Clyde, VIC | Clyde, VIC | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71P |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| 2 | 1 | 1 |
|
Nate Schank Santa Rosa, CA | Santa Rosa, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 81K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 4 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 2 |
| 5 | 9 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | 4 |
| 6 | 8 | 21 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 2 |
| 7 | 10 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 3 |
| 8 | 7 | 57B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | -1 |
| 9 | 12 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 3 |
| 10 | 3 | 71H |
|
Sam Hinds Westfield, IN | Westfield, IN | -7 |
| DNS | 11 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| DNS | 5 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 2 | 2 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | - |
| Top 2 transfer | ||||||
| 3 | 1 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | -2 |
| 4 | 7 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 3 |
| 5 | 5 | 00G |
|
Colin Grissom Anderson, IN | Anderson, IN | - |
| 6 | 9 | 84 |
|
Camden Winter Galveston, IN | Galveston, IN | 3 |
| 7 | 11 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 4 |
| DNS | 10 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| DNS | 4 | 17E |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | - |
| DNS | 6 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | - |
| DNS | 8 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 2 | 4 | 44H |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 2 |
| 3 | 3 | 96 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 4 | 6 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 1 |
|
Nate Schank Santa Rosa, CA | Santa Rosa, CA | 2 |
| 6 | 5 | 71H |
|
Sam Hinds Westfield, IN | Westfield, IN | -1 |
| 7 | 9 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | 2 |
| 8 | 10 | 57B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 2 |
| 9 | 8 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | -1 |
| 10 | 2 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 2 | 2 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | - |
| 3 | 4 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 1 |
| 4 | 3 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 71P |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| 6 | 7 | 81K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 7 | 9 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 2 |
| 8 | 8 | 21 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | - |
| 9 | 10 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 10 | 5 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| 2 | 2 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | - |
| 3 | 7 | 21H |
|
Max Adams Loomis, CA | Loomis, CA | 4 |
| 4 | 4 | 4C |
|
Brayden Clark Tipton, IN | Tipton, IN | - |
| Top 4 transfer | ||||||
| 5 | 3 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | -2 |
| 6 | 5 | 5 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -1 |
| 7 | 6 | 00G |
|
Colin Grissom Anderson, IN | Anderson, IN | -1 |
| 8 | 8 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | - |
| 9 | 9 | 84 |
|
Camden Winter Galveston, IN | Galveston, IN | - |
| 10 | 10 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 1 |
| 2 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 3 | 1 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | -2 |
| 4 | 5 | 47 |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | 1 |
| 6 | 8 | 17E |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 2 |
| 7 | 7 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | - |
| 8 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -4 |
| 9 | 9 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 13.149 |
| 2 | 3 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 13.198 |
| 3 | 1 | 96 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.328 |
| 4 | 8 | 44H |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 13.372 |
| 5 | 9 | 71H |
|
Sam Hinds Westfield, IN | Westfield, IN | 13.441 |
| 6 | 6 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 13.500 |
| 7 | 5 | 1 |
|
Nate Schank Santa Rosa, CA | Santa Rosa, CA | 13.627 |
| 8 | 10 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | 13.799 |
| 9 | 7 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | 14.414 |
| 10 | 4 | 57B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 16.007 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.970 |
| 2 | 10 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 13.231 |
| 3 | 1 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 13.336 |
| 4 | 2 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 13.412 |
| 5 | 6 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 13.436 |
| 6 | 9 | 71P |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 13.439 |
| 7 | 7 | 81K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 13.440 |
| 8 | 4 | 21 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 13.594 |
| 9 | 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.640 |
| 10 | 8 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 13.881 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 12.873 |
| 2 | 8 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 13.073 |
| 3 | 5 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | 13.147 |
| 4 | 7 | 4C |
|
Brayden Clark Tipton, IN | Tipton, IN | 13.322 |
| 5 | 3 | 5 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.461 |
| 6 | 4 | 00G |
|
Colin Grissom Anderson, IN | Anderson, IN | 13.648 |
| 7 | 2 | 21H |
|
Max Adams Loomis, CA | Loomis, CA | 13.699 |
| 8 | 1 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 13.815 |
| 9 | 9 | 84 |
|
Camden Winter Galveston, IN | Galveston, IN | 14.088 |
| DNS | 10 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 14.088 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 12.956 |
| 2 | 4 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 13.071 |
| 3 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 13.239 |
| 4 | 8 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13.250 |
| 5 | 5 | 47 |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 13.296 |
| 6 | 1 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | 13.543 |
| 7 | 2 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 13.724 |
| 8 | 9 | 17E |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 13.760 |
| 9 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 13.772 |
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | - |
| 2 | 2 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | - |
| 3 | 5 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 2 |
| 4 | 4 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | - |
| 5 | 8 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 3 |
| 6 | 3 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | -3 |
| 7 | 6 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | -1 |
| 8 | 10 | 19 |
|
Michael Kettnich | 2 | |
| 9 | 11 | 25S |
|
Jake Straka Hebron, IN | Hebron, IN | 2 |
| 10 | 13 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | 3 |
| 11 | 7 | 57 |
|
Josh Malott | -4 | |
| 12 | 12 | 92 |
|
Kenneth Carmichael Sr Terre Haute, IN | Terre Haute, IN | - |
| 13 | 15 | 12 |
|
Bob Sample Bloomfield, IN | Bloomfield, IN | 2 |
| 14 | 16 | 17 |
|
Josh Lank Jr Delphi, IN | Delphi, IN | 2 |
| 15 | 9 | 65X |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | -6 |
| 16 | 14 | 77 |
|
Dalton Bishop Gas City, IN | Gas City, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 1 |
| 2 | 1 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | -1 |
| 3 | 3 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | - |
| 4 | 5 | 57 |
|
Josh Malott | 1 | |
| 5 | 7 | 65X |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 2 |
| 6 | 4 | 25S |
|
Jake Straka Hebron, IN | Hebron, IN | -2 |
| 7 | 6 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | -1 |
| 8 DNF | 8 | 12 |
|
Bob Sample Bloomfield, IN | Bloomfield, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | - |
| 2 | 2 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | - |
| 3 | 3 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | - |
| 4 | 5 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 1 |
| 5 | 4 | 19 |
|
Michael Kettnich | -1 | |
| 6 | 6 | 92 |
|
Kenneth Carmichael Sr Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 77 |
|
Dalton Bishop Gas City, IN | Gas City, IN | - |
| 8 | 8 | 17 |
|
Josh Lank Jr Delphi, IN | Delphi, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 14.175 |
| 2 | 7 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 14.264 |
| 3 | 1 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 14.346 |
| 4 | 8 | 25S |
|
Jake Straka Hebron, IN | Hebron, IN | 14.385 |
| 5 | 6 | 57 |
|
Josh Malott | 14.994 | |
| 6 | 5 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | 15.453 |
| 7 | 2 | 65X |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 15.530 |
| 8 | 3 | 12 |
|
Bob Sample Bloomfield, IN | Bloomfield, IN | 16.929 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 14.533 |
| 2 | 1 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 14.543 |
| 3 | 5 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | 14.642 |
| 4 | 3 | 19 |
|
Michael Kettnich | 14.965 | |
| 5 | 7 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 14.966 |
| 6 | 6 | 92 |
|
Kenneth Carmichael Sr Terre Haute, IN | Terre Haute, IN | 15.217 |
| 7 | 4 | 77 |
|
Dalton Bishop Gas City, IN | Gas City, IN | 15.519 |
| 8 | 8 | 17 |
|
Josh Lank Jr Delphi, IN | Delphi, IN | 15.671 |
Thunder Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 4 |
| 2 | 7 | 9R |
|
Kiran Roundtree Lafayette, IN | Lafayette, IN | 5 |
| 3 | 4 | 42 |
|
Jesse Simmons Danville, IL | Danville, IL | 1 |
| 4 | 2 | 49 |
|
Gregg Tarr Star City, IN | Star City, IN | -2 |
| 5 | 22 | 7D |
|
Allen Davis Kokomo, IN | Kokomo, IN | 17 |
| 6 | 14 | Z42 |
|
Zack Simmons Danville, IL | Danville, IL | 8 |
| 7 | 12 | 9A |
|
Ryan Arnett DeMotte, IN | DeMotte, IN | 5 |
| 8 | 17 | 98 |
|
Gary Walker Brighton, IL | Brighton, IL | 9 |
| 9 | 6 | 11S |
|
John Strawser Danville, IL | Danville, IL | -3 |
| 10 | 3 | X225 |
|
Trevor Bitterling Star City, IN | Star City, IN | -7 |
| 11 | 11 | 8H |
|
Austin Hunter Kokomo, IN | Kokomo, IN | - |
| 12 | 9 | 17 |
|
Zane Reitz Veedersburg, IN | Veedersburg, IN | -3 |
| 13 | 20 | 75 |
|
Brandon Bowen Delphi, IN | Delphi, IN | 7 |
| 14 | 13 | 8 |
|
David Hurst Lafayette, IN | Lafayette, IN | -1 |
| 15 | 16 | 5Z |
|
Cameron Zimmerman Kokomo, IN | Kokomo, IN | 1 |
| 16 | 10 | 15 |
|
Hunter Rasmussen Lagro, IN | Lagro, IN | -6 |
| 17 | 1 | M14 |
|
Brendan Mounce Rossville, IN | Rossville, IN | -16 |
| 18 DNF | 18 | 00C |
|
Kyle Cook Ramsey, IL | Ramsey, IL | - |
| DNS | 15 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | - |
| DNS | 23 | 36L |
|
Hayden Lomax Lake Village, IN | Lake Village, IN | - |
| DNS | 8 | 11X |
|
Rusty Gochenour Royal Center, IN | Royal Center, IN | - |
| DNS | 19 | 9 |
|
Philip Doud Greentown, IN | Greentown, IN | - |
| DNS | 21 | 3 |
|
Eric Hunter Kokomo, IN | Kokomo, IN | - |
| DNS | 24 | 36 |
|
Logan Mullenix Marion, IN | Marion, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Jesse Simmons Danville, IL | Danville, IL | 1 |
| 2 | 7 | 49 |
|
Gregg Tarr Star City, IN | Star City, IN | 5 |
| 3 | 3 | 9R |
|
Kiran Roundtree Lafayette, IN | Lafayette, IN | - |
| 4 | 6 | 15 |
|
Hunter Rasmussen Lagro, IN | Lagro, IN | 2 |
| 5 DNF | 1 | 8 |
|
David Hurst Lafayette, IN | Lafayette, IN | -4 |
| 6 DNF | 8 | 5Z |
|
Cameron Zimmerman Kokomo, IN | Kokomo, IN | 2 |
| DNS | 4 | 9 |
|
Philip Doud Greentown, IN | Greentown, IN | - |
| DNS | 5 | 7D |
|
Allen Davis Kokomo, IN | Kokomo, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
John Strawser Danville, IL | Danville, IL | - |
| 2 | 4 | M14 |
|
Brendan Mounce Rossville, IN | Rossville, IN | 2 |
| 3 | 2 | 11X |
|
Rusty Gochenour Royal Center, IN | Royal Center, IN | -1 |
| 4 | 7 | 8H |
|
Austin Hunter Kokomo, IN | Kokomo, IN | 3 |
| 5 | 3 | Z42 |
|
Zack Simmons Danville, IL | Danville, IL | -2 |
| 6 | 5 | 98 |
|
Gary Walker Brighton, IL | Brighton, IL | -1 |
| 7 | 6 | 75 |
|
Brandon Bowen Delphi, IN | Delphi, IN | -1 |
| DNS | 8 | 36 |
|
Logan Mullenix Marion, IN | Marion, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | - |
| 2 | 3 | X225 |
|
Trevor Bitterling Star City, IN | Star City, IN | 1 |
| 3 | 4 | 17 |
|
Zane Reitz Veedersburg, IN | Veedersburg, IN | 1 |
| 4 | 7 | 9A |
|
Ryan Arnett DeMotte, IN | DeMotte, IN | 3 |
| 5 | 2 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | -3 |
| 6 | 6 | 00C |
|
Kyle Cook Ramsey, IL | Ramsey, IL | - |
| DNS | 5 | 3 |
|
Eric Hunter Kokomo, IN | Kokomo, IN | - |
| DNS | 8 | 36L |
|
Hayden Lomax Lake Village, IN | Lake Village, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
David Hurst Lafayette, IN | Lafayette, IN | 16.207 |
| 2 | 1 | 42 |
|
Jesse Simmons Danville, IL | Danville, IL | 16.568 |
| 3 | 4 | 9R |
|
Kiran Roundtree Lafayette, IN | Lafayette, IN | 16.803 |
| 4 | 2 | 9 |
|
Philip Doud Greentown, IN | Greentown, IN | 16.942 |
| 5 | 6 | 7D |
|
Allen Davis Kokomo, IN | Kokomo, IN | 17.294 |
| 6 | 3 | 15 |
|
Hunter Rasmussen Lagro, IN | Lagro, IN | 17.429 |
| 7 | 8 | 49 |
|
Gregg Tarr Star City, IN | Star City, IN | 17.483 |
| 8 | 7 | 5Z |
|
Cameron Zimmerman Kokomo, IN | Kokomo, IN | 18.698 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |
|
John Strawser Danville, IL | Danville, IL | 16.547 |
| 2 | 1 | 11X |
|
Rusty Gochenour Royal Center, IN | Royal Center, IN | 16.771 |
| 3 | 6 | Z42 |
|
Zack Simmons Danville, IL | Danville, IL | 16.964 |
| 4 | 8 | M14 |
|
Brendan Mounce Rossville, IN | Rossville, IN | 17.319 |
| 5 | 3 | 98 |
|
Gary Walker Brighton, IL | Brighton, IL | 17.407 |
| 6 | 5 | 75 |
|
Brandon Bowen Delphi, IN | Delphi, IN | 19.587 |
| 7 | 7 | 8H |
|
Austin Hunter Kokomo, IN | Kokomo, IN | 21.123 |
| DNS | 4 | 36 |
|
Logan Mullenix Marion, IN | Marion, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 16.625 |
| 2 | 8 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | 16.827 |
| 3 | 1 | X225 |
|
Trevor Bitterling Star City, IN | Star City, IN | 16.830 |
| 4 | 3 | 17 |
|
Zane Reitz Veedersburg, IN | Veedersburg, IN | 16.849 |
| 5 | 2 | 3 |
|
Eric Hunter Kokomo, IN | Kokomo, IN | 17.030 |
| 6 | 7 | 00C |
|
Kyle Cook Ramsey, IL | Ramsey, IL | 17.541 |
| 7 | 5 | 9A |
|
Ryan Arnett DeMotte, IN | DeMotte, IN | 17.791 |
| 8 DNF | 6 | 36L |
|
Hayden Lomax Lake Village, IN | Lake Village, IN | |




























































