
10/10/2025 - Kokomo Speedway
Kokomo, IN
Kokomo KlashXIX
Non Wing 410 Sprint Cars, RaceSaver Sprints & Thunder Cars
TICKETS:
GA $20.00, kids age 12 & under FREE
HARF Night- $5 off GA with valid HARF ID
Pit Pass $35 (all ages)
TIMES:
Pit Gate 3pm
Grandstands 4pm
Hot laps/Qualifying 6pm, racing to follow.
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 2 | 4 | 5B |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 3 | 1 | 86C |
|
Shane Cottle Kansas, IL | Kansas, IL | -2 |
| 4 | 2 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -2 |
| 5 | 6 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 1 |
| 6 | 8 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 2 |
| 7 | 5 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -2 |
| 8 | 12 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 4 |
| 9 | 15 | 17 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 6 |
| 10 | 11 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| 11 | 13 | 75M |
|
Devan Myers Delphi, IN | Delphi, IN | 2 |
| 12 | 17 | 84 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 5 |
| 13 | 16 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | 3 |
| 14 | 10 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | -4 |
| 15 | 20 | 75S |
|
Glen Saville Razorback, NSW | Razorback, NSW | 5 |
| 16 | 19 | 75 |
|
Kyle Gunkel North Webster, IN | North Webster, IN | 3 |
| 17 | 7 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -10 |
| 18 | 9 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -9 |
| 19 | 21 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 2 |
| 20 | 14 | 61 |
|
Steve Irwin Fenton, MI | Fenton, MI | -6 |
| 21 | 18 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86C |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 2 | 3 | 5B |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 3 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -2 |
| 4 | 5 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 1 |
| 5 | 4 | 75M |
|
Devan Myers Delphi, IN | Delphi, IN | -1 |
| 6 | 6 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | - |
| 7 | 8 | 75 |
|
Kyle Gunkel North Webster, IN | North Webster, IN | 1 |
| 8 | 7 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 2 | 1 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 |
| 3 | 4 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 4 | 7 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 3 |
| 5 | 3 | 61 |
|
Steve Irwin Fenton, MI | Fenton, MI | -2 |
| 6 | 5 | 84 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -1 |
| 7 | 6 | 75S |
|
Glen Saville Razorback, NSW | Razorback, NSW | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 1 |
| 2 | 1 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -1 |
| 3 | 4 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 1 |
| 4 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 5 | 6 | 17 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 6 | 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 12.858 |
| 2 | 4 | 86C |
|
Shane Cottle Kansas, IL | Kansas, IL | 13.000 |
| 3 | 6 | 5B |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.214 |
| 4 | 1 | 75M |
|
Devan Myers Delphi, IN | Delphi, IN | 13.333 |
| 5 | 2 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 13.672 |
| 6 | 7 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | 13.989 |
| DNS | 5 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.106 |
| 2 | 1 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.143 |
| 3 | 4 | 61 |
|
Steve Irwin Fenton, MI | Fenton, MI | 13.331 |
| 4 | 7 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 13.561 |
| 5 | 6 | 84 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 13.624 |
| 6 | 2 | 75S |
|
Glen Saville Razorback, NSW | Razorback, NSW | 13.711 |
| 7 | 5 | 75 |
|
Kyle Gunkel North Webster, IN | North Webster, IN | 14.978 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.929 |
| 2 | 2 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 12.945 |
| 3 | 6 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13.001 |
| 4 | 7 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 13.111 |
| 5 | 4 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.281 |
| 6 | 3 | 17 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 13.304 |
| 7 | 5 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 13.375 |
Thunder Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 1 |
| 2 | 4 | X225 |
|
Trevor Bitterling Star City, IN | Star City, IN | 2 |
| 3 | 3 | 36L |
|
Hayden Lomax Lake Village, IN | Lake Village, IN | - |
| 4 | 10 | Z42 |
|
Jesse Simmons Danville, IL | Danville, IL | 6 |
| 5 | 7 | 12 |
|
Bradley Roundtree Delphi, IN | Delphi, IN | 2 |
| 6 | 25 | 9R |
|
Kiran Roundtree Lafayette, IN | Lafayette, IN | 19 |
| 7 | 6 | 49 |
|
Jordan Danford Francesville, IN | Francesville, IN | -1 |
| 8 | 23 | 83 |
|
Justin Herbst Monticello, IN | Monticello, IN | 15 |
| 9 | 20 | 12F |
|
Frankie Oaks Cambridge, IN | Cambridge, IN | 11 |
| 10 | 17 | 9 |
|
Ryan Arnett DeMotte, IN | DeMotte, IN | 7 |
| 11 | 24 | 19J |
|
Michael Janis Hobart, IN | Hobart, IN | 13 |
| 12 | 19 | 21KS |
|
Joshua Smith Hobart, IN | Hobart, IN | 7 |
| 13 | 18 | 8 |
|
Andrew Kawlewski | 5 | |
| 14 | 14 | 64X |
|
Robert Drangmeister DeMotte, IN | DeMotte, IN | - |
| 15 | 12 | 20 |
|
Hunter Rasmussen Lagro, IN | Lagro, IN | -3 |
| 16 | 9 | 51 |
|
Jason Fritz Winamac, IN | Winamac, IN | -7 |
| 17 | 1 | 1 |
|
Eric Hunter Kokomo, IN | Kokomo, IN | -16 |
| 18 | 11 | 127 |
|
Connor Banister Morocco, IN | Morocco, IN | -7 |
| 19 | 5 | 7 |
|
Jason Shafer Chalmers, IN | Chalmers, IN | -14 |
| 20 | 16 | P3 |
|
Virgil Arnold Hobart, IN | Hobart, IN | -4 |
| 21 | 13 | 01 |
|
Aaron Foulks Wolcott, IN | Wolcott, IN | -8 |
| 22 | 21 | 11S |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | -1 |
| 23 | 15 | 16 |
|
Lyle Day Monticello, IN | Monticello, IN | -8 |
| 24 | 22 | 60 |
|
Nathan McDaniel Winamac, IN | Winamac, IN | -2 |
| DNS | 8 | 8H |
|
David Hurst Lafayette, IN | Lafayette, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Eric Hunter Kokomo, IN | Kokomo, IN | 1 |
| 2 | 1 | X225 |
|
Trevor Bitterling Star City, IN | Star City, IN | -1 |
| 3 | 3 | 12 |
|
Bradley Roundtree Delphi, IN | Delphi, IN | - |
| 4 | 4 | Z42 |
|
Jesse Simmons Danville, IL | Danville, IL | - |
| 5 | 7 | 01 |
|
Aaron Foulks Wolcott, IN | Wolcott, IN | 2 |
| 6 | 5 | P3 |
|
Virgil Arnold Hobart, IN | Hobart, IN | -1 |
| 7 | 6 | 21KS |
|
Joshua Smith Hobart, IN | Hobart, IN | -1 |
| 8 | 8 | 60 |
|
Nathan McDaniel Winamac, IN | Winamac, IN | - |
| 9 | 9 | 9R |
|
Kiran Roundtree Lafayette, IN | Lafayette, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | - |
| 2 | 3 | 7 |
|
Jason Shafer Chalmers, IN | Chalmers, IN | 1 |
| 3 | 2 | 8H |
|
David Hurst Lafayette, IN | Lafayette, IN | -1 |
| 4 | 4 | 127 |
|
Connor Banister Morocco, IN | Morocco, IN | - |
| 5 | 5 | 64X |
|
Robert Drangmeister DeMotte, IN | DeMotte, IN | - |
| 6 | 6 | 9 |
|
Ryan Arnett DeMotte, IN | DeMotte, IN | - |
| 7 | 8 | 12F |
|
Frankie Oaks Cambridge, IN | Cambridge, IN | 1 |
| 8 | 7 | 83 |
|
Justin Herbst Monticello, IN | Monticello, IN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36L |
|
Hayden Lomax Lake Village, IN | Lake Village, IN | 1 |
| 2 | 3 | 49 |
|
Jordan Danford Francesville, IN | Francesville, IN | 1 |
| 3 | 5 | 51 |
|
Jason Fritz Winamac, IN | Winamac, IN | 2 |
| 4 | 7 | 20 |
|
Hunter Rasmussen Lagro, IN | Lagro, IN | 3 |
| 5 | 8 | 16 |
|
Lyle Day Monticello, IN | Monticello, IN | 3 |
| 6 | 6 | 8 |
|
Andrew Kawlewski | - | |
| DNS | 1 | 11S |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | - |
| DNS | 4 | 19J |
|
Michael Janis Hobart, IN | Hobart, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | X225 |
|
Trevor Bitterling Star City, IN | Star City, IN | 16.782 |
| 2 | 1 | 1 |
|
Eric Hunter Kokomo, IN | Kokomo, IN | 16.814 |
| 3 | 6 | 12 |
|
Bradley Roundtree Delphi, IN | Delphi, IN | 16.889 |
| 4 | 9 | Z42 |
|
Jesse Simmons Danville, IL | Danville, IL | 16.916 |
| 5 | 3 | P3 |
|
Virgil Arnold Hobart, IN | Hobart, IN | 17.158 |
| 6 | 2 | 21KS |
|
Joshua Smith Hobart, IN | Hobart, IN | 17.170 |
| 7 | 8 | 01 |
|
Aaron Foulks Wolcott, IN | Wolcott, IN | 17.490 |
| 8 | 4 | 60 |
|
Nathan McDaniel Winamac, IN | Winamac, IN | 18.536 |
| DNS | 5 | 9R |
|
Kiran Roundtree Lafayette, IN | Lafayette, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 105 |
|
Sheldon Oberle Battleground, IN | Battleground, IN | 16.274 |
| 2 | 3 | 8H |
|
David Hurst Lafayette, IN | Lafayette, IN | 16.341 |
| 3 | 2 | 7 |
|
Jason Shafer Chalmers, IN | Chalmers, IN | 16.876 |
| 4 | 1 | 127 |
|
Connor Banister Morocco, IN | Morocco, IN | 17.119 |
| 5 | 7 | 64X |
|
Robert Drangmeister DeMotte, IN | DeMotte, IN | 17.190 |
| 6 | 4 | 9 |
|
Ryan Arnett DeMotte, IN | DeMotte, IN | 17.428 |
| 7 | 8 | 83 |
|
Justin Herbst Monticello, IN | Monticello, IN | 17.491 |
| 8 | 6 | 12F |
|
Frankie Oaks Cambridge, IN | Cambridge, IN | 17.970 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11S |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 16.367 |
| 2 | 8 | 36L |
|
Hayden Lomax Lake Village, IN | Lake Village, IN | 16.423 |
| 3 | 3 | 49 |
|
Jordan Danford Francesville, IN | Francesville, IN | 17.074 |
| 4 | 5 | 19J |
|
Michael Janis Hobart, IN | Hobart, IN | 17.349 |
| 5 | 1 | 51 |
|
Jason Fritz Winamac, IN | Winamac, IN | 17.460 |
| 6 | 4 | 8 |
|
Andrew Kawlewski | 17.812 | |
| 7 | 6 | 20 |
|
Hunter Rasmussen Lagro, IN | Lagro, IN | 17.964 |
| 8 | 2 | 16 |
|
Lyle Day Monticello, IN | Monticello, IN | 18.937 |
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 3 |
| 2 | 5 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 3 |
| 3 | 8 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 5 |
| 4 | 6 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 2 |
| 5 | 2 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | -3 |
| 6 | 7 | 23F |
|
Cole Parker Coal City, IN | Coal City, IN | 1 |
| 7 | 11 | 94 |
|
Jacob Stickle Xenia, OH | Xenia, OH | 4 |
| 8 | 12 | 19B |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 4 |
| 9 | 10 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 1 |
| 10 | 3 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -7 |
| 11 | 15 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 4 |
| 12 | 9 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | -3 |
| 13 | 13 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | - |
| 14 | 16 | 14K |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 2 |
| 15 | 14 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 |
| 16 | 20 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 4 |
| 17 | 19 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 2 |
| 18 | 17 | 12 |
|
Bob Shutt Indianapolis, IN | Indianapolis, IN | -1 |
| 19 | 18 | 13C |
|
Rebekah Cevela Darlington, IN | Darlington, IN | -1 |
| 20 | 1 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14K |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 2 |
| 2 | 2 | 12 |
|
Bob Shutt Indianapolis, IN | Indianapolis, IN | - |
| 3 | 1 | 13C |
|
Rebekah Cevela Darlington, IN | Darlington, IN | -2 |
| 4 | 5 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -1 |
| 6 | 6 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | - |
| 7 | 7 | 4B |
|
Thomas Busch Bedford, IN | Bedford, IN | - |
| 8 | 8 | 77 |
|
Kevin Cook Winchester, IN | Winchester, IN | - |
| 9 | 11 | 88 |
|
Jamie Ross Shelbyville, IN | Shelbyville, IN | 2 |
| 10 | 12 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 2 |
| 11 | 10 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -1 |
| 12 | 9 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| 2 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 3 | 4 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 3 | 19B |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 13C |
|
Rebekah Cevela Darlington, IN | Darlington, IN | 1 |
| 6 | 5 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | -1 |
| 7 | 7 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | - |
| 2 | 7 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 5 |
| 3 | 3 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | - |
| Top 4 transfer | ||||||
| 5 | 2 | 12 |
|
Bob Shutt Indianapolis, IN | Indianapolis, IN | -3 |
| 6 | 6 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | - |
| 7 | 5 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23F |
|
Cole Parker Coal City, IN | Coal City, IN | - |
| 2 | 2 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 3 | 5 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 2 |
| 4 | 3 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 14K |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 1 |
| 6 | 4 | 4B |
|
Thomas Busch Bedford, IN | Bedford, IN | -2 |
| 7 | 7 | 88 |
|
Jamie Ross Shelbyville, IN | Shelbyville, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 3 | 3 | 94 |
|
Jacob Stickle Xenia, OH | Xenia, OH | - |
| 4 | 5 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -1 |
| 6 | 7 | 77 |
|
Kevin Cook Winchester, IN | Winchester, IN | 1 |
| 7 | 6 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | |
| 2 | 6 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | |
| 3 | 1 | 19B |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | |
| 4 | 4 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | |
| 5 | 2 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | |
| 6 | 5 | 13C |
|
Rebekah Cevela Darlington, IN | Darlington, IN | |
| 7 | 3 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | |
| 2 | 1 | 12 |
|
Bob Shutt Indianapolis, IN | Indianapolis, IN | |
| 3 | 3 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | |
| 4 | 2 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | |
| 5 | 5 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | |
| 6 | 4 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | |
| 7 | 7 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23F |
|
Cole Parker Coal City, IN | Coal City, IN | |
| 2 | 4 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | |
| 3 | 6 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | |
| 4 | 3 | 4B |
|
Thomas Busch Bedford, IN | Bedford, IN | |
| 5 | 2 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | |
| 6 | 1 | 14K |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | |
| 7 | 5 | 88 |
|
Jamie Ross Shelbyville, IN | Shelbyville, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | |
| 2 | 4 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | |
| 3 | 1 | 94 |
|
Jacob Stickle Xenia, OH | Xenia, OH | |
| 4 | 5 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | |
| 5 | 7 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | |
| 6 | 3 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | |
| 7 | 6 | 77 |
|
Kevin Cook Winchester, IN | Winchester, IN | |


















































