
8/1/2025 - Kokomo Speedway
Kokomo, IN
XR WOOMBAH
Sport Compacts
Tickets:
$10 Adults Friday
$30 Adults Saturday
$40 Adults Friday & Saturday
FREE Kids 12 & Under (w/ Paid Adult)
Times:
Grandstands- 2pm
Racing- 6pm
CAMPING: $40 for the weekend and is on a first come first serve basis. No hookups. You can pick up a parking pass and pay at the front ticket office starting Friday 8/1. The campground is located on the south end of the property. Please see “ABOUT" information on the website for camping rules.
Classes
Track Contact
Full Event Information on MyRacePass
Super Hornets
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 74 |
|
Joey Laws Hillsboro, MO | Hillsboro, MO | 5 |
| 2 | 5 | 28H |
|
Lee Hutchinson Prattville, AL | Prattville, AL | 3 |
| 3 | 10 | 18C |
|
Reid Christensen Springfield, GA | Springfield, GA | 7 |
| 4 | 8 | 199B |
|
Ty Bland Bloomington, IN | Bloomington, IN | 4 |
| 5 | 4 | 60 |
|
Dillon Thorne Hadley, PA | Hadley, PA | -1 |
| 6 | 11 | 17 |
|
Josh Lank Lafayette, IN | Lafayette, IN | 5 |
| 7 | 9 | 96 |
|
Jacob Reiter DeKalb, IL | DeKalb, IL | 2 |
| 8 | 7 | 13P |
|
Colin Preston Ionia, MI | Ionia, MI | -1 |
| 9 DNF | 2 | 15M |
|
Nick McDaniel Littlestown, PA | Littlestown, PA | -7 |
| 10 DNF | 1 | T48 |
|
Ty McGhee Hopkinsville, KY | Hopkinsville, KY | -9 |
| DNS | 3 | 2JC |
|
Justin D. Cranmore Mansfield, OH | Mansfield, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Jacob Wheeler Dorset, OH | Dorset, OH | 1 |
| 2 | 7 | 4M |
|
Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | 5 |
| 3 | 6 | 0N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | 3 |
| 4 | 9 | B11 |
|
Billy Bailey Chattanooga, TN | Chattanooga, TN | 5 |
| 5 | 11 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | 6 |
| 6 | 1 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | -5 |
| 7 | 4 | 128 |
|
Ryan Eversole Burlington, KY | Burlington, KY | -3 |
| 8 | 3 | 19 |
|
Tim Raup Danville, PA | Danville, PA | -5 |
| 9 DNF | 10 | 4S |
|
Josh Sipes DeKalb, IL | DeKalb, IL | 1 |
| 10 DNF | 8 | 18 |
|
Jay Orr South Milwaukee, WI | South Milwaukee, WI | -2 |
| DNS | 5 | 2R |
|
Mick Rykhus Lecenter, MN | Lecenter, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54D |
|
Brandon Dalton Bowling Green, KY | Bowling Green, KY | 3 |
| 2 | 6 | 1 |
|
Brad Chandler Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 3 | 3 | 4G |
|
Michael Grossman Keokuk, IA | Keokuk, IA | - |
| 4 | 2 | 21V |
|
Corey Valade Rome, NY | Rome, NY | -2 |
| 5 | 8 | 516 |
|
Chris Anderson Rockhill, PA | Rockhill, PA | 3 |
| 6 | 5 | 9H |
|
AJ Hobbs Bloomington, IN | Bloomington, IN | -1 |
| 7 | 11 | 28X |
|
Cyle Hawkins Durant, IA | Durant, IA | 4 |
| 8 | 9 | 158 |
|
Camden Frantz Reynoldsville, PA | Reynoldsville, PA | 1 |
| 9 | 1 | 4X |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | -8 |
| 10 DNF | 7 | 4K |
|
Kevin McKenzie Jackson, OH | Jackson, OH | -3 |
| 11 DNF | 10 | 33 |
|
Dennis Cosens III Mentmore, NM | Mentmore, NM | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |
|
Jake Benischek Durant, IA | Durant, IA | 1 |
| 2 | 4 | 3D |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 2 |
| 3 | 6 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | 3 |
| 4 | 8 | 19P |
|
Zach Peterson Conover, OH | Conover, OH | 4 |
| 5 | 11 | 6PAC |
|
Chris Wise Thurman, OH | Thurman, OH | 6 |
| 6 | 9 | 54 |
|
Billy Barrington Sanford, FL | Sanford, FL | 3 |
| 7 | 5 | 2W |
|
Chad Weaver Littlestown, PA | Littlestown, PA | -2 |
| 8 | 7 | G14 |
|
Greg Marlow Gas City, IN | Gas City, IN | -1 |
| 9 | 3 | 10M |
|
Kevin Massey Alabaster, AL | Alabaster, AL | -6 |
| 10 DNF | 10 | 4 |
|
Dennis Adkins Portland, OH | Portland, OH | - |
| 11 DNF | 1 | H14 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | -10 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17H |
|
Dustin Holt Lenoir City, TN | Lenoir City, TN | 1 |
| 2 | 6 | 11D |
|
Matthew Duvall Robertsdale, PA | Robertsdale, PA | 4 |
| 3 | 7 | 10 |
|
Isaac Gipson Tuscumbia, AL | Tuscumbia, AL | 4 |
| 4 | 9 | 64 |
|
Hunter Worley Kinston, AL | Kinston, AL | 5 |
| 5 | 11 | 17M |
|
Zane May Soddy Daisy, TN | Soddy Daisy, TN | 6 |
| 6 | 8 | 19G |
|
Josh Gamblin Kokomo, IN | Kokomo, IN | 2 |
| 7 | 5 | 51 |
|
Tracy Korp Texarkana, AR | Texarkana, AR | -2 |
| 8 | 10 | 98 |
|
Joshua Hawkins Imperial, MO | Imperial, MO | 2 |
| 9 | 3 | 82 |
|
Jim Garretson Billings, MT | Billings, MT | -6 |
| 10 DNF | 4 | 19C |
|
Jerry Coopman Mankato, MN | Mankato, MN | -6 |
| DNS | 1 | 11K |
|
Jimmy Kirby Springsport, IN | Springsport, IN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Zach Kisner Rutland, OH | Rutland, OH | 3 |
| 2 | 11 | 65 |
|
John Windham Lake City, FL | Lake City, FL | 9 |
| 3 | 6 | 93 |
|
Ryan Lagestee Lowell, IN | Lowell, IN | 3 |
| 4 | 5 | 78 |
|
Jason Spencer Columbia City, IN | Columbia City, IN | 1 |
| 5 | 7 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | 2 |
| 6 | 9 | X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | 3 |
| 7 DNF | 10 | 38J |
|
Ryan Johnson Salem, WI | Salem, WI | 3 |
| 8 DNF | 3 | 12W |
|
Joshua Wood Northport, AL | Northport, AL | -5 |
| 9 DNF | 8 | 11L |
|
Michael Rittenberry Oak Grove, KY | Oak Grove, KY | -1 |
| 10 DNF | 2 | 70 |
|
Jordan Fowler Jacksonville, FL | Jacksonville, FL | -8 |
| DNS | 1 | 47 |
|
Nathan Chandler Norway, IA | Norway, IA | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48W |
|
Jordan Wheeler Dorset, OH | Dorset, OH | 2 |
| 2 | 10 | 111X |
|
Kyle Stark Marshall, WI | Marshall, WI | 8 |
| 3 | 8 | 00T |
|
Trey Duncan Mayfield, KY | Mayfield, KY | 5 |
| 4 | 9 | F6 |
|
Zachary Lennox Brockway, PA | Brockway, PA | 5 |
| 5 | 7 | 95K |
|
Jacob Todd Cincinnati, OH | Cincinnati, OH | 2 |
| 6 | 5 | 28 |
|
Pete Doxey Lino Lakes, MN | Lino Lakes, MN | -1 |
| 7 DNF | 4 | 47E |
|
Erik Johnson Elyria, OH | Elyria, OH | -3 |
| 8 DNF | 11 | 9C |
|
Nate Coopman Mankato, MN | Mankato, MN | 3 |
| 9 DNF | 6 | 17W |
|
Brian Watzka Jr Luxemburg, WI | Luxemburg, WI | -3 |
| 10 DNF | 2 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | -8 |
| DNS | 1 | 126 |
|
Randy Wise Wilkesville, OH | Wilkesville, OH | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11E |
|
Blayne Ellis Slaughters, KY | Slaughters, KY | 9 |
| 2 | 11 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | 9 |
| 3 | 3 | 111 |
|
Devon Dixon Janesville, WI | Janesville, WI | - |
| 4 | 9 | 01 |
|
Josh Adkins Cumming, GA | Cumming, GA | 5 |
| 5 | 7 | 28JR |
|
Gauge Hutchinson Prattville, AL | Prattville, AL | 2 |
| 6 | 8 | 15 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | 2 |
| 7 | 4 | 81 |
|
Matthew Chronister Aspers, PA | Aspers, PA | -3 |
| 8 | 6 | 05 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | -2 |
| 9 DNF | 2 | 18X |
|
Nick Bem Loretto, PA | Loretto, PA | -7 |
| 10 DNF | 5 | 7D |
|
Dalton Cullinan Clear Lake, IA | Clear Lake, IA | -5 |
| 11 DNF | 1 | 2X |
|
Heath Oestricher Pensacola, FL | Pensacola, FL | -10 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | 1 |
| 2 | 11 | 114 |
|
Josh Frantz Reynoldsville, PA | Reynoldsville, PA | 9 |
| 3 | 4 | 35 |
|
Cale Deese Edgefield, SC | Edgefield, SC | 1 |
| 4 | 9 | 11M |
|
Dominic Morehouse Ashley, IN | Ashley, IN | 5 |
| 5 | 8 | 02 |
|
Derek Iser Fort Ashby, WV | Fort Ashby, WV | 3 |
| 6 | 7 | 111F |
|
Dee Friar Blueford, IL | Blueford, IL | 1 |
| 7 | 10 | 88X |
|
Stephen Stiteler Alvord, TX | Alvord, TX | 3 |
| 8 | 3 | 24 |
|
Dylan Johnson Loudon, TN | Loudon, TN | -5 |
| 9 DNF | 1 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | -8 |
| 10 DNF | 6 | 199 |
|
Jason Crowder Loudon, TN | Loudon, TN | -4 |
| 11 DNF | 5 | 7S |
|
Ricky Watson Alliance, OH | Alliance, OH | -6 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13B |
|
Jacob Balk South Milwaukee, WI | South Milwaukee, WI | 5 |
| 2 | 8 | 12S |
|
Hunter Stephens Kenna, WV | Kenna, WV | 6 |
| 3 | 2 | 27 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | -1 |
| 4 | 10 | 88C |
|
Trevor Chesebro Twin Lake, MI | Twin Lake, MI | 6 |
| 5 DNF | 1 | 195 |
|
Gavin Bright Ellenboro, NC | Ellenboro, NC | -4 |
| 6 DNF | 9 | G1 |
|
Jerry Gibson Jr Crittenden, KY | Crittenden, KY | 3 |
| 7 DNF | 4 | 44T |
|
Keagan Toosley Winamac, IN | Winamac, IN | -3 |
| 8 DNF | 11 | 62 |
|
Andrew Smith Brooklet, GA | Brooklet, GA | 3 |
| 9 DNF | 3 | 45W |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | -6 |
| 10 DNF | 5 | 9P |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | -5 |
| DNS | 7 | 32D |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | - |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |
|
Casey Spears Lexington, NC | Lexington, NC | 1 |
| 2 | 6 | 37 |
|
Ryan Bryant Mason City, IA | Mason City, IA | 4 |
| 3 | 7 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | 4 |
| 4 | 9 | 222B |
|
Michael Workman Laingsburg, MI | Laingsburg, MI | 5 |
| 5 | 4 | 31D |
|
Trenton Dingman Ionia, MI | Ionia, MI | -1 |
| 6 | 5 | 32E |
|
Billy Evans Fort Pierce, FL | Fort Pierce, FL | -1 |
| 7 DNF | 11 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | 4 |
| 8 DNF | 3 | BFE |
|
Josh Pulsipher Muskegon, MI | Muskegon, MI | -5 |
| 9 DNF | 8 | 19M |
|
Colton St. John Glenmont, OH | Glenmont, OH | -1 |
| 10 DNF | 10 | 17F |
|
Cole Ferrell Mineral Point, WI | Mineral Point, WI | - |
| 11 DNF | 1 | 90 |
|
Neil Watzka Denmark, WI | Denmark, WI | -10 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Colby Paris Owensboro, KY | Owensboro, KY | 4 |
| 2 | 4 | 11X |
|
Mike Cunz Cortland, IL | Cortland, IL | 2 |
| 3 | 6 | 56C |
|
Scott Vetter Casa Grande, AZ | Casa Grande, AZ | 3 |
| 4 | 8 | 1T |
|
Alex Treptow Lowell, IN | Lowell, IN | 4 |
| 5 | 9 | 8W |
|
Don Williams Wellsville, NY | Wellsville, NY | 4 |
| 6 | 7 | 9A |
|
Aaron Tatman Lafayette, IN | Lafayette, IN | 1 |
| 7 DNF | 2 | 47J |
|
Jack Pflum Cincinnati, OH | Cincinnati, OH | -5 |
| 8 DNF | 3 | 9 |
|
Kevin Graap Zanesville, OH | Zanesville, OH | -5 |
| 9 DNF | 10 | 25 |
|
Justin Cranmore Mansfield, OH | Mansfield, OH | 1 |
| DNS | 1 | 07 |
|
Curtis Roccia Columbus, IN | Columbus, IN | - |
| DQ | 11 | 72 |
|
Walker Windham Lake City, FL | Lake City, FL | - |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 148 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 10 |
| 2 | 9 | 48 |
|
Newman Presnell Pickens, SC | Pickens, SC | 7 |
| 3 | 5 | 21W |
|
Ricky Weaver Jr Hanover, PA | Hanover, PA | 2 |
| 4 | 8 | 71 |
|
Matt Knight Natrona Heights, PA | Natrona Heights, PA | 4 |
| 5 | 2 | 2B |
|
Joe Boylan Kane, PA | Kane, PA | -3 |
| 6 | 10 | 7 |
|
Devin Jones Mason City, IA | Mason City, IA | 4 |
| 7 | 6 | 5X |
|
Brian Isley Mentone, IN | Mentone, IN | -1 |
| 8 | 7 | 911 |
|
Blake Andrus Sweetwater, TX | Sweetwater, TX | -1 |
| 9 | 1 | 45 |
|
Andrew Thompson Hermitage, PA | Hermitage, PA | -8 |
| 10 DNF | 4 | 192 |
|
Gary Stark Fort Atkinson, WI | Fort Atkinson, WI | -6 |
| DNS | 3 | 32 |
|
Mark Wetzel Marion Center, PA | Marion Center, PA | - |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 77 |
|
Gage Cropper Flemingsburg, KY | Flemingsburg, KY | 7 |
| 2 | 4 | 34 |
|
Christopher Meyer Wallingford, KY | Wallingford, KY | 2 |
| 3 | 2 | 2C |
|
Conner Garrison Bloomington, IN | Bloomington, IN | -1 |
| 4 | 6 | 12K |
|
Zakery Kline Mill Hall, PA | Mill Hall, PA | 2 |
| 5 | 7 | 198 |
|
Cole Susice Ransomville, NY | Ransomville, NY | 2 |
| 6 DNF | 3 | 1G |
|
David Smoot Pensacola, FL | Pensacola, FL | -3 |
| 7 DNF | 10 | 92 |
|
Karter Stark Marshall, WI | Marshall, WI | 3 |
| 8 DNF | 9 | 65X |
|
Hayden Privette Bloomingdale, GA | Bloomingdale, GA | 1 |
| 9 DNF | 1 | 38P |
|
Ian Paul Wilson, NY | Wilson, NY | -8 |
| DNS | 5 | 74D |
|
Bruce Denman Lexington, SC | Lexington, SC | - |
Heat 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | V7 |
|
Michael Crouch Cayce, SC | Cayce, SC | 2 |
| 2 | 7 | S13 |
|
Joe Scealf Decatur, TN | Decatur, TN | 5 |
| 3 | 11 | 95 |
|
Jacob Bright Forest City, NC | Forest City, NC | 8 |
| 4 | 1 | 19GX |
|
Donald Griffin Hebron, IN | Hebron, IN | -3 |
| 5 | 4 | 44W |
|
Alex Wilson Martinsville, IN | Martinsville, IN | -1 |
| 6 | 5 | 777J |
|
Jeff Erb Hanover, PA | Hanover, PA | -1 |
| 7 | 8 | 36F |
|
Zack Frantz Reynoldsville, PA | Reynoldsville, PA | 1 |
| 8 | 9 | 916 |
|
Samuel Regitz Tyrone, PA | Tyrone, PA | 1 |
| 9 | 2 | 3X |
|
Phillip McCord Pierceton, IN | Pierceton, IN | -7 |
| 10 DNF | 10 | 11H |
|
Chris Hillman Jr Mooresville, IN | Mooresville, IN | - |
| 11 DNF | 6 | 38 |
|
Tim Laughard Nanty Glo , PA | Nanty Glo , PA | -5 |
Heat 16
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 7 |
| 2 | 7 | 11DD |
|
Derrick DeFord Canton, IL | Canton, IL | 5 |
| 3 | 10 | 13S |
|
Chaz Smith Parker, PA | Parker, PA | 7 |
| 4 | 5 | 88 |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 1 |
| 5 | 9 | 23 |
|
Nik Camper Lebanon, TN | Lebanon, TN | 4 |
| 6 | 3 | 00 |
|
Dan Smith Speedway, IN | Speedway, IN | -3 |
| 7 | 6 | 7H |
|
Hunter Hollis Haughton, LA | Haughton, LA | -1 |
| 8 | 2 | 11 |
|
Austin Orth Salem, WI | Salem, WI | -6 |
| 9 DNF | 4 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | -5 |
| DNS | 1 | 5 |
|
Andy Thompson Mercer, PA | Mercer, PA | - |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 44 |
|
Jacob Wheeler Dorset, OH | Dorset, OH | 17.035 |
| 2 | 10 | 4M |
|
Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | 17.135 |
| 3 | 12 | 15M |
|
Nick McDaniel Littlestown, PA | Littlestown, PA | 17.152 |
| 4 | 4 | 18C |
|
Reid Christensen Springfield, GA | Springfield, GA | 17.248 |
| 5 | 8 | T48 |
|
Ty McGhee Hopkinsville, KY | Hopkinsville, KY | 17.518 |
| 6 | 15 | 28H |
|
Lee Hutchinson Prattville, AL | Prattville, AL | 17.602 |
| 7 | 19 | 128 |
|
Ryan Eversole Burlington, KY | Burlington, KY | 17.634 |
| 8 | 1 | 0N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | 17.669 |
| 9 | 9 | 60 |
|
Dillon Thorne Hadley, PA | Hadley, PA | 17.732 |
| 10 | 22 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | 17.740 |
| 11 | 21 | 74 |
|
Joey Laws Hillsboro, MO | Hillsboro, MO | 17.755 |
| 12 | 18 | 199B |
|
Ty Bland Bloomington, IN | Bloomington, IN | 17.809 |
| 13 | 5 | 18 |
|
Jay Orr South Milwaukee, WI | South Milwaukee, WI | 17.954 |
| 14 | 16 | B11 |
|
Billy Bailey Chattanooga, TN | Chattanooga, TN | 18.004 |
| 15 | 6 | 4S |
|
Josh Sipes DeKalb, IL | DeKalb, IL | 18.026 |
| 16 | 20 | 17 |
|
Josh Lank Lafayette, IN | Lafayette, IN | 18.234 |
| 17 | 3 | 19 |
|
Tim Raup Danville, PA | Danville, PA | 18.261 |
| 18 | 7 | 96 |
|
Jacob Reiter DeKalb, IL | DeKalb, IL | 18.557 |
| 19 | 13 | 13P |
|
Colin Preston Ionia, MI | Ionia, MI | 18.916 |
| 20 | 17 | 6H |
|
Dale Hobbs Bedford, IN | Bedford, IN | 19.252 |
| DNS | 2 | 2R |
|
Mick Rykhus Lecenter, MN | Lecenter, MN | |
| DNS | 11 | 2JC |
|
Justin D. Cranmore Mansfield, OH | Mansfield, OH | |
| All transfer | ||||||
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 5B |
|
Jake Benischek Durant, IA | Durant, IA | 16.861 |
| 2 | 12 | 54D |
|
Brandon Dalton Bowling Green, KY | Bowling Green, KY | 17.306 |
| 3 | 1 | 3D |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 17.357 |
| 4 | 21 | 28X |
|
Cyle Hawkins Durant, IA | Durant, IA | 17.503 |
| 5 | 2 | 6PAC |
|
Chris Wise Thurman, OH | Thurman, OH | 17.554 |
| 6 | 19 | 33 |
|
Dennis Cosens III Mentmore, NM | Mentmore, NM | 17.587 |
| 7 | 6 | 4 |
|
Dennis Adkins Portland, OH | Portland, OH | 17.608 |
| 8 | 17 | 4K |
|
Kevin McKenzie Jackson, OH | Jackson, OH | 17.636 |
| 9 | 22 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | 17.728 |
| 10 | 16 | 516 |
|
Chris Anderson Rockhill, PA | Rockhill, PA | 17.743 |
| 11 | 3 | 54 |
|
Billy Barrington Sanford, FL | Sanford, FL | 17.811 |
| 12 | 7 | 2W |
|
Chad Weaver Littlestown, PA | Littlestown, PA | 17.849 |
| 13 | 13 | 158 |
|
Camden Frantz Reynoldsville, PA | Reynoldsville, PA | 17.896 |
| 14 | 4 | G14 |
|
Greg Marlow Gas City, IN | Gas City, IN | 17.917 |
| 15 | 18 | 1 |
|
Brad Chandler Cedar Rapids, IA | Cedar Rapids, IA | 17.935 |
| 16 | 5 | 19P |
|
Zach Peterson Conover, OH | Conover, OH | 18.090 |
| 17 | 15 | 9H |
|
AJ Hobbs Bloomington, IN | Bloomington, IN | 18.205 |
| 18 | 11 | 4G |
|
Michael Grossman Keokuk, IA | Keokuk, IA | 18.468 |
| 19 | 8 | 10M |
|
Kevin Massey Alabaster, AL | Alabaster, AL | 18.469 |
| 20 | 14 | 21V |
|
Corey Valade Rome, NY | Rome, NY | 18.527 |
| 21 | 10 | H14 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | 18.549 |
| 22 | 9 | 4X |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | 21.359 |
| All transfer | ||||||
Qualifying Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 17H |
|
Dustin Holt Lenoir City, TN | Lenoir City, TN | 17.493 |
| 2 | 18 | 65 |
|
John Windham Lake City, FL | Lake City, FL | 17.536 |
| 3 | 6 | 70 |
|
Jordan Fowler Jacksonville, FL | Jacksonville, FL | 17.545 |
| 4 | 2 | 11D |
|
Matthew Duvall Robertsdale, PA | Robertsdale, PA | 17.624 |
| 5 | 4 | 19G |
|
Josh Gamblin Kokomo, IN | Kokomo, IN | 17.674 |
| 6 | 14 | 93 |
|
Ryan Lagestee Lowell, IN | Lowell, IN | 17.682 |
| 7 | 22 | 11L |
|
Michael Rittenberry Oak Grove, KY | Oak Grove, KY | 17.684 |
| 8 | 13 | 98 |
|
Joshua Hawkins Imperial, MO | Imperial, MO | 17.742 |
| 9 | 10 | 38J |
|
Ryan Johnson Salem, WI | Salem, WI | 17.783 |
| 10 | 21 | 17M |
|
Zane May Soddy Daisy, TN | Soddy Daisy, TN | 17.859 |
| 11 | 12 | 64 |
|
Hunter Worley Kinston, AL | Kinston, AL | 17.888 |
| 12 | 5 | 10 |
|
Isaac Gipson Tuscumbia, AL | Tuscumbia, AL | 17.966 |
| 13 | 19 | 12 |
|
Zach Kisner Rutland, OH | Rutland, OH | 17.970 |
| 14 | 8 | 144 |
|
Jeremy Wilson Martinsville, IN | Martinsville, IN | 18.100 |
| 15 | 7 | X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | 18.110 |
| 16 | 1 | 78 |
|
Jason Spencer Columbia City, IN | Columbia City, IN | 18.219 |
| 17 | 3 | 19C |
|
Jerry Coopman Mankato, MN | Mankato, MN | 18.454 |
| 18 | 11 | 11K |
|
Jimmy Kirby Springsport, IN | Springsport, IN | 18.515 |
| 19 | 17 | 51 |
|
Tracy Korp Texarkana, AR | Texarkana, AR | 18.527 |
| 20 | 15 | 82 |
|
Jim Garretson Billings, MT | Billings, MT | 19.347 |
| 21 | 16 | 12W |
|
Joshua Wood Northport, AL | Northport, AL | 22.507 |
| DNS | 9 | 47 |
|
Nathan Chandler Norway, IA | Norway, IA | |
| All transfer | ||||||
Qualifying Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 111X |
|
Kyle Stark Marshall, WI | Marshall, WI | 17.150 |
| 2 | 21 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | 17.155 |
| 3 | 11 | 11E |
|
Blayne Ellis Slaughters, KY | Slaughters, KY | 17.373 |
| 4 | 6 | 9C |
|
Nate Coopman Mankato, MN | Mankato, MN | 17.408 |
| 5 | 15 | 00T |
|
Trey Duncan Mayfield, KY | Mayfield, KY | 17.546 |
| 6 | 5 | F6 |
|
Zachary Lennox Brockway, PA | Brockway, PA | 17.687 |
| 7 | 16 | 01 |
|
Josh Adkins Cumming, GA | Cumming, GA | 17.753 |
| 8 | 13 | 15 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | 17.994 |
| 9 | 4 | 81 |
|
Matthew Chronister Aspers, PA | Aspers, PA | 18.029 |
| 10 | 22 | 95K |
|
Jacob Todd Cincinnati, OH | Cincinnati, OH | 18.152 |
| 11 | 2 | 47E |
|
Erik Johnson Elyria, OH | Elyria, OH | 18.211 |
| 12 | 7 | 17W |
|
Brian Watzka Jr Luxemburg, WI | Luxemburg, WI | 18.217 |
| 13 | 1 | 111 |
|
Devon Dixon Janesville, WI | Janesville, WI | 18.268 |
| 14 | 19 | 28JR |
|
Gauge Hutchinson Prattville, AL | Prattville, AL | 18.412 |
| 15 | 8 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 18.470 |
| 16 | 9 | 05 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | 18.520 |
| 17 | 10 | 28 |
|
Pete Doxey Lino Lakes, MN | Lino Lakes, MN | 18.696 |
| 18 | 18 | 18X |
|
Nick Bem Loretto, PA | Loretto, PA | 19.004 |
| 19 | 3 | 7D |
|
Dalton Cullinan Clear Lake, IA | Clear Lake, IA | 19.059 |
| 20 | 20 | 48W |
|
Jordan Wheeler Dorset, OH | Dorset, OH | 59.999 |
| DNS | 14 | 126 |
|
Randy Wise Wilkesville, OH | Wilkesville, OH | |
| DNS | 17 | 2X |
|
Heath Oestricher Pensacola, FL | Pensacola, FL | |
| All transfer | ||||||
Qualifying Group 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 62 |
|
Andrew Smith Brooklet, GA | Brooklet, GA | 16.624 |
| 2 | 16 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | 17.445 |
| 3 | 14 | 114 |
|
Josh Frantz Reynoldsville, PA | Reynoldsville, PA | 17.544 |
| 4 | 7 | 02 |
|
