
8/8/2010 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 7 |
| 2 | 6 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 4 |
| 3 | 4 | 78C |
|
Clint Demoss Bloomington, IN | Bloomington, IN | 1 |
| 4 | 10 | 13 |
|
Kevin DeYoung DeMotte, IN | DeMotte, IN | 6 |
| 5 | 5 | 31 |
|
Tom Bell Wheatfield, IN | Wheatfield, IN | - |
| 6 | 2 | 69 |
|
Tommy Beezley II | -4 | |
| 7 | 3 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | -4 |
| 8 | 1 | 36 |
|
Jamie Lomax Lake Village, IN | Lake Village, IN | -7 |
| 9 | 9 | 76 |
|
Chuck Haga | - | |
| 10 | 12 | 22 |
|
Greg Pitts | 2 | |
| 11 | 11 | 48 |
|
Adam Pockrus Lowell, IN | Lowell, IN | - |
| 12 | 13 | 00H |
|
John Hipps Monticello, IN | Monticello, IN | 1 |
| 13 | 7 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | -6 |
| DNS | 14 | 78 |
|
Charlie Walden Noblesville, IN | Noblesville, IN | - |
| DNS | 15 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jamie Lomax Lake Village, IN | Lake Village, IN | - |
| 2 | 2 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | - |
| 3 | 3 | 31 |
|
Tom Bell Wheatfield, IN | Wheatfield, IN | - |
| 4 | 4 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | - |
| 5 | 5 | 76 |
|
Chuck Haga | - | |
| 6 | 6 | 48 |
|
Adam Pockrus Lowell, IN | Lowell, IN | - |
| 7 | 7 | 00H |
|
John Hipps Monticello, IN | Monticello, IN | - |
| 8 | 8 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Tommy Beezley II | - | |
| 2 | 2 | 78C |
|
Clint Demoss Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| 4 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 5 | 5 | 13 |
|
Kevin DeYoung DeMotte, IN | DeMotte, IN | - |
| 6 | 6 | 22 |
|
Greg Pitts | - | |
| 7 | 7 | 78 |
|
Charlie Walden Noblesville, IN | Noblesville, IN | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | H0 |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 1 |
| 2 | 3 | 9 |
|
Glen Gamblin | 1 | |
| 3 | 4 | 00 |
|
Landon Miller Troup, TX | Troup, TX | 1 |
| 4 | 5 | 48 |
|
Travis Wolford | 1 | |
| 5 | 6 | 3N |
|
Kaleb Nutter | 1 | |
| 6 | 7 | 18 |
|
Kevin Kemp Terre Haute, IN | Terre Haute, IN | 1 |
| 7 | 9 | 5S |
|
Robert Schmidt Remington, IN | Remington, IN | 2 |
| 8 | 12 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | 4 |
| 9 | 1 | 3 |
|
Craig Walker Galveston, IN | Galveston, IN | -8 |
| 10 | 11 | 89B |
|
Bobby Burton | 1 | |
| 11 | 10 | 44 |
|
David Fritz Winamac, IN | Winamac, IN | -1 |
| 12 | 8 | 03 |
|
Scott Spence Monticello, IN | Monticello, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Craig Walker Galveston, IN | Galveston, IN | 5 |
| 2 | 2 | 9 |
|
Glen Gamblin | - | |
| 3 | 5 | 48 |
|
Travis Wolford | 2 | |
| 4 | 3 | 18 |
|
Kevin Kemp Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 4 | 5S |
|
Robert Schmidt Remington, IN | Remington, IN | -1 |
| DNS | 1 | 89B |
|
Bobby Burton | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | H0 |
|
Lee Hobbs Mitchell, IN | Mitchell, IN | 5 |
| 2 | 5 | 00 |
|
Landon Miller Troup, TX | Troup, TX | 3 |
| 3 | 4 | 3N |
|
Kaleb Nutter | 1 | |
| 4 | 2 | 03 |
|
Scott Spence Monticello, IN | Monticello, IN | -2 |
| 5 | 1 | 44 |
|
David Fritz Winamac, IN | Winamac, IN | -4 |
| 6 | 3 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | -3 |
| All transfer | ||||||
Thunder Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Jason Shrout Marion, IN | Marion, IN | 2 |
| 2 | 2 | 31 |
|
Chris Hunter Kokomo, IN | Kokomo, IN | - |
| 3 | 1 | 7 |
|
Allen Davis Kokomo, IN | Kokomo, IN | -2 |
| 4 | 7 | 215 |
|
Gerald Armfield Kokomo, IN | Kokomo, IN | 3 |
| 5 | 4 | 112 |
|
Dick Day Denver, IN | Denver, IN | -1 |
| 6 | 9 | 9 |
|
Jason Fritz Winamac, IN | Winamac, IN | 3 |
| 7 | 14 | 12C |
|
Stevie Clark Jonesboro, IN | Jonesboro, IN | 7 |
| 8 | 6 | 38JB |
|
John Antoine Kokomo, IN | Kokomo, IN | -2 |
| 9 | 11 | 622 |
|
Lana Jarvis | 2 | |
| 10 | 5 | 11A |
|
DJ Anton Remington, IN | Remington, IN | -5 |
| 11 | 8 | 215X |
|
Paul Whitaker Kokomo, IN | Kokomo, IN | -3 |
| 12 | 15 | 55 |
|
Jerry Taylor | 3 | |
| 13 | 13 | 28D |
|
David Atkins Jr Kempton, IN | Kempton, IN | - |
| 14 | 12 | 14W |
|
Kris Workman Peru, IN | Peru, IN | -2 |
| DNS | 10 | 1F |
|
Dennis Freeland | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Allen Davis Kokomo, IN | Kokomo, IN | 5 |
| 2 | 2 | 50 |
|
Jason Shrout Marion, IN | Marion, IN | - |
| 3 | 4 | 11A |
|
DJ Anton Remington, IN | Remington, IN | 1 |
| 4 | 5 | 215 |
|
Gerald Armfield Kokomo, IN | Kokomo, IN | 1 |
| 5 | 8 | 9 |
|
Jason Fritz Winamac, IN | Winamac, IN | 3 |
| 6 | 1 | 622 |
|
Lana Jarvis | -5 | |
| 7 | 3 | 28D |
|
David Atkins Jr Kempton, IN | Kempton, IN | -4 |
| DNS | 7 | 55 |
|
Jerry Taylor | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31 |
|
Chris Hunter Kokomo, IN | Kokomo, IN | 5 |
| 2 | 3 | 112 |
|
Dick Day Denver, IN | Denver, IN | 1 |
| 3 | 2 | 38JB |
|
John Antoine Kokomo, IN | Kokomo, IN | -1 |
| 4 | 5 | 215X |
|
Paul Whitaker Kokomo, IN | Kokomo, IN | 1 |
| 5 | 1 | 1F |
|
Dennis Freeland | -4 | |
| 6 | 7 | 14W |
|
Kris Workman Peru, IN | Peru, IN | 1 |
| DNS | 4 | 12C |
|
Stevie Clark Jonesboro, IN | Jonesboro, IN | - |
| All transfer | ||||||
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | - | |
| 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - | |
| 3 | 23 |
|
Ben Rutan Jerome, MI | Jerome, MI | - | |
| 4 | 6N |
|
Dain Naida Adrain, MI | Adrain, MI | - | |
| 5 | 1 |
|
Kent Wolters Tipp City, OH | Tipp City, OH | - | |
| 6 | 2H |
|
Dallas Hewitt Troy, OH | Troy, OH | - | |
| 7 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | - | |
| 8 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | - | |
| 9 | 61X |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
| 10 | 10X |
|
Davey Brown Eaton Rapids, MI | Eaton Rapids, MI | - | |
| 11 | 55 |
|
Kirk Cheney Hastings, MI | Hastings, MI | - | |
| 12 | 70 |
|
Jim Lingar Mishawaka, IN | Mishawaka, IN | - | |
| 13 | 21 |
|
Matt Lumbert Dowling, MI | Dowling, MI | - | |
| 14 | 187 |
|
Gavin Hunyady Chesaning, MI | Chesaning, MI | - | |
| DNS | 3W |
|
Ryan Grubaugh St. Johns, MI | St. Johns, MI | - | |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 23 |
|
Ben Rutan Jerome, MI | Jerome, MI | - | |
| 2 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | - | |
| 3 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | - | |
| 4 | 3W |
|
Ryan Grubaugh St. Johns, MI | St. Johns, MI | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 23 |
|
Ben Rutan Jerome, MI | Jerome, MI | - | |
| 2 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | - | |
| 3 | 3W |
|
Ryan Grubaugh St. Johns, MI | St. Johns, MI | - | |
| 4 | 1 |
|
Kent Wolters Tipp City, OH | Tipp City, OH | - | |
| 5 | 10X |
|
Davey Brown Eaton Rapids, MI | Eaton Rapids, MI | - | |
| 6 | 55 |
|
Kirk Cheney Hastings, MI | Hastings, MI | - | |
| 7 | 21 |
|
Matt Lumbert Dowling, MI | Dowling, MI | - | |
| 8 | 187 |
|
Gavin Hunyady Chesaning, MI | Chesaning, MI | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | - | |
| 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - | |
| 3 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | - | |
| 4 | 2H |
|
Dallas Hewitt Troy, OH | Troy, OH | - | |
| 5 | 6N |
|
Dain Naida Adrain, MI | Adrain, MI | - | |
| 6 | 61X |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
| 7 | 70 |
|
Jim Lingar Mishawaka, IN | Mishawaka, IN | - | |





























