Kokomo Speedway


2018 Points

All Classes
As of 9/2/2018

Non Wing 410 SprintsSeason Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Chris Windom Chris Windom Canton, IL 4 6 6 6 481 -
2 3R Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 2 5 6 6 434 -47
3 5A C.J. Leary C.J. Leary Greenfield, IN 0 3 5 6 368 -113
4 36d Dave Darland Dave Darland Lincoln, IN 0 5 5 5 355 -126
5 86 Shane Cottle Shane Cottle Kansas, IL 0 2 5 6 347 -134
6 52 Isaac Chapple Isaac Chapple Willow Branch, IN 0 0 3 7 343 -138
7 12 Clinton Boyles Clinton Boyles Greenwood, MO 0 1 3 7 336 -145
8 18 Jarett Andretti Jarett Andretti Mooresville, NC 0 1 6 6 330 -151
9 4 Justin Grant Justin Grant Ione, CA 0 4 4 4 304 -177
10 97H Tyler Hewitt Tyler Hewitt Marion, IN 0 0 1 5 274 -207
11 17GP Thomas Meseraull Thomas Meseraull San Jose, CA 0 1 3 5 259 -222
12 50 Tony DiMattia Tony DiMattia Malvern, PA 0 0 1 6 257 -224
13 21 Travis Hery Travis Hery Pigua, OH 0 0 0 5 235 -246
14 21 Scotty Weir Scotty Weir Marion, IN 0 0 3 4 201 -280
15 78B Adam Byrkett Adam Byrkett Burnettsville, IN 0 0 0 4 174 -307
16 69 Brady Bacon Brady Bacon Broken Arrow, OK 0 2 2 2 139 -342
17 12 Robert Ballou Robert Ballou Rocklin, CA 0 1 2 2 139 -342
18 57 Colten Cottle Colten Cottle Kansas, IL 0 0 2 2 124 -357
19 3P Kyle Cummins Kyle Cummins Princeton, IN 0 1 2 2 118 -363
20 23 Brian Karraker Brian Karraker Indianapolis, IN 0 0 0 2 116 -365
21 71P Jason McDougal Jason McDougal Broken Arrow, OK 1 1 1 1 112 -369
22 54 Matt Westfall Matt Westfall Pleasant Hill, OH 0 0 1 2 105 -376
23 21S Bryar Schroeter Bryar Schroeter Kokomo, IN 0 0 0 1 101 -380
24 69 Chad Boespflug Chad Boespflug Lebanon, IN 0 0 1 2 100 -381
25 21 Carson Short Carson Short Marion, IL 0 0 1 2 100 -381
26 6 Mario Clouser Mario Clouser Chatham, IL 0 0 0 2 85 -396
27 77S Stevie Sussex III Stevie Sussex III Tempe, AZ 0 0 0 2 84 -397
28 56W Dakota Jackson Dakota Jackson Elizabethtown, IN 0 0 0 2 84 -397
29 99 Jay Waugh Jay Waugh Canberra, NSW 0 0 0 2 84 -397
30 34 Parker Frederickson Parker Frederickson Kokomo, IN 0 0 0 1 83 -398
31 23C Tyler Courtney Tyler Courtney Indianapolis, IN 0 1 1 1 80 -401
32 77s Steve Sussex Jr Steve Sussex Jr Tempe, AZ 0 1 1 1 79 -402
33 41 Cole Ketcham Cole Ketcham Muncie, IN 0 0 0 2 79 -402
34 58 Jamie Frederickson Jamie Frederickson Kokomo, IN 0 0 0 1 78 -403
35 39G Matt Goodnight Matt Goodnight Winchester, IN 0 0 0 2 76 -405
36 57S Logan Seavey Logan Seavey Sutter, CA 0 0 1 1 74 -407
37 16C Billy Cribbs Billy Cribbs Muncie, IN 0 0 0 1 66 -415
38 17GP Tyler Thomas Tyler Thomas Collinsville, OK 0 0 1 1 62 -419
39 71B Braxton Cummings Braxton Cummings Bedford, IN 0 0 0 1 60 -421
40 21S Bryar Schoreter Bryar Schoreter Kokomo, IN 0 0 0 1 57 -424
41 19 R.J. Johnson R.J. Johnson Laveen, AZ 0 0 1 1 56 -425
42 77 Dustin Smith Dustin Smith Russiaville, IN 0 0 0 1 54 -427
43 37 David Gross David Gross Rochester, IN 0 0 0 1 52 -429
44 34 Brent Beauchamp Brent Beauchamp Fairland, IN 0 0 1 1 49 -432
45 15F Aaron Farney Aaron Farney Brookston, IN 0 0 1 1 49 -432
46 78 Rob Cahr Rob Cahr Wyoming, MN 0 0 0 1 49 -432
47 2E Kody Swanson Kody Swanson Kingsburg, CA 0 0 0 1 48 -433
48 4S Jake Scott Jake Scott Morgantown, IN 0 0 0 1 46 -435
49 47 Charles Davis Jr Charles Davis Jr Buckeye, AZ 0 0 0 1 45 -436
50 92 Chase Stockon Chase Stockon Fort Branch, IN 0 0 0 1 44 -437
51 14 Trevor Kobylarz Trevor Kobylarz Birdsboro, PA 0 0 0 1 43 -438
52 57K Kevin Studley Kevin Studley Plainfield, IN 0 0 0 1 42 -439
53 63 Josh Cunningham Josh Cunningham Spencer, IN 0 0 0 1 42 -439
54 7 Tim Buckwalter Tim Buckwalter Douglassville, PA 0 0 0 1 42 -439
55 44 Joe Stornetta Jr Joe Stornetta Jr Avon, IN 0 0 0 1 40 -441
56 89BW Braydan Willmington Braydan Willmington Marulan, Aust 0 0 0 1 40 -441
57 24 Brian VanMeveren Brian VanMeveren Woodbury, MN 0 0 0 1 39 -442
58 0 Steve Irwin Steve Irwin Fenton, MI 0 0 0 1 39 -442
59 24 Nate McMillin Nate McMillin Brazil, IN 0 0 0 1 37 -444
60 45K Ben Knight Ben Knight Mooresville, IN 0 0 0 1 37 -444
61 38 Chet Williams Chet Williams Newburgh, IN 0 0 0 1 37 -444
62 1 Rod Colburn Rod Colburn New Berlin, WI 0 0 0 1 36 -445
63 1 Mitch Wissmiller Mitch Wissmiller Saybrook, IL 0 0 0 1 36 -445
64 11 Aaron Davis Aaron Davis Windfall, IN 0 0 0 1 34 -447
65 777 Kayeleb Bolton Kayeleb Bolton Kokomo, IN 0 0 0 1 34 -447
66 34 zzzParker zzzFrederickson zzzParker zzzFrederickson Kokomo, IN 0 0 0 1 32 -449
67 37 zzzDave zzzGross zzzDave zzzGross Rochester, IN 23 -458
68 42 Brandon clark Brandon clark Tipton, IN 23 -458
69 20T Steve Thomas Steve Thomas Ludlow, IL 22 -459
70 87 Paul Dues Paul Dues Minster, OH 20 -461
71 28 Brandon Mattox Brandon Mattox Terre Haute, IN 20 -461
72 22S Dallas Hewitt Dallas Hewitt Troy, OH 20 -461
73 4C Daylan Chambers Daylan Chambers Bowling Green, IN 19 -462
74 71S Stratton Briggs Stratton Briggs Anna, OH 19 -462
75 66 Jadon Rogers Jadon Rogers Worthington, IN 16 -465
76 71 Robert Bell Robert Bell Colfax, IA 14 -467
77 14 Cap Henry Cap Henry Republic, OH 14 -467
78 21P Carmen Perigo Jr Carmen Perigo Jr Stoystown, PA 6 -475
79 44W Korey Weyant Korey Weyant Springfield, IL 6 -475
80 27 Evan Mosley Evan Mosley Lapel, IN 5 -476
81 9 Dustin Webber Dustin Webber Goshen, OH 5 -476
82 19 Matt Cooley Matt Cooley New Madison, OH 5 -476
83 31 Buddy Lowther Buddy Lowther Cincinnati, OH 4 -477
84 45 Adam Wilfong Adam Wilfong Indianapolis, IN 4 -477
85 26 Pat Giddens Pat Giddens Whiteland, IN 4 -477
86 40 Luke Harbison Luke Harbison Fishers, IN 3 -478
87 22 Brandon Spencer Brandon Spencer Nashville, IN 3 -478
88 16K Colin Parker Colin Parker Martinsville, IN 3 -478
89 16 Jackson Slone Jackson Slone Noblesville, IN 3 -478
90 58 Rick Rhodes Rick Rhodes Sharpsville, IN 2 -479
91 60 Jeff Nanny Jeff Nanny Spencer, IN 2 -479
92 44 David Hair David Hair Indianapolis, IN 2 -479
Back to All Classes

Driver Registration


Lane Automotive
Financial Builders
HR Industrial
Crume Evans Insurance
ChoiceCash
Chalk Stix
RE Griesemer
Explore Indiana
Hoosier Racing Tires
Omni Source - Cash for Scrap
Wheelen Engineering
Alumi Tech Products
MyRacePass