Kokomo Speedway


2024 Points

All Classes
As of 10/11/2024

Non Wing 410 SprintsKokomo Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12 Robert Ballou Robert Ballou Rocklin, CA 2 5 6 6 410 -
2 63 Max Adams Max Adams Loomis, CA 0 1 4 6 320 -90
3 19AZ Mitchel Moles Mitchel Moles Raisin City, CA 0 3 4 5 319 -91
4 4 Justin Grant Justin Grant Ione, CA 2 3 3 5 317 -93
5 57 Jack Hoyer Jack Hoyer Frankfort, IN 0 1 1 7 301 -109
6 47 Jake Swanson Jake Swanson Anaheim, CA 0 2 3 5 292 -118
7 16 Harley Burns Harley Burns Brazil, IN 0 1 2 6 286 -124
8 57S Logan Seavey Logan Seavey Sutter, CA 0 3 4 4 260 -150
9 69 Brady Bacon Brady Bacon Broken Arrow, OK 0 2 4 4 247 -163
10 06 Rylan Gray Rylan Gray Greenfield, IN 1 2 2 3 238 -172
11 21AZ Daison Pursley Daison Pursley Locust Grove, OK 0 2 3 4 237 -173
12 9z Zack Pretorius Zack Pretorius Yorktown, IN 0 1 2 3 232 -178
13 6T Trey Osborne Trey Osborne Columbus, OH 0 0 2 5 231 -179
14 41 Ricky Lewis Ricky Lewis Camarillo, CA 0 1 3 4 226 -184
15 3P Kyle Cummins Kyle Cummins Princeton, IN 1 1 2 4 225 -185
16 5A C.J. Leary C.J. Leary Greenfield, IN 0 2 3 4 220 -190
17 21 Scotty Weir Scotty Weir Marion, IN 0 1 3 4 215 -195
18 3R Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 1 1 2 4 207 -203
19 39 Briggs Danner Briggs Danner Allentown, PA 0 1 2 4 202 -208
20 86 Shane Cottle Shane Cottle Kansas, IL 0 0 3 4 192 -218
21 5 Anton Hernandez Anton Hernandez Arlington, TX 0 0 0 4 181 -229
22 2B Kale Drake Kale Drake Collinsville, OK 0 0 1 4 166 -244
23 77S Stevie Sussex III Stevie Sussex III Tempe, AZ 0 0 0 4 162 -248
24 83C Chance Crum Chance Crum Snohomish, WA 0 1 1 3 161 -249
25 G3 Frankie Guerrini Frankie Guerrini San Rafael, CA 0 0 1 3 159 -251
26 66 Jadon Rogers Jadon Rogers Worthington, IN 0 0 1 4 157 -253
27 4C Brayden Clark Brayden Clark Tipton, IN 0 0 0 2 148 -262
28 28 Brandon Mattox Brandon Mattox Terre Haute, IN 0 0 0 3 131 -279
29 92 Chase Stockon Chase Stockon Fort Branch, IN 0 0 0 2 123 -287
30 44 Todd Hobson Todd Hobson Clyde, VIC 0 0 0 2 117 -293
31 88J Joey Amantea Joey Amantea Mt. Pocono, PA 0 0 1 2 116 -294
32 39G Matt Goodnight Matt Goodnight Winchester, IN 0 0 0 1 106 -304
33 54 Matt Westfall Matt Westfall Pleasant Hill, OH 0 0 1 2 104 -306
34 97H Tyler Hewitt Tyler Hewitt Marion, IN 0 0 1 2 103 -307
35 2E Carson Garrett Carson Garrett Littleton, CO 0 0 0 3 97 -313
36 00G Colin Grissom Colin Grissom Anderson, IN 0 0 0 1 89 -321
37 25 Max Frank Max Frank Williamston, MI 0 0 0 1 88 -322
38 4X Braydon Cromwell Braydon Cromwell Lone Jack, MO 0 0 0 1 84 -326
39 0G Kyle Shipley Kyle Shipley Phoenix, AZ 84 -326
40 4C Daylan Chambers Daylan Chambers Bowling Green, IN 0 0 0 2 80 -330
41 11 Aaron Davis Aaron Davis Windfall, IN 0 0 1 1 78 -332
42 99 Jack James Jack James Harlan, IN 78 -332
43 6 Logan Calderwood Logan Calderwood Goodyear, AZ 0 0 0 1 76 -334
44 19 Hayden Reinbold Hayden Reinbold Gilbert, AZ 0 0 0 1 73 -337
45 21K Kobe Simpson Kobe Simpson Bonham, TX 0 0 0 1 72 -338
46 71H Sam Hinds Sam Hinds Westfield, IN 0 0 0 1 71 -339
47 97 Austin Nigh Austin Nigh Greenfield, IN 0 0 0 1 68 -342
48 71W Weston Gorham Weston Gorham Columbus, IN 67 -343
49 53 Brayden Fox Brayden Fox Avon, IN 0 1 1 1 63 -347
50 4J Shawn Westerfeld Shawn Westerfeld Guilford, IN 0 0 0 1 63 -347
51 24P Tye Mihocko Tye Mihocko Peoria, AZ 0 0 1 1 59 -351
52 44 Wesley Smith Wesley Smith Nixa, MO 0 0 1 1 58 -352
53 26 Cody Williams Cody Williams Renselear, IN 56 -354
54 92 Cody Williams Cody Williams Yorba Linda, CA 54 -356
55 11 Travis Berryhill Travis Berryhill Brownsburg, IN 0 0 1 1 52 -358
56 34 Parker Frederickson Parker Frederickson Kokomo, IN 0 0 0 1 48 -362
57 42AU Nathan Smee Nathan Smee Sydney, NSW 0 0 0 1 47 -363
58 49 Brian Ruhlman Brian Ruhlman Clarklake, MI 0 0 0 1 47 -363
59 31 Robert Brown Robert Brown Memphis, TN 46 -364
60 21 Aiden Salisbury Aiden Salisbury Mishawka, IN 0 0 0 1 44 -366
61 1 Nathan Schank Nathan Schank Phoenix, AZ 0 0 0 1 43 -367
62 16K Andrew Prather Andrew Prather Martinsville, IN 0 0 0 1 43 -367
63 I1 Ivan Glotzbach Ivan Glotzbach Fillmore, IN 0 0 0 1 42 -368
64 21BB Beau Brandon Beau Brandon Elwood, IN 0 0 0 1 42 -368
65 3.14 Michael Daugherty Michael Daugherty Evansville, IN 40 -370
66 77S David Gasper David Gasper Santa Barbara, CA 40 -370
67 75 Glen Saville Glen Saville Razorback, NSW 0 0 0 1 37 -373
68 34T Cody Trammell Cody Trammell Bloomington, IN 0 0 0 1 37 -373
69 24M Hunter Maddox Hunter Maddox Bloomington, IN 0 0 0 1 36 -374
70 7c Brady Click Brady Click Frankfort, IN 36 -374
71 23S Luke Hall Luke Hall Ludlow Falls, OH 36 -374
72 47 Charles Davis Jr Charles Davis Jr Buckeye, AZ 0 0 0 1 34 -376
73 98 Saban Bibent Saban Bibent Cincinnati, OH 34 -376
74 1 Nate Schank Nate Schank Santa Rosa, CA 33 -377
75 5A Austin Hawkins Austin Hawkins Bridgeport, IL 31 -379
76 37 Dave Gross Dave Gross Rochester, IN 28 -382
77 44D Tom Davies Tom Davies Elkhart, IN 27 -383
78 21S Bryar Schroeter Bryar Schroeter Kokomo, IN 25 -385
79 10G Gabriel Gilbert Gabriel Gilbert Greenwood, IN 25 -385
80 78 Rob Caho Jr Rob Caho Jr Rush City, MN 24 -386
81 18s Aidan Salisbury Aidan Salisbury Colorado Springs, CO 24 -386
82 4K Kayla Roell Kayla Roell Dillsboro, IN 22 -388
83 84 Camden Winter Camden Winter Galveston, IN 22 -388
84 44 David Hair David Hair Indianapolis, IN 22 -388
85 75S Micheal Summers Micheal Summers Warsaw, IN 22 -388
86 12AUS Andrew Van Damme Andrew Van Damme Dubbo, NSW 20 -390
87 6 Mario Clouser Mario Clouser Chatham, IL 20 -390
88 00W Noah Whitehouse Noah Whitehouse Greenfield, IN 20 -390
89 9 Jim Tribby Jim Tribby Martinsville, IN 19 -391
90 73 Zach Lamb Zach Lamb Dillsboro, IN 19 -391
91 14C Nathan Carle Nathan Carle West Harrison, IN 18 -392
92 3KB Jacob Brown Jacob Brown Bloomington, IN 17 -393
93 18 Landon Butler Landon Butler Galveston, IN 15 -395
94 4B Donny Brackett Donny Brackett Fort Branch, IN 14 -396
95 16K Colin Parker Colin Parker Martinsville, IN 13 -397
96 14N Kevin Newton Kevin Newton Terre Haute, IN 8 -402
97 45N Troy Carey Troy Carey Tullamore, NSW 7 -403
98 21B Ryan Barr Ryan Barr Piqua, OH 6 -404
99 23D Bryce Dues Bryce Dues Russia, OH 6 -404
100 69X James Boice James Boice , IN 6 -404
101 86 Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 6 -404
Back to All Classes

Driver Registration


Financial Builders
RE Griesemer
Hoosier Racing Tires
Explore Indiana
Chalk Stix
ChoiceCash
Alumi Tech Products
Wheelen Engineering
Crume Evans Insurance
MyRacePass
Lane Automotive
HR Industrial
Omni Source - Cash for Scrap