Kokomo Speedway


2025 Points

All Classes
As of 10/10/2025

Non Wing 410 SprintsKokomo Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2B Kale Drake Kale Drake Collinsville, OK 0 4 8 9 556 -
2 86 Shane Cottle Shane Cottle Kansas, IL 0 5 6 9 507 -49
3 63 Cale Coons Cale Coons Greencastle, IN 1 4 6 8 479 -77
4 12 Robert Ballou Robert Ballou Rocklin, CA 2 5 5 6 448 -108
5 16 Harley Burns Harley Burns Brazil, IN 0 1 4 9 448 -108
6 41 Ricky Lewis Ricky Lewis Camarillo, CA 0 2 2 7 383 -173
7 3P Kyle Cummins Kyle Cummins Princeton, IN 1 5 5 5 376 -180
8 21AZ C.J. Leary C.J. Leary Greenfield, IN 0 2 6 6 366 -190
9 1 Rylan Gray Rylan Gray Greenfield, IN 0 2 4 7 362 -194
10 9z Zack Pretorius Zack Pretorius Yorktown, IN 0 1 3 6 359 -197
11 3R Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 2 3 5 5 347 -209
12 47 Jake Swanson Jake Swanson Anaheim, CA 0 2 3 7 347 -209
13 19AZ Mitchel Moles Mitchel Moles Raisin City, CA 1 3 5 5 325 -231
14 83C Chance Crum Chance Crum Snohomish, WA 0 1 3 6 318 -238
15 66 Jadon Rogers Jadon Rogers Worthington, IN 0 2 3 6 314 -242
16 57 Jack Hoyer Jack Hoyer Frankfort, IN 0 1 2 5 277 -279
17 4C Brayden Clark Brayden Clark Tipton, IN 0 0 0 4 243 -313
18 39 Briggs Danner Briggs Danner Allentown, PA 2 2 2 4 241 -315
19 0G Kyle Shipley Kyle Shipley Phoenix, AZ 0 0 1 5 231 -325
20 57 Logan Seavey Logan Seavey Sutter, CA 0 1 4 4 224 -332
21 92 Chase Stockon Chase Stockon Fort Branch, IN 0 1 3 4 219 -337
22 4 Justin Grant Justin Grant Ione, CA 1 2 3 4 209 -347
23 71P Chelby Hinton Chelby Hinton Dubberly, LA 0 0 1 5 202 -354
24 21BB Beau Brandon Beau Brandon (R) Elwood, IN 0 0 0 3 200 -356
25 11 Aaron Davis Aaron Davis Windfall, IN 0 0 1 2 194 -362
26 39G Matt Goodnight Matt Goodnight Winchester, IN 0 0 0 2 192 -364
27 5G Gunnar Setser Gunnar Setser Columbus, IN 0 0 2 4 186 -370
28 19 Hayden Reinbold Hayden Reinbold Gilbert, AZ 0 1 1 4 182 -374
29 4K Kayla Roell Kayla Roell Dillsboro, IN 0 0 0 4 175 -381
30 2E Carson Garrett Carson Garrett Littleton, CO 0 0 0 4 169 -387
31 98 Saban Bibent Saban Bibent Cincinnati, OH 0 0 1 3 156 -400
32 28 Brandon Mattox Brandon Mattox Terre Haute, IN 0 0 0 2 154 -402
33 13P Cameron La Rose Cameron La Rose Phoenix, AZ 0 0 2 3 152 -404
34 81K Kole Kirkman Kole Kirkman Kokomo, IN 0 0 1 2 150 -406
35 00G Colin Grissom Colin Grissom Anderson, IN 0 0 0 3 144 -412
36 21 Scotty Weir Scotty Weir Marion, IN 0 0 1 3 136 -420
37 87 Tony Helton Tony Helton Cloverdale, IN 0 0 0 1 132 -424
38 6 Logan Calderwood Logan Calderwood Goodyear, AZ 0 0 0 3 127 -429
39 75 Devan Myers Devan Myers Delphi, IN 0 0 0 1 114 -442
40 44 Todd Hobson Todd Hobson Clyde, VIC 0 0 0 2 112 -444
41 12 Clinton Boyles Clinton Boyles Greenwood, MO 0 0 1 3 107 -449
42 21K Kobe Simpson Kobe Simpson Bonham, TX 0 0 0 2 107 -449
43 54 Matt Westfall Matt Westfall Pleasant Hill, OH 0 0 0 2 107 -449
44 17 Geoff Ensign Geoff Ensign Sebastopol, CA 0 0 1 2 104 -452
45 4X Braydon Cromwell Braydon Cromwell Lone Jack, MO 0 0 0 1 103 -453
46 71H Sam Hinds Sam Hinds Westfield, IN 0 0 0 1 100 -456
47 2J James Turnbull James Turnbull Indio, CA 0 0 0 1 98 -458
48 63 Max Adams Max Adams Loomis, CA 0 0 0 1 98 -458
49 47 Charles Davis Jr Charles Davis Jr Buckeye, AZ 0 0 1 2 97 -459
50 6T Trey Osborne Trey Osborne Columbus, OH 0 0 0 2 93 -463
51 11W Wyatt Burks Wyatt Burks Topeka, KS 0 0 0 2 89 -467
52 34 Parker Frederickson Parker Frederickson Kokomo, IN 88 -468
53 24M Hunter Maddox Hunter Maddox Bloomington, IN 0 0 0 1 85 -471
54 21B Ryan Barr Ryan Barr Piqua, OH 0 0 0 2 83 -473
55 37 Dave Gross Dave Gross Rochester, IN 0 0 0 1 82 -474
56 4H Colin Parker Colin Parker Martinsville, IN 0 0 0 2 76 -480
57 88J Joey Amantea Joey Amantea Mt. Pocono, PA 0 0 0 3 68 -488
58 18 Landon Butler Landon Butler Galveston, IN 65 -491
59 2A Abby Hohlbein Abby Hohlbein Cloverdale, OH 61 -495
60 78 Rob Caho Jr Rob Caho Jr Rush City, MN 60 -496
61 34T Cody Trammell Cody Trammell Bloomington, IN 0 0 1 1 59 -497
62 24P Tye Mihocko Tye Mihocko Peoria, AZ 0 0 1 1 58 -498
63 86 Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 0 1 1 57 -499
64 97 Austin Nigh Austin Nigh Greenfield, IN 0 0 0 1 56 -500
65 77S Stevie Sussex III Stevie Sussex III Tempe, AZ 0 0 1 1 54 -502
66 27 Evan Mosley Evan Mosley Lapel, IN 0 0 0 1 47 -509
67 1 Nate Schank Nate Schank Santa Rosa, CA 0 0 0 1 47 -509
68 0c Andrew Cockman Andrew Cockman South Bend, IN 46 -510
69 84 Camden Winter Camden Winter Galveston, IN 46 -510
70 19 R.J. Johnson R.J. Johnson Laveen, AZ 0 0 0 1 45 -511
71 16K Andrew Prather Andrew Prather Martinsville, IN 0 0 0 1 45 -511
72 22 Brandon Spencer Brandon Spencer Nashville, IN 0 0 0 1 45 -511
73 21S Bryar Schroeter Bryar Schroeter Kokomo, IN 44 -512
74 34 R.J. Miller R.J. Miller Edgewood, TX 42 -514
75 75 Glen Saville Glen Saville Razorback, NSW 0 0 0 1 41 -515
76 57B Cole Bodine Cole Bodine Rossville, IN 0 0 0 1 40 -516
77 75 Kyle Gunkel Kyle Gunkel North Webster, IN 0 0 0 1 40 -516
78 4C Daylan Chambers Daylan Chambers Bowling Green, IN 0 0 0 1 39 -517
79 0 Steve Irwin Steve Irwin Fenton, MI 0 0 0 1 38 -518
80 17 Bryce Andrews Bryce Andrews Kenosha, WI 37 -519
81 00C Austin Cory Austin Cory Morristown, IN 35 -521
82 00W Noah Whitehouse Noah Whitehouse Greenfield, IN 34 -522
83 45N Troy Carey Troy Carey Tullamore, NSW 33 -523
84 26 Cody Williams Cody Williams Renselear, IN 32 -524
85 77S David Gasper David Gasper Santa Barbara, CA 32 -524
86 2H Luke Howard Luke Howard Overland Park, KS 24 -532
87 24X Jacob Tuttle Jacob Tuttle Oakley, CA 24 -532
88 9 Dustin Webber Dustin Webber Goshen, OH 22 -534
89 42AU Nathan Smee Nathan Smee Sydney, NSW 22 -534
90 93AU Travis Millar Travis Millar Wandin North, VIC 22 -534
91 99 Jack James Jack James Harlan, IN 22 -534
92 16N Anthony Nicholson Anthony Nicholson Bartlett, TN 21 -535
93 12S Adyn Schmidt Adyn Schmidt Haubstadt, IN 21 -535
94 44 Brent Sexton Brent Sexton Lakeside, CA 20 -536
95 73 Zach Lamb Zach Lamb Dillsboro, IN 19 -537
96 67 Tyler Miller Tyler Miller Kokomo, IN 19 -537
97 57B Billy Briscoe Billy Briscoe Kokomo, IN 18 -538
98 77S Trey McGranahan Trey McGranahan Avon, IN 18 -538
99 22 Brian Heitkamp Brian Heitkamp North Star, OH 17 -539
100 44 Wesley Smith Wesley Smith Nixa, MO 15 -541
101 12J Steve Justis Steve Justis Evansville, IN 11 -545
102 97H Tyler Hewitt Tyler Hewitt Marion, IN 8 -548
103 43 Brennon Marshall Brennon Marshall Wills Point, TX 6 -550
104 7 Travis Thompson Travis Thompson Terre Haute, IN 6 -550
105 12AUS Andrew Van Damme Andrew Van Damme Dubbo, NSW 5 -551
106 05 George Wessel Jr George Wessel Jr Spencerville, IN 5 -551
Back to All Classes

Driver Registration


HR Industrial
Hoosier Racing Tires
Explore Indiana
Lane Automotive
Financial Builders
Crume Evans Insurance
Alumi Tech Products
Omni Source - Cash for Scrap
Chalk Stix
MyRacePass
ChoiceCash
RE Griesemer
Wheelen Engineering